AAU National Championships-Jr Olympic - Organization License              8/2/2016 - 2:02 PM
                          2016 AAU JO Games - 7/30/2016 to 8/6/2016                          
                                       Turner Stadium                                        
                                         Humble, TX                                          
 
Event 34  Boys 200 Meter Dash 15-16 years old
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
========================================================================                     
    National: N 20.88  2000        Brendan Christian, Austin, TX                             
    Name                    Year Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Tyrese Cooper             00 Miami Gardens, FL      N 20.62Q  0.4 14                     
  2 Michael Miller Jr         00 Bronx, NY                21.63Q  1.0 10                     
  3 Hasani Barr               01 Saint Louis, MO          21.90Q  0.8  2                     
  4 Charles Lewis             00 Harvest, AL              21.91Q -0.5 12                     
  5 Marcus Floyd              00 Middleburg, FL           21.92Q  0.1 11                     
  6 Deismond Davis            01 North Fort Myers, F      21.93Q  0.1 13 21.923              
  7 Austin Clark              00 Dallas, TX               21.93Q  1.4  1 21.927              
  8 Ashton O'Conner           00 Houston, TX              22.08Q +0.0  6                     
  9 Kennedy Lightner          01 Little Rock, AR          22.15Q -0.2  5                     
 10 Tylin Jackson             00 Lancaster, TX            22.23Q +0.0  3                     
 11 Seun Adeyiga              00 Homewood, IL             22.34Q  1.3  8                     
 12 Saypadia Desaussure       00 Orlando, FL              22.36Q -1.6  4                     
 13 Malik Price               00 Arlington, TX            22.43Q  0.6  7                     
 14 Chase Lane                01 Spring, TX               22.50Q -0.2  9 22.491              
 15 Frederick Lewis           00 Pearland, TX             22.00q  1.4  1                     
 16 Brandon Adams             00 Joliet, IL               22.05q  0.1 11                     
 17 Jeremiah Baclig           00 Jacksonville, FL         22.16q +0.0  6                     
 18 Raymontre' Palmer         01 Kentwood, LA             22.18q  0.1 11 22.173              
 19 Keylan Jackson            00 St Paul, MN              22.18q  1.0 10 22.176              
 20 Kennedy Harrison          00 Dallas, TX               22.19q  0.8  2                     
 21 Donovan Rolland           00 Harvey, LA               22.31q  0.8  2 22.305              
 22 Malcolm Fletcher          00 Charleston, WV           22.31q -0.5 12 22.306              
 23 Levie Moss                01 Gray, GA                 22.32q  0.8  2                     
 24 Keviyon Cooper            00 Broken Arrow, OK         22.37q  1.0 10                     
 25 Troy Johnson              00 Finksburg, MD            22.38   0.4 14                     
 26 Joseph Stevens Iii        00 Northville, MI           22.40   0.1 13                     
 27 Taylor Banks              00 Miramar Optimist, F      22.41   1.3  8                     
 28 Nicolas Porter            00 Sherwood, NA             22.44  -1.6  4                     
 29 Al'Vonte Woodard          00 Houston, TX              22.46   0.4 14                     
 30 Patrick Hilson            00 Jonesboro, AR            22.47   1.4  1                     
 31 Marquiz Mccrary           00 High Point, NC           22.50  -0.2  5 22.491              
 32 Dudley Magee              00 Felton, DE               22.51  -0.5 12                     
 33 Terrece Harris            00 Round Rock, TX           22.56   0.6  7                     
 34 Austin Allen              00 Odenton, MD              22.61  -0.5 12 22.605              
 35 Garrett Shedrick          00 Marietta, GA             22.61   0.1 13 22.610              
 36 Kemeric Winston           01 Florissant, MO           22.63  -0.5 12 22.622              
 37 Colby Owens               01 Owings Mills, MD         22.63  -0.2  5 22.624              
 38 Armonte Paulk             00 Philadelphia, PA         22.66   1.3  8                     
 39 Dre'Quan Crawford         01 Converse, TX             22.69   0.1 13 22.681              
 40 Cornelius Williams        00 Orlando, FL              22.69   0.6  7 22.682              
 41 Korey King                00 Rosharon, TX             22.69  +0.0  3 22.689              
 42 Brodrick Grooms           00 Trinity, TX              22.70  +0.0  3 22.696              
 43 Tyrese Allen              00 Ultimate Track Club      22.71  +0.0  6                     
 44 Micah Manning             01 Lee Summit, MO           22.72  -0.2  9                     
 45 Christopher Brown         00 Clermont, NA             22.79   0.1 13 22.788              
 46 Lance Williams            01 Gonzales, LA             22.79   0.6  7 22.790              
 47 Laanthony Valentine       00 Orlando, FL              22.83   0.1 13                     
 48 Delmario Hairston         01 Beachwood, OH            22.87  -0.2  9 22.863              
 49 Juwuan Howard             00 Riverview, FL            22.87   1.3  8 22.864              
 50 Anthony Brodie            01 Bronx, NY                22.89   0.1 11                     
 51 Wynn Jayvon               00 Norfolk, VA              22.95  -0.2  9                     
 52 Christopher Bass          00 Saint Louis, MO          22.96   0.6  7 22.952              
 53 Antonio Doster Jr         00 Byron, GA                22.96  +0.0  3 22.958              
 54 Michael Rose              01 Suffolk, VA              22.98  +0.0  6                     
 55 Justin Eastman            00 Newark, NJ               22.99   1.4  1                     
 56 Jessie Parson             01 Odenton, MD              23.01  -0.2  5                     
 57 Kevontre Bradford         01 Desoto, TX               23.02   1.0 10                     
 58 Hoy Thurman IV            00 Warner Robins, GA        23.03  -0.5 12                     
 59 Jayden Freeman            01 Paducah, KY              23.08  -1.6  4 23.072              
 60 Jaelin Benefield          01 Pearland, TX             23.08  -1.6  4 23.077              
 61 Marshaun Cook             00 Decatur, IL              23.10  +0.0  6                     
 62 Ramel Manley              00 Fort Washington, MD      23.13  +0.0  6 23.124              
 63 Roger Younger             00 Spring, TX               23.13   1.4  1 23.125              
 64 Christian Brunson         00 Philadelphia, PA         23.14   0.8  2                     
 65 Maliq Trigg               00 Lexington, KY            23.15   1.3  8                     
 66 Zac Robinson              00 Pickerington, OH         23.19   1.0 10                     
 67 Damir Young               00 Ankeny, IA               23.20   1.4  1                     
 68 Noah Stallworth           01 Rockford, MI             23.30   1.4  1                     
 69 Austin Maiden             00 Chesterfield, MO         23.35   1.0 10                     
 70 Keshaun Baker             00 Bettendorf, IA           23.36  +0.0  3                     
 71 Brichon Shepard           00 Wilmington, DE           23.42   0.4 14                     
 72 Tyran Scott               00 Lafayette, LA            23.45   0.8  2                     
 73 Tucker Conine             00 Fort Lauderdale, FL      23.54  -1.6  4 23.532              
 74 Lamont Wright             01 Miami, FL                23.54   0.4 14 23.538              
 75 Jordan Ross               00 Owings Mills, MD         23.69  -1.6  4                     
 76 Travon Stevens-Long       01 Brooklyn, NY             23.70   0.6  7                     
 77 Elijha Johnson            01 Milwaukee, WI            23.73  +0.0  3                     
 78 Chase Roberts             01 Milwaukee, WI            23.74   0.8  2                     
 79 Keishon Ellis             00 Fredericksburg, VA       23.77  -1.6  4                     
 80 Anthony Poett             01 Gilberts, IL             23.90   0.8  2                     
 81 Tavian Cooks              00 Camden Wyoming, DE       23.92  +0.0  3                     
 82 Jonathan Williams         00 Fredericksburg, VA       23.98   1.3  8                     
 83 Alejandro Ortiz           00 Oxnard, CA               24.03   1.0 10                     
 84 Shelrick Mcelroy          00 Columbus, OH             24.13  -0.2  5                     
 85 Da'Shaun Brown            00 Racine, WI               24.23  +0.0  6                     
 86 Kionte Lewis              00 Rockford, IL             24.29  -0.2  5                     
 87 Micheal Stewart           00 High Point, NC           24.42  +0.0  6                     
 88 Lamonte Walker            01 Stockton, CA             24.43  -0.5 12                     
 89 Stanley Burks             00 Menifee, CA              24.46   0.6  7                     
 90 Aidan Blain               01 Santa Monica, CA         24.67   1.4  1                     
 91 Antonio Nelson            00 Saint Louis, MO          24.68  -0.2  9                     
 92 Matthew Johnson           01 Aurora, IL               24.75  -1.6  4                     
 93 Jordan Ramirez            00 San Pablo, CA            25.09   1.3  8                     
 94 Zavante Chichester        00 Cincinnati, OH           26.64  -0.2  9                     
 95 Marcellus Boykins         00 Atlanta, GA              34.59   0.6  7                     
 -- Joel Mackey               01 Tulsa, OK                   DQ   0.1 13 lane violation 22.69
 -- Kenonte Branham           00 Lake Park, GA              DNS   0.1 11                     
 -- De'Vion Wilson            00 Hutto, TX                  DNS  -0.2  5                     
 -- Jadan Robinson            01 Orlando, FL                DNS   0.4 14                     
 -- Enoch Brookins            00 Cincinnati, OH             DNS  +0.0  3                     
 -- Shamel Allwood            00 Harker Heights, TX         DNS  -0.2  9                     
 -- Alfred Pemberton          00 Harker Heights, TX         DNS   0.1 11                     
 -- Desire Akpoli             00 Houston, TX                DNS  -0.2  5                     
 -- Bryce Moore               00 Baton Rouge, LA            DNS   1.3  8                     
 -- Isaiah Carter             01 Virginia Beach, VA         DNS   0.4 14                     
 -- Zhamaine March            00 Southfield, MI             DNS   0.1 11