AAU National Championships-Jr Olympic - Organization License        8/2/2016 - 2:03 PM
                       2016 AAU JO Games - 7/30/2016 to 8/6/2016                       
                                    Turner Stadium                                     
                                      Humble, TX                                       
 
Event 30  Boys 200 Meter Dash 13 years old
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
========================================================================               
    National: N 22.39  8/6/2011    Amir Rasul, Miami, FL                               
    Name                    Year Team                   Prelims  Wind H#               
========================================================================               
Preliminaries                                                                          
  1 Galen Johnson             03 Tallahassee, FL          23.00Q  0.9 13               
  2 Jaden Mcburrows           03 Miramar Optimist, F      23.32Q -0.7 14               
  3 Camren Mitchell           03 Virginia Beach, VA       23.49Q -1.4 11               
  4 Aaron Turner              03 Ellicott City, MD        23.57Q -0.2  5               
  5 Jakailin Johnson          03 St.Louis, MO             23.59Q  1.2  7               
  6 Shadrach Banks            03 Humble, TX               23.71Q -1.3  9               
  7 Christian Leary           03 Orlando, FL              23.97Q -2.4  8               
  8 Tyler Mapson Jr.          03 College Park, GA         24.01Q -1.6  4               
  9 Johnathan Johnson Jr      03 Katy, TX                 24.06Q  0.8  6               
 10 Bryce Pepukayi            03 Middletown, DE           24.12Q -1.4  1               
 11 Marquise Scott            03 Columbus, OH             24.13Q -1.2  2               
 12 Sydney Peal               03 Odenton, MD              24.21Q -1.0 12               
 13 Zavion Battle             03 North Fort Myers, F      24.41Q -1.3  3               
 14 Andrew Brown              03 Nashville, TN            24.87Q -1.3 10               
 15 De'Airrus Smith           03 Dallas, TX               24.26q -1.2  2               
 16 William Perry             03 Allen, TX                24.29q -0.2  5               
 17 Korey Hairston            03 Aurora, CO               24.30q -1.2  2               
 18 Nolan Johnson             03 Lithonia, GA             24.33q -0.7 14               
 19 Antonio Abrego            03 Canyon Country, CA       24.35q -0.7 14               
 20 Keontez Lewis             03 East Saint Louis, I      24.42q -1.3  3               
 21 Noah Barrientez           03 Odem, TX                 24.44q -1.3  9               
 22 Sterling Brassfield       03 Aurora, CO               24.49q  0.9 13               
 23 Jaccori Mcadams           03 Houston, TX              24.50q  0.9 13               
 24 Malik Simington           03 Cibolo, TX               24.53q -1.0 12               
 25 Jamarian Buckman          03 Jacksonville, FL         24.56  -1.0 12               
 26 Daylen Mercadel           03 Mansfield, TX            24.58  -1.4  1               
 27 Dajhae Wiltshire          03 Pleasanton, CA           24.59  -0.2  5               
 28 Isaac Sutton              03 Winston Salem, NC        24.60  -1.3  9               
 29 Zachary Smith-Bragner     03 Pflugerville, TX         24.61   0.9 13               
 30 Khalyn Young              03 Decatur, IL              24.67  -1.4 11 24.667        
 31 Willie Washington III     03 Hampton, VA              24.67  -2.4  8 24.670        
 32 Roderick Moore            03 Englewood, OH            24.71  -1.4 11               
 33 Reginald Antonio          03 Philadelphia, PA         24.73   0.8  6               
 34 Julius Bolden             03 Wichita, KS              24.75  -1.4 11               
 35 Donovan Horne             03 Ocoee, FL                24.83   1.2  7               
 36 Udodi Onwuzurike          03 West Bloomfield, MI      24.91  -1.0 12 24.902        
 37 Tanner Anderson           03 Fayetteville, AR         24.91   1.2  7 24.908        
 38 Xavier Mix                03 East Saint Louis, I      24.94  -0.7 14               
 39 Xavier Worthy             03 Fresno, CA               24.96  -0.7 14 24.951        
 40 Justus Joseph             03 Fayetteville, GA         24.96   0.8  6 24.954        
 41 Demitres Johnson          03 Fresno, CA               24.96  -1.3 10 24.959        
 42 Carl Hicks                03 Baltimore, MD            24.98  -1.4  1               
 43 Jaydyn Govia              03 Orlando, FL              25.05  -2.4  8               
 44 Tyler Morris              03 Bolingbrook, IL          25.06  -0.7 14 25.051        
 45 Jadahian Wright           03 Tulsa, OK                25.06  -1.6  4 25.058        
 46 Jevon Robertson           03 Jacksonville, FL         25.09  -0.7 14               
 47 Tavon Williams            03 Bronx, NY                25.10  -1.0 12               
 48 Jermond Batiste           03 Houston, TX              25.13  -1.6  4               
 49 Bailey Despanie           03 Carencro, LA             25.19  -1.3  3 25.183        
 50 Shan Brooks               03 New Orleans, LA          25.19  -1.3  3 25.187        
 51 Ca'Lub Holloway           03 Ft Worth, TX             25.22  -2.4  8               
 52 Austin Cartwright         03 Finksburg, MD            25.24  -2.4  8               
 53 Phillippe Wesleyii        03 Grandview, MO            25.26   0.8  6 25.253        
 54 Connor Cooper             03 Hopatcong, NJ            25.26  -1.3  9 25.255        
 55 Omari Gordon              03 Stone Mountain, GA       25.28  -1.6  4               
 56 Joshua Johnston           03 St. Peters, MO           25.37  -1.4 11               
 57 Sidney Allen              03 Cedar Hill, TX           25.40  -1.2  2               
 58 Eden Sweeney              03 Naperville, IL           25.46  -1.3  3               
 59 Kamau Perkins             03 Southfield, MI           25.47  -0.2  5 25.466        
 60 Damacio Green Jr          03 Miami, FL                25.47  -1.6  4 25.469        
 61 Jereme Ombogo             03 Houston, TX              25.49   1.2  7               
 62 Lorenzo Wilhoite          03 Manhattan, KS            25.50   0.8  6               
 63 Amarie Moore              03 Tallahassee, FL          25.55  -1.3  9               
 64 Jaelan Striggles          03 Fredericksburg, VA       25.56  -1.3 10               
 65 Eric Foley                03 Nashville, TN            25.60  -0.2  5               
 66 Savon Johnson             03 Houston, TX              25.62  -1.2  2               
 67 Darius Peterson           03 Bryan, TX                25.70  -1.0 12               
 68 Joshua Morgan             03 Austin, TX               25.73  -1.3  3 25.725        
 69 La'Mont Pompey            03 Willingboro, NJ          25.73   0.9 13 25.730        
 70 Jaylen Outler             03 Decatur, GA              25.78  -1.3  9 25.775        
 71 Nicholas Ardoin           03 Katy, TX                 25.78  -1.2  2 25.777        
 72 Muhammad Jammeh           03 Detroit, NA              25.79  -1.4 11 25.784        
 73 Khalil Hager              03 Houston, TX              25.79   0.8  6 25.786        
 74 Morris Williams           03 Orlando, FL              25.81  -2.4  8               
 75 Dante Mata-Burney         03 Santa Paula, CA          25.82   0.8  6               
 76 Jalen White               03 Severn, MD               25.90  -1.3 10               
 77 Jalen Crumpton            03 Columbia, SC             25.95  -1.3 10 25.947        
 78 Jeremiah Lee              03 Boutte, LA               25.95  -1.3  9 25.949        
 79 Isaiah Pressley           03 Columbus, OH             25.98   1.2  7               
 80 Clarence Smith            03 Kirkwood, DE             26.07  -1.2  2               
 81 Jaden Jackson             03 Pontiac, MI              26.08  -0.2  5               
 82 Parker Guyton             03 Knoxville, TN            26.25  -0.2  5               
 83 Maurice Taylor            03 West Deptford, NJ        26.29  -1.0 12               
 84 Jaison Patterson          03 Jacksonville, FL         26.30  -1.6  4               
 85 Maceo Nash                03 Saint Louis, MO          26.39  -1.2  2               
 86 Emilio Magana             03 Santa Paula, CA          26.46  -1.0 12               
 87 Colby Goode               03 Millington, TN           26.48   1.2  7               
 88 Santwaun Brinson          03 Miami Gardens, FL        26.50  -1.6  4               
 89 Jayden Johnson            03 Nashville, TN            26.52  -2.4  8               
 90 Jacob Sergen              03 Plainfield, IL           26.63  -1.4  1               
 91 Courtland Stephens        03 San Antonio, TX          26.73  -1.4 11               
 92 Savion Tittle             03 North Aurora, IL         26.78  -1.3  3               
 93 Dakari Bailey             03 Steger, IL               26.87  -1.3  3               
 94 Jaquari Parks             03 St Louis, MO             26.99  -1.4 11 26.987        
 95 Jared Dorman              03 Teaneck, NA              26.99  -1.6  4 26.988        
 96 Jordan Dorman             03 Teaneck, NA              27.18   0.9 13               
 97 Carlton Cotton Jr.        03 Winston Salem, NC        27.53  -1.4  1               
 98 Frederick Clark Jr        03 Wildomar, CA             33.01   1.2  7               
 -- Thomas Boyd               03 Cincinnati, OH              DQ  -2.4  8 lane violation
 -- Keegan Wiggins            03 Charlotte, NC              DNS   0.9 13               
 -- Brenten Jones             03 Steubenville, OH           DNS   0.8  6               
 -- Joshua Oladipo            03 Mullica Hill, NJ           DNS  -0.2  5               
 -- Jacari Penn               03 Midland, TX                DNS  -1.4  1               
 -- Solomon Lewis             03 Lake Charles, LA           DNS  -1.4  1               
 -- William Simon             03 Atlanta, GA                DNS  -1.3 10               
 -- Allemu Slattery           03 St. Paul, MN               DNS  -1.3 10               
 -- Jaylen Greenwood          03 Memphis, TN                DNS   1.2  7               
 -- Nathan Ellis              03 Conway, AR                 DNS  -1.4  1               
 -- Kevoun Watts              03 North Fort Myers, F        DNS  -1.3  9               
 -- Tiwan Mccloud             03 Miami Gardens, FL          DNS  -1.3 10               
 -- Jacob Wallis              03 Zachary, LA                DNS   0.9 13