AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 20  Boys 200 Meter Dash 8-under
24 Advance:  Top 1 Each Heat plus Next 11 Best Times
========================================================================       
    National: N 27.80  8/4/2015    Sidi Njie, Atlanta, GA                      
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Darious Gardner           08 Deland, FL               27.86Q  1.0 13       
  2 Brayden Henry             08 Abilene, TX              28.77Q  0.5  1       
  3 Kendrick Jones            08 Temple, TX               28.86Q  1.0  7       
  4 Daniel Allen              08 Humble, TX               28.99Q -0.7 12       
  5 Micah Little              08 Wildomar, CA             29.24Q -0.4  8       
  6 Brycen Provost            08 La Marque, TX            29.28Q  0.7  3       
  7 Naye'Ron Hudson-Mcglown   08 Hampton, VA              29.32Q -2.3  9       
  8 Kaegan Morton             08 Baytown, TX              29.35Q  0.3  5 29.341
  9 Ryan Quinn                08 Upper Marlboro, MD       29.35Q  0.5  4 29.346
 10 Denim Hunt                08 Baton Rouge, LA          29.36Q  0.6  2       
 11 Brandon Thomas            08 Houston, TX              29.41Q -0.5 10       
 12 Jacobey Mobley            08 Bradenton, FL            29.61Q -0.1  6       
 13 Darreon Green             08 Miami, FL                29.98Q -1.4 11 29.978
 14 Trenton Blaylock          08 Humble, TX               29.04q -0.7 12       
 15 Breilan Brice             08 Hampton, VA              29.37q  0.3  5       
 16 Quincy Wilson             08 Severna Park, MD         29.74q  0.7  3       
 17 Abaas Hunter              08 Collingdale, PA          29.81q  0.5  1       
 18 Micquel Newsome           08 Philadelphia, PA         29.95q -0.4  8       
 19 Savanie Davis             08 Miami, FL                29.98q  0.5  4 29.979
 20 Rhari Thomas              08 Stone Mountain, GA       30.14q  0.3  5       
 21 Elijah Price              08 Palmetto, FL             30.30q  1.0  7       
 22 Cainan Weeresinghe        08 Chestnut Hill, MA        30.32q  0.5  4       
 23 Jayden Warren             08 Missouri City, TX        30.45q -0.5 10       
 24 Landen Williams           08 Rosenberg, TX            30.55q -0.1  6       
 25 Deandre Weston            08 Deland, FL               30.63   0.5  1       
 26 Jaylen Bocard             08 Houston, TX              30.64  -0.4  8       
 27 Tyrese Johnson            08 Dallas, TX               30.66  -2.3  9       
 28 Christopher Collins       08 Pearland, TX             30.68   1.0 13       
 29 Jamarcus Vega             08 Miami, FL                30.69   0.6  2       
 30 Samuel Langston           08 Desoto, TX               30.75  -1.4 11       
 31 Isaiah Palmer             08 Baltimore, MD            30.77   1.0 13       
 32 Michael Hill              08 Hobart, IN               30.80   0.5  1       
 33 Ray'Quan Williams         08 New Orleans, LA          30.81   0.5  4       
 34 Christian Lawrence        08 Tallahassee, FL          30.84  -2.3  9       
 35 Ladaenian Luster          08 Lees Summit, MO          30.86  -0.5 10 30.858
 35 Avery Doss                08 Southfield, MI           30.86   1.0  7 30.858
 37 Jeremiah Edwards          08 Pittsburg, CA            30.90  -1.4 11       
 38 Myles Ratcliff            08 Houston, TX              30.99  -2.3  9       
 39 Justin Titis              08 Merrillville, IN         31.09   0.3  5       
 40 Leo Williams              08 Allen, TX                31.14  -0.4  8       
 41 Maddox Pitre              09 Missouri City, TX        31.16   0.6  2       
 42 Jesiah Whitlock           08 Charlotte, NC            31.20  -2.3  9 31.193
 42 Reon Little               09 St Louis, MO             31.20  -0.1  6 31.193
 44 Ryder Lopez               08 Winchester, CA           31.24   0.7  3       
 45 Damien Richard Ii         08 Destrehan, LA            31.25  -2.3  9       
 46 Larry Moon                08 Aliquippa, PA            31.28  -0.7 12       
 47 Jaeden Cedor              08 Atlanta, GA              31.32   0.7  3       
 48 Kedric Wright             09 Palatka, FL              31.35   0.7  3       
 49 Jett Jerwers              08 New Albany, OH           31.40   0.3  5       
 50 Gianni Simpson            08 Cortlandt Manor, NY      31.43   0.3  5       
 51 Daian Delos Rios          08 Miami Gardens, FL        31.57  -0.7 12 31.567
 52 Darron Bell               08 Saint Louis, MO          31.57  -0.5 10 31.568
 53 Ladainian Green           08 Austin, TX               31.64  -0.7 12       
 54 Justin Herndon            08 St Louis, MO             31.66  -1.4 11       
 55 Ja'Marcus Vornes          08 Manhattan, KS            31.69  -0.5 10       
 56 Jaelyn Wright             08 Hatboro, PA              31.73  -0.7 12       
 57 Jervon Walker             08 Omaha, NE                31.82   0.6  2       
 58 Christian Davis           09 Kansas City, MO          31.86   0.5  1       
 59 Kiyh Anderson             08 Stcharles, MO            31.90   1.0 13 31.894
 59 Devin Dow                 08 Thomasville, NC          31.90   0.5  1 31.894
 61 Ruben Smith               08 Deltona, FL              31.91   0.6  2       
 62 Yashiyah Griffin          08 San Antonio, TX          31.94   1.0  7       
 63 Marc-Anthony Stiff        08 Tampa, FL                32.01   1.0  7       
 64 Daniel Mitchell           08 Katy, TX                 32.05   0.6  2       
 65 Nicolas Brown             08 Mount Holly, NJ          32.18   0.5  4       
 66 Mikhi Williams            08 Baldwin, NY              32.23   1.0 13       
 67 William Mason             08 Collierville, TN         32.25   0.5  4       
 68 Aidan Rowley              08 Baton Rouge, LA          32.30   0.5  1       
 69 Ledaineon Smith           08 Des Moines, IA           32.42   0.5  1       
 70 Kevin Bettie              08 Warren, MI               32.44   0.7  3       
 71 Tony Woods                08 Merrillville, IN         32.46   0.7  3       
 72 Lorenzo Gilbert Jr.       08 Smyrna, TN               32.50   1.0  7       
 73 Elijah West               08 Gainesville, FL          32.53  -0.4  8       
 74 Javeon Alston             08 Topeka, KS               32.60  -0.7 12       
 75 Gary Williams Jr          09 Saint Peters, MO         32.64  -0.5 10       
 76 Amere Damphie             08 Detroit, MI              32.66   0.6  2       
 77 Cameron Homer             09 Waldorf, MD              32.71   1.0  7       
 78 Joshua Squire             08 Greensboro, NC           32.88  -0.1  6       
 79 Marcus Barnes Jr.         08 Little Rock, AR          32.93  -0.5 10       
 80 Ashton Taylor             08 Covington, GA            33.00  -2.3  9       
 81 Michael Grannum           09 Baldwin, NY              33.04  -0.1  6       
 82 Jamar Grissett            08 Columbia, SC             33.05   0.5  4       
 83 Terrence Furtick          08 Philadelphia, PA         33.13   0.5  4       
 84 Andre Ford                08 Oxford, AL               33.35   0.3  5       
 85 Jayden Brown              08 Steger, IL               33.39   0.6  2       
 86 Greg Broden               08 Merrillville, IN         33.43   1.0  7       
 87 Mason Webster             08 Montgomery, AL           33.57  -0.4  8       
 88 Nakeem Powell             08 Lindenwold, NJ           33.77  -0.4  8       
 89 Nathan Howard             08 Wentzville, MO           33.79  -1.4 11       
 90 Bryson Jacobs             08 Drexel, MO               34.35   0.3  5       
 91 Sir Paris                 09 Springfield, MI          34.49  -0.1  6       
 92 Larell Parker             08 San Diego, CA            35.29  -0.4  8       
 93 Malcolm Williams          08 Menifee, CA              38.28  -2.3  9       
 94 Kaliff Hammonds           11 Tallahassee, FL          40.98  -0.5 10       
 95 Darren Sutton             11 Chester, PA              43.49  -0.7 12       
 96 Jeffrey Williams          11 Huffman, TX              46.10  -1.4 11       
 -- Grant Reynolds            09 Decatur, GA                DNS   1.0 13       
 -- Elias Radley              08 Menifee, CA                DNS   0.7  3       
 -- Braylon Murrell           08 Desoto, TX                 DNS  -0.1  6       
 -- Kobyn Ogletree            08 Missouri City, TX          DNS  -1.4 11       
 -- Kaiden Gibbs              08 Hercules, CA               DNS  -0.1  6       
 -- Carter Williams           08 Lincoln, CA                DNS  -1.4 11       
 -- Prince Williams           08 Manassas, VA               DNS   1.0 13