AAU National Championships-Jr Olympic - Organization License 
                    2016 AAU JO Games - 7/30/2016 to 8/6/2016                    
                                 Turner Stadium                                  
                                   Humble, TX                                    
 
Event 512  Outdoor Pentathlon: #3 Boys Shot Put 14 years old Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Rickey Hyatt              02 Columbus, OH            11.75m   38-06.75    591
  2 Braden Gaston             02 Knoxville, TN           11.13m   36-06.25    554
  3 Jakob Stillwell           02 Lees Summit, MO         11.09m   36-04.75    551
  4 Keshon Campbell           02 Florissant, MO          11.06m   36-03.50    549
  5 Andrew Davis              02 Wilmington, DE          10.95m   35-11.25    543
  6 Ibrahim Diallo            02 Severn, MD              10.94m   35-10.75    542
  7 Quann Shears              02 Grovetown, GA           10.92m   35-10.00    541
  8 Corey Martin              02 Chesapeake, VA          10.41m   34-02.00    510
  9 Adam Leschinger           02 Williamsburg, VA        10.33m   33-10.75    505
 10 Michael Rodriguez         02 San Antonio, TX         10.08m   33-01.00    490
 11 Leron Husbands            02 Hyattsville, MD         10.05m   32-11.75    489
 12 Angelo Grose              02 Mansfield, OH            9.97m   32-08.50    484
 13 Brent Green               02 Robstown, TX             9.84m   32-03.50    476
 14 Cory Mobley Jr            02 Converse, TX             9.64m   31-07.50    464
 15 Romeo Thomas              02 colts neck, NJ           9.37m   30-09.00    448
 16 Carby Wise                02 Clayton, DE              9.00m   29-06.50    426
 17 Rashaun Jackson           02 Houston, TX              8.73m   28-07.75    410
 18 Evan Standley             02 Alvin, TX                8.46m   27-09.25    394
 19 Dylan Belisle             02 Lithonia, GA             8.16m   26-09.25    376
 20 Benjamin Zirkle           02 Crown Point, IN          8.06m   26-05.50    370
 21 Shamar Brown              02 Philadelphia, PA         7.89m   25-10.75    360
 22 Chantz Minear             02 Des Moines, IA           7.78m   25-06.25    353
 23 Jeremy Gyan               02 Wilmington, DE           7.55m   24-09.25    340
 24 Logan Winship             02 San Antonio, TX          7.10m   23-03.50    313
 25 Markevis Brown            02 Wilmington, DE           6.66m   21-10.25    287
 26 Darrell Hayes             02 Lebanon, TN              5.78m   18-11.75    236
 -- Jason Gasser              02 Naperville, IL            FOUL                  
 -- Isaac Jones               02 Franklin, AR               DNS