AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 512  Outdoor Pentathlon: #1 Boys 100 Meter Hurdles 14 years old Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Rickey Hyatt              02 Columbus, OH             13.86   0.7  4    993
  2 Adam Leschinger           02 Williamsburg, VA         14.11   2.2  3    960
  3 Angelo Grose              02 Mansfield, OH            14.42   2.2  3    921
  4 Keshon Campbell           02 Florissant, MO           14.62   1.3  2    896
  5 Braden Gaston             02 Knoxville, TN            15.19  -1.0  1    827
  6 Jakob Stillwell           02 Lees Summit, MO          15.30   0.7  4    814
  7 Ibrahim Diallo            02 Severn, MD               15.41  -1.0  1    801
  8 Brent Green               02 Robstown, TX             15.47   2.2  3    794
  9 Cory Mobley Jr            02 Converse, TX             15.50  -1.0  1    790
 10 Chantz Minear             02 Des Moines, IA           15.53   0.7  4    787
 11 Quann Shears              02 Grovetown, GA            15.59  -1.0  1    780
 12 Andrew Davis              02 Wilmington, DE           15.79  -1.0  1    757
 13 Leron Husbands            02 Hyattsville, MD          16.13   2.2  3    718
 14 Corey Martin              02 Chesapeake, VA           16.36   1.3  2    693
 15 Michael Rodriguez         02 San Antonio, TX          16.57   1.3  2    670
 16 Rashaun Jackson           02 Houston, TX              16.66   0.7  4    660
 17 Dylan Belisle             02 Lithonia, GA             17.01   2.2  3    623
 18 Jeremy Gyan               02 Wilmington, DE           17.21  -1.0  1    603
 19 Logan Winship             02 San Antonio, TX          17.31   0.7  4    592
 20 Evan Standley             02 Alvin, TX                17.96   0.7  4    528
 21 Markevis Brown            02 Wilmington, DE           18.07  -1.0  1    517
 22 Romeo Thomas              02 colts neck, NJ           18.71   1.3  2    458
 23 Jason Gasser              02 Naperville, IL           19.33   2.2  3    404
 24 Darrell Hayes             02 Lebanon, TN              19.55   2.2  3    386
 25 Benjamin Zirkle           02 Crown Point, IN          19.71   0.7  4    372
 26 Shamar Brown              02 Philadelphia, PA         21.15   1.3  2    264
 27 Carby Wise                02 Clayton, DE              21.89   1.3  2    215
 -- Isaac Jones               02 Franklin, AR               DNS   1.3  2