AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 511  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles 14 years old Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Osayi Omorodion           02 Kansas City, MO          14.37  -1.2  4    927
  2 Brianna Smith             02 Elkins Park, PA          15.07  -1.2  4    832
  3 Jaylah Walton             02 Detroit, MI              15.39  -1.7  1    791
  4 Ashley Wallace            02 Woodbridge, VA           15.57  -1.7  1    768
  5 Jada Pierre               02 Dumfries, VA             15.63   1.9  3    760
  6 Olivia Beard              02 Mobile, AL               15.67  -1.2  4    755
  7 Capria Brown              02 Danville, IL             15.68  -1.2  4    754
  8 Jaydea Carter             02 Pembroke Pines, FL       15.80  -0.8  2    739
  9 Angelica Washington       02 Missouri City, TX        15.88  -0.8  2    729
 10 Angel Bowden              02 Durham, NC               16.17  -1.7  5    694
 11 Olivia White              02 Shawnee Mission, KS      16.24  -1.2  4    685
 12 Madison Meiner            02 Lewisville, TX           16.33  -1.7  1    674
 13 Kelsey White              02 Mobile, AL               16.41  -1.7  5    665
 14 Audrey Parson             02 Lees Summit, MO          16.63   1.9  3    639
 15 Holly Cassels             02 Jupiter, NA              16.64  -0.8  2    638
 16 Katie Moore               02 Olathe, KS               16.73   1.9  3    627
 17 Jordan Houston            02 Missouri City, TX        16.89  -1.7  5    609
 18 Caroline Page             02 Troy, NY                 17.02   1.9  3    594
 19 Ashaunti Griffin          02 Beachwood, OH            17.56  -1.7  1    535
 20 Ayanna Tucker             02 Pennsauken, NJ           18.31   1.9  3    457
 21 Keaira Freeman            02 Friendswood, TX          18.37  -1.7  5    451
 22 Ashley Perryman           02 Beachwood, OH            18.92  -1.7  5    398
 23 Alysa Whetro              02 Oviedo, FL               18.93  -0.8  2    397
 24 India Pulphus             02 Beachwood, OH            19.33   1.9  3    360
 25 Kameryn Guilbeau          02 Houston, TX              19.40  -0.8  2    354
 26 Desjonique Jackson        02 Austin, TX               19.64   1.9  3    333
 27 Farryn Johnson            02 Diastrict Heights,       20.07  -1.2  4    296
 28 Teteateh Snoh             02 Durham, NC               20.18  -1.7  5    287
 29 Rashaye Mayes             02 Houston, TX              20.70  -1.7  1    247
 30 Yatonya Lewis             02 Omaha, NE                21.28  -1.7  5    205
 31 Cherith Hicks             02 Copperas Cove, TX        23.28  -1.2  4     88
 -- Jada Chavalier            02 Houston, TX                DNS  -1.7  1       
 -- Malaysia Latimer          02 Clinton, MD                DNS  -0.8  2