AAU National Championships-Jr Olympic - Organization License 
                    2016 AAU JO Games - 7/30/2016 to 8/6/2016                    
                                 Turner Stadium                                  
                                   Humble, TX                                    
 
Event 510  Outdoor Pentathlon: #4 Boys High Jump 13 years old Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Jalen Mcgee               03 Grandview, MO            1.60m    5-03.00    464
  1 Tre'Jon Spiller           03 Killeen, TX              1.60m    5-03.00    464
  3 Marquise Burks            03 Bowie, MD                1.50m    4-11.00    389
  4 Dominique Gambrell        03 Columbia, SC             1.45m    4-09.00    352
  4 Donovan Brown             03 Montgomery Village,      1.45m    4-09.00    352
  4 Jahaz Morgan              03 Tallahassee, FL          1.45m    4-09.00    352
  4 Jereme Ombogo             03 Houston, TX              1.45m    4-09.00    352
  4 Koah Thompson             03 Johnston, IA             1.45m    4-09.00    352
  9 Jaden Price               03 Glenside, PA             1.40m    4-07.00    317
  9 Joshua McCormick          03 Austin, TX               1.40m    4-07.00    317
  9 Malik Mixon               03 Newnan, GA               1.40m    4-07.00    317
  9 Myles Norwood             03 Florissant, MO           1.40m    4-07.00    317
 13 Cole Ramsey               03 Manhattan, KS            1.35m    4-05.00    283
 13 Adam Parzych              03 Tallahassee, FL          1.35m    4-05.00    283
 13 Robert Brooks             03 Wichita Falls, TX        1.35m    4-05.00    283
 13 Cameron Gray              03 Baltimore, MD            1.35m    4-05.00    283
 17 Chase Leighton            03 League City, TX          1.30m    4-03.25    250
 17 Carson Barnett            03 Houston, TX              1.30m    4-03.25    250
 17 Cade Stevens              03 Round Rock, TX           1.30m    4-03.25    250
 17 Brandon Johnson           03 Kernersville, NC         1.30m    4-03.25    250
 17 Malcolm Harvey            03 Saint Louis, MO          1.30m    4-03.25    250
 22 Aeneas Reed               03 Eads, TN                 1.25m    4-01.25    218
 22 Ash Webber                03 Plano, TX                1.25m    4-01.25    218
 22 Abraham Hoskins           03 Omaha, NE                1.25m    4-01.25    218
 22 Bryson Akins              03 Duncan, OK               1.25m    4-01.25    218
 22 Anthony Muldrow           03 Carrboro, NC             1.25m    4-01.25    218
 22 Phillip Caldwell Jr.      03 Kansas City, MO          1.25m    4-01.25    218
 22 Dyelan Hampton            03 Hanover Park, IL         1.25m    4-01.25    218
 29 Cameran Taylor            03 The Colony, TX           1.20m    3-11.25    188
 30 Gerald Jones 111          03 Montclair, NJ            1.15m    3-09.25    159
 31 Kenneth Silvers           03 Detroit, NA              0.95m    3-01.25     59
 -- Mark Capuano              03 Friendswood, TX             NH                  
 -- Terrence Brooks Jr        03 Clinton Township, M         NH                  
 -- Terrance Jr Harrold       03 Rosenberg, TX               NH