AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 506  Outdoor Pentathlon: #1 Boys 80 Meter Hurdles 11 years old Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Bryce Tucker              05 Pennsauken, NJ           13.59  -0.6  1    808
  2 Jailen Sinclair-Bergin    05 Miami Gardens, FL        13.65  -0.6  1    799
  3 Koi Wedderburn            05 Stafford, TX             14.71  -0.6  4    665
  4 Luke Moulton              05 Houston, TX              14.77  -0.1  3    657
  5 John Hall                 05 Canton, OH               14.85  -0.7  2    647
  6 Christopher Davis         05 Houston, TX              14.98  -0.6  1    633
  7 Keenan Jackson            05 Houston, TX              15.04  -0.1  3    625
  8 Robert Battle             05 Bridgeton, MO            15.38  -0.7  2    586
  9 E'Darius Keene            05 Houston, TX              16.18  -0.6  1    498
 10 Elijah Snead              05 Hyattsville, MD          16.45  -0.6  4    470
 11 Louis Rogers              05 Monroeville, NJ          16.67  -0.6  4    447
 12 Ta'Shaun Smith            05 Durham, NC               16.83  -0.1  3    432
 13 Nathanial Carter          05 Leawood, NA              16.91  -0.1  3    424
 14 Darien Cade               05 Sicklerville, NJ         16.97  -0.7  2    418
 15 Dolan Gonzales            05 Milan, MI                17.03  -0.6  1    412
 16 Colton Harrison           05 Portland, TX             17.04  -0.7  2    411
 17 Ian Hodge                 05 Covington, GA            17.18  -0.6  4    397
 18 Julien Badoo              05 Germantown, MD           17.18  -0.1  3    397
 19 Dane Schumacher           05 Madisonville, LA         17.38  -0.6  1    379
 20 Jason Olivera Jr          05 Miami Gardens, FL        17.77  -0.1  3    343
 21 Ja'Vonntae Riley          05 Topeka, KS               18.47  -0.6  4    284
 22 Dj Clark                  05 Antioch, TN              18.64  -0.6  4    270
 23 Marcus Guidry, Jr         05 Villa Rica, GA           18.71  -0.6  4    265
 24 Amare Coleman             05 South Riding, VA         18.71  -0.7  2    265
 -- Micah Moore               05 Aurora, IL                 DNS  -0.6  1       
 -- Jayson Chavous            05 Lindenwold, NJ             DNS  -0.7  2       
 -- Kahneil Budham            05 Miami Gardens, FL          DNS  -0.1  3       
 -- Walker Sage               05 Missouri City, TX          DNS  -0.7  2