AAU National Championships-Jr Olympic - Organization License 
                2016 AAU JO Games - 7/30/2016 to 8/6/2016                 
                              Turner Stadium                              
                                Humble, TX                                
 
Event 178  Boys High Jump 13 years old
==========================================================================
    National: N 6-00.75  8/4/2015    Ashton Allen, Odenton, MD            
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Kevoun Watts              03 North Fort Myers, F      1.80m    5-10.75
  2 Dante Mata-Burney         03 Santa Paula, CA          1.75m    5-08.75
  3 Zachary Smith-Bragner     03 Pflugerville, TX         1.70m    5-07.00
  4 Tyler Morris              03 Bolingbrook, IL         J1.70m    5-07.00
  5 Jalen Mcgee               03 Grandview, MO            1.65m    5-05.00
  6 Marquise Burks            03 Bowie, MD                1.60m    5-03.00
  7 Jalan Rivers              03 Houston, TX             J1.60m    5-03.00
  8 Tyler Rupert              03 East Saint Louis, I      1.55m    5-01.00
  9 Devin Preston             03 Lamarque, TX            J1.55m    5-01.00
  9 Tre'Jon Spiller           03 Killeen, TX             J1.55m    5-01.00
  9 Eddie Bradford            03 Greer, SC               J1.55m    5-01.00
 12 Jaden Price               03 Glenside, PA             1.50m    4-11.00
 12 Colin Smith               03 Desoto, TX               1.50m    4-11.00
 14 Santiago McLaughlin       03 leavenworth, KS          1.45m    4-09.00
 14 Joe Hall                  03 Manhattan, KS            1.45m    4-09.00
 14 Dominique Gambrell        03 Columbia, SC             1.45m    4-09.00
 17 Kareem Kelsey             03 North Brunswick, NJ      1.40m    4-07.00
 17 Marcus Alexander          03 Allen, TX                1.40m    4-07.00
 17 Gregory Hawkins           03 Allen, TX                1.40m    4-07.00
 17 Gerad Bruce               03 Godfrey, IL              1.40m    4-07.00
 17 Koah Thompson             03 Johnston, IA             1.40m    4-07.00
 17 Cameron Boger             03 Mesquite, TX             1.40m    4-07.00
 23 Maurice Williams          03 Gonzales, LA             1.35m    4-05.00
 23 Lee Gonsoulin             03 Baton Rouge, LA          1.35m    4-05.00
 25 Mckale Peebles            03 Mesquite, TX             1.30m    4-03.25
 26 Peter Crapsey Jr.         03 Haverhill, MA            1.25m    4-01.25
 26 Brock Foster              03 Cedar Park, TX           1.25m    4-01.25
 28 Akeem Herron              03 Cuero, TX                1.20m    3-11.25
 -- Demarion Watson           03 Maple Grove, MN             NH           
 -- Kaizon Cummins            03 Aurora, IL                  NH           
 -- Leroy Simmons             03 Summerville, SC            DNS           
 -- Jordan Flowers            03 Lithonia, GA               DNS           
 -- Trace Huston              03 Leawood, KS                DNS           
 -- Timmy Conner              03 Mt Airy, MD                DNS