AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 166  Boys Triple Jump 15-16 years old
===============================================================================
    National: N 49-09.50  1987        Bryan Delsite, Elysburg, PA              
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Treyvon Ferguson          00 Hershey, PA             14.34m   0.9  47-00.75
  2 Chris Mckinzy Jr.         01 Grandview, MO           14.31m   0.5  46-11.50
  3 Jamal Anderson            00 Kirby, TX               14.29m  -0.2  46-10.75
  4 Dowdy Elazarig            00 Flower Mound, TX        13.93m   0.1  45-08.50
  5 Rasheed Ricketts          00 St Louis, MO            13.83m   0.5  45-04.50
  6 Aaron Jones               00 Grandview, MO           13.61m  -0.4  44-08.00
  7 Anthony Barner            00 Kansas City, NA         13.56m  -0.6  44-06.00
  8 Kenneth Bodwin            00 Missouri City, TX       13.55m   0.9  44-05.50
  9 Matthew Salaiz            00 Pflugerville, TX        13.54m   0.3  44-05.25
 10 Darius Scott              00 Savannah, GA            13.52m   0.6  44-04.25
 11 Marcus Floyd              00 Middleburg, FL          13.47m  -0.5  44-02.50
 12 Mikey Hoffer              00 Toepka, KS              13.44m   0.2  44-01.25
 12 Jalen Bailey              00 Wilmington, DE          13.44m   1.4  44-01.25
 14 Preston Green             00 North Fort Myers, F     13.35m   2.8  43-09.75
 15 Devonte Cochran           00 Killeen, TX             13.17m  -0.7  43-02.50
 16 Matthias Algarin          01 Pierz, MN               13.03m   0.1  42-09.00
 17 Ken'Charrion Wade         00 Desoto, TX              13.00m   0.3  42-08.00
 18 Terrence Lackey           00 Statesville, NC         12.98m  -0.1  42-07.00
 19 Justin Eastman            00 Newark, NJ              12.95m  -0.8  42-06.00
 20 Aaron Pankey              00 Durham, NC              12.77m   0.2  41-10.75
 20 Abraham Omoruyi           00 Missouri City, TX       12.77m  -1.0  41-10.75
 22 Ty Trinh                  01 Randallstown, MD        12.71m  +0.0  41-08.50
 23 Jayden Freeman            01 Paducah, KY             12.70m  -0.1  41-08.00
 24 Andre Gillespie           00 Newport News, VA        12.62m   0.8  41-05.00
 25 Deante Betts              01 Katy, TX                12.60m   0.7  41-04.25
 26 Bradley Crawford          00 Fort Worth, TX          12.57m   0.4  41-03.00
 27 John Mccormick            00 Austin, TX              12.53m   1.5  41-01.50
 28 Nicholas Reynolds         00 Nashville, TN           12.52m   1.6  41-01.00
 29 Malcolm Kitt-Denton       00 Pearland, TX            12.49m   0.8  40-11.75
 30 Wesley Uwaezuoke          00 Houston, TX             12.47m   0.4  40-11.00
 31 Jeremy Huang              00 Belle Mead, NJ          12.36m   NWI  40-06.75
 32 Jerome William            00 East Saint Louis, I     12.30m   0.3  40-04.25
 33 Marvin Walford            01 Grand Prairie, TX       12.26m   1.7  40-02.75
 34 Justin Onuigbo            00 Union City, GA          12.12m  -0.7  39-09.25
 34 Garvin Tolbert            01 Fort Worth, TX          12.12m  -0.5  39-09.25
 36 Sherrod Frye              01 Upper Marlboro, MD      12.00m   0.7  39-04.50
 37 Javius Richardson         00 Kirkwood, DE            11.95m  -0.4  39-02.50
 38 David Long                00 Ormond Beach, FL        11.94m   1.3  39-02.25
 39 Ryan Tenorjr              01 Statesville, NC         11.88m   0.4  38-11.75
 40 Kavon Moore               01 Houston, TX             11.84m   1.6  38-10.25
 41 Shiv Jhanjee              00 Edina, MN               11.81m  +0.0  38-09.00
 42 Trey Cousin               01 Katy, TX                11.78m   0.7  38-07.75
 43 Kyle Graham               01 Mobile, AL              11.62m   0.2  38-01.50
 44 Cullen Yankey             00 Silver Spring, MD       11.54m   1.6  37-10.50
 45 Demond Guthrie            01 Potosi, MO              11.44m   1.1  37-06.50
 46 Allen Pierce              01 Cocoa, FL               11.21m   NWI  36-09.50
 47 Ugonna Unjoku             00 Geismar, LA             10.61m   0.2  34-09.75
 -- Billyjay Wolford          01 Oceanside, CA             FOUL                
 -- Rodney McGraw             00 Sugar Land, TX            FOUL                
 -- Moses Botaka              00 Lexington, KY              DNS   NWI          
 -- Justin Smith              00 Kissimme, FL               DNS   NWI          
 -- Lukas Kiefer              00 Gridley, IL                DNS   NWI          
 -- Jaden Johnson             01 Midlothian, VA             DNS   NWI          
 -- Kolby Cuthrell            01 High Point, NC             DNS   NWI          
 -- Mykal Wiley               00 Lees Summit, MO            DNS   NWI          
 -- Daniel Armstrong          00 Del Valle, TX              DNS   NWI          
 -- Brian Stiles              01 Saint Louis, MO            DNS   NWI          
 -- Caleb Curry               01 Providence Forge, V        DNS   NWI          
 -- Darryl Jefferson          01 Conyers, GA                DNS   NWI