AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 164  Boys Triple Jump 14 years old
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Jermaine Clarke           02 Mc Kinney, TX           12.75m   0.7  41-10.00
  2 Aaron Ray                 02 Owings Mills, MD        12.74m   2.9  41-09.75
  3 Garrian Betts             02 Mobile, AL              12.72m   1.2  41-08.75
  4 Jacob Bordovsky           02 Victoria, TX            12.60m   2.7  41-04.25
  5 Andrei Fuentes            02 Midlothian, TX          12.58m   0.7  41-03.25
  6 Adam Leschinger           02 Williamsburg, VA        12.47m   0.1  40-11.00
  7 Kevin Thomas              02 East Lansdowne, PA      12.33m   1.6  40-05.50
  8 Kaden Smith               02 Arlington, TX           12.30m   1.1  40-04.25
  9 Deylynd Grant             02 Gainesville, FL         11.88m  -1.7  38-11.75
 10 John Gibbs                02 Vista, CA               11.85m   0.6  38-10.50
 11 Dushon Orr                02 Austin, TX              11.76m   1.3  38-07.00
 12 Isaiah Cash               02 Georgetown, TX          11.67m   2.0  38-03.50
 12 Weston Amos               02 Shirley, AR             11.67m  -1.1  38-03.50
 14 Kevin Mcmillan            02 Corpus Christi, TX      11.59m   0.8  38-00.25
 15 Devin Sowell              02 Natchitoches, LA        11.49m  -0.7  37-08.50
 16 Devin Owens               02 Killeen, TX             11.33m   0.4  37-02.25
 17 Jaylin Eison              02 Plainfield, IL          11.16m   0.5  36-07.50
 18 Myles Lincoln             02 Plainfield, IL          11.10m   2.7  36-05.00
 19 Malique Harris            02 Houston, TX             11.07m   1.1  36-04.00
 20 Jaylin Braxton            02 Natchitoches, LA        10.88m   1.5  35-08.50
 21 Dylan Creech              02 Montgomery, TX          10.83m   0.5  35-06.50
 22 Devyn Loudermilk          02 Topeka, KS              10.73m   0.1  35-02.50
 23 Zakell Johnson            02 Conroe, TX              10.68m  -0.7  35-00.50
 24 Antwone Rayford           02 Aurora, IL              10.64m   1.3  34-11.00
 24 Michell Hackstedt         02 Needville, TX           10.64m   0.4  34-11.00
 26 Xavier Strong             02 Saint Louis, MO         10.59m   NWI  34-09.00
 27 Mikel Lee-Johnson         02 Odenton, MD             10.50m  -0.4  34-05.50
 28 Jadarius Pigg             02 Poplar Bluff, MO        10.47m   1.5  34-04.25
 28 David Godsey              02 Mansfield, TX           10.47m   0.3  34-04.25
 30 Andrew Ray                02 Owings Mills, MD        10.45m   1.6  34-03.50
 31 James Huewitt             02 Statesboro, GA          10.38m   0.7  34-00.75
 32 Rashaun Jackson           02 Houston, TX             10.37m  -0.9  34-00.25
 33 Rasmus Wright             02 Hallandale, FL          10.19m   1.8  33-05.25
 34 Tae'On Bradley-Chambers   02 Chester, PA             10.08m   NWI  33-01.00
 35 Jamar Mcmillian           02 Hattiesburg, MS          9.61m   0.1  31-06.50
 36 Kaseim Gregg              02 Harrisburg, PA           9.46m  -0.7  31-00.50
 37 Logan Jarrett             02 Concord, NC              8.80m   2.8  28-10.50
 38 Quinn Walker              02 Columbia, MO             8.70m   NWI  28-06.50
 -- Tomlee Thomas             02 Baytown, TX               FOUL                
 -- Andrew Davis              02 Wilmington, DE            FOUL