AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 156  Boys Long Jump 14 years old
===============================================================================
    National: N 22-05  7/30/2012   Ja'Mari Ward, Centerville, IL               
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Nana Agyemang             02 Parsippany, NJ           6.48m  -0.3  21-03.25
  2 Jaiden Long               02 Omaha, NE                6.34m  -0.2  20-09.75
  3 Camren Wynder-Hill        02 Norfolk, VA              6.30m   0.7  20-08.00
  4 Malcolm Clemons           02 Oakland, CA              6.28m   1.2  20-07.25
  5 Angelo Grose              02 Mansfield, OH            6.27m   0.1  20-07.00
  6 Adam Leschinger           02 Williamsburg, VA         6.25m   0.6  20-06.25
  7 Aaron Ray                 02 Owings Mills, MD         6.11m   0.2  20-00.50
  8 Teshun Pierre             02 Norfolk, VA              6.06m   0.9  19-10.75
  9 Marko Skarica             02 Tallahassee, FL          6.05m   0.2  19-10.25
 10 Everett Tippins           02 Katy, TX                 6.03m   0.9  19-09.50
 11 Jaden Carter              02 Lithonia, GA             5.98m   1.4  19-07.50
 12 Garrian Betts             02 Mobile, AL               5.92m   1.0  19-05.25
 13 Jermaine Clarke           02 Mc Kinney, TX            5.87m   0.9  19-03.25
 14 Braden Gaston             02 Knoxville, TN            5.82m   1.0  19-01.25
 15 Tyerique Daley            02 Fort Lauderdale, FL      5.81m   1.4  19-00.75
 16 Kayshon Boutte            02 New Iberia, LA           5.78m  -0.4  18-11.75
 17 Rickey Hyatt              02 Columbus, OH             5.74m   0.9  18-10.00
 18 Kevin Thomas              02 East Lansdowne, PA       5.73m  -0.7  18-09.75
 19 Mitchell Coates           02 South Riding, VA         5.69m   2.5  18-08.00
 20 Terrance Gary Jr          02 St. Louis, MO            5.66m   0.6  18-07.00
 21 Isaiah Cash               02 Georgetown, TX           5.63m   2.4  18-05.75
 22 Kaden Smith               02 Arlington, TX            5.62m   0.6  18-05.25
 22 Kameron Quinn             02 Killeen, TX              5.62m   0.7  18-05.25
 24 Marc-Adam Gibbs           02 Humble, TX               5.58m   3.2  18-03.75
 25 Iven Dayton               02 Goodlettsville, TN       5.55m   0.1  18-02.50
 25 Qadiir Wajd               02 Tampa, FL                5.55m   0.5  18-02.50
 25 Jonathan Buckner          02 Victoria, TX             5.55m   0.8  18-02.50
 28 Antonio Crisco            02 Phenix City, AL          5.50m   0.1  18-00.50
 29 Andrei Fuentes            02 Midlothian, TX           5.48m  -0.4  17-11.75
 30 Taylen Green              02 Allen, TX                5.47m  -0.5  17-11.50
 31 Blake Hill                02 Overland Park, KS        5.45m   0.3  17-10.75
 32 Jaylen Newberry           02 Kansas City, MO          5.40m   1.0  17-08.75
 33 Myles Lincoln             02 Plainfield, IL           5.38m   0.6  17-08.00
 34 Robert Alaniz Ii          02 Portland, TX             5.34m   0.2  17-06.25
 35 Weston Amos               02 Shirley, AR              5.32m   0.1  17-05.50
 36 Dajuan Knight             02 Edgewood, MD             5.31m   0.4  17-05.25
 37 Mateen Smith              02 Mcdonough, GA            5.29m   1.2  17-04.25
 38 Andre Ruffin              02 Grandview, MO            5.23m   0.7  17-02.00
 39 Zuriel Jimpson            02 Atlanta, GA              5.20m   1.9  17-00.75
 40 John Gibbs                02 Vista, CA                5.18m   2.9  17-00.00
 41 Charles McKinney          02 Matteson, IL             5.16m   0.9  16-11.25
 42 Jabril White              02 Antioch, CA              5.15m   1.5  16-10.75
 43 Miles Stewart             02 New Orleans, LA          5.11m   0.6  16-09.25
 44 Marquise Fields           02 Chester, PA              5.09m   0.1  16-08.50
 45 Mikel Lee-Johnson         02 Odenton, MD              5.05m   NWI  16-07.00
 46 Jalen Bristow             02 Winston Salem, NC        5.04m   0.7  16-06.50
 47 Major Bernard             02 West Palm Beach, FL      5.00m   0.5  16-05.00
 48 Nacari Heron              02 Wayne, NJ                4.98m   0.2  16-04.25
 49 Malik Langley             02 Chester, PA              4.97m   1.0  16-03.75
 50 Zakell Johnson            02 Conroe, TX               4.96m   0.4  16-03.25
 51 Torrey Gaines.Jr          02 Daytona Beach, FL        4.92m   0.3  16-01.75
 52 Ian Partman               02 Bowie, MD                4.86m   0.7  15-11.50
 53 Gerald Hopkins            02 Suwanee, GA              4.84m   0.4  15-10.50
 54 Tomlee Thomas             02 Baytown, TX              4.80m   0.1  15-09.00
 55 Antwone Rayford           02 Aurora, IL               4.75m   0.5  15-07.00
 56 Darin Langley             02 Baton Rouge, LA          4.70m   1.8  15-05.00
 57 Gabriel Suero Diaz        02 Perth Amboy, NJ          4.69m   0.4  15-04.75
 58 Jordan Fulton             02 Florissant, MO           4.66m  -0.1  15-03.50
 59 Jadarius Pigg             02 Poplar Bluff, MO         4.60m   1.1  15-01.25
 60 Jack Dempsey              02 Bel Air, MD              4.51m   NWI  14-09.75
 61 Benjamin Menard           02 Lancaster, CA            4.49m   1.3  14-08.75
 62 Taevon Hill               02 Wildomar, CA             4.46m  -0.3  14-07.75
 63 Tyrik Jones               02 Tampa, FL                4.39m   1.0  14-05.00
 64 Dave Fisher               02 Pearland, TX             4.22m   1.4  13-10.25
 65 Johnathan Levano          02 Stockton, CA             4.12m   1.3  13-06.25
 66 Noah Bankston             02 Greensboro, NC           4.09m   NWI  13-05.00
 -- Dante White               02 Plymouth, MN              FOUL                
 -- Zavonte Hill              02 Wildomar, CA              FOUL                
 -- Isaiah Washington         02 Boonton, NJ               FOUL                
 -- Jaden Dokes               02 West Bloomfield, MI       FOUL                
 -- Brandon Rogers            02 Arlington, TX             FOUL                
 -- Bryce Baker               02 Harrisburg, PA            FOUL                
 -- Tyler Thompson            02 Newport News, VA           DNS   NWI          
 -- Kirby Woods               02 Lafayette, LA              DNS   NWI          
 -- Malique Harris            02 Houston, TX                DNS   NWI          
 -- Derek Brown               02 Goodland, KS               DNS   NWI          
 -- Bryce Mcintyre            02 Katy, TX                   DNS   NWI          
 -- Caleb Malbrough           02 Rosharon, TX               DNS   NWI          
 -- Antwoine Thomas           02 Lehigh Acres, FL           DNS   NWI          
 -- Joshua Bunch              02 Philadelphia, PA           DNS   NWI          
 -- Keith Dawkins             02 Quincy, FL                 DNS   NWI          
 -- Kenneth Gordon            02 Saint Ann, MO              DNS   NWI          
 -- Michael Jenkins           02 Saint Louis, MO            DNS   NWI          
 -- Jahkarri Strong-White     02 Missouri City, TX          DNS   NWI