AAU National Championships-Jr Olympic - Organization License 
                   2016 AAU JO Games - 7/30/2016 to 8/6/2016                   
                                Turner Stadium                                 
                                  Humble, TX                                   
 
Event 152  Boys Long Jump 12 years old
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Greg Foster               04 Lumberton, NJ            5.79m  -0.3  19-00.00
  2 Triston Coleman           04 Sealy, TX                5.34m   0.2  17-06.25
  3 Roland Mcghee             04 Antioch, TN              5.33m   1.0  17-06.00
  4 Malachi Collier           04 Stow, OH                 5.26m   0.8  17-03.25
  5 Glenie Cross III          04 Detroit, MI              5.23m   0.4  17-02.00
  6 Daniel Harper Jr          04 Baltimore, MD            5.20m   0.4  17-00.75
  7 Joshua Manning            04 Lee Summit, MO           5.15m   1.1  16-10.75
  8 Micah Thurman             04 Warner Robins, GA        5.05m   0.5  16-07.00
  9 John Sherman              04 Nashville, TN            5.01m  +0.0  16-05.25
 10 Jacob Bostick             04 Hoffman Estates, IL      4.94m   0.8  16-02.50
 11 Kyvon Tatham              04 Pembroke Pines, FL       4.91m   0.4  16-01.50
 12 Isaac Jeffrey             04 Ham Lake, MN             4.89m   0.3  16-00.50
 13 Jarvis Anderson           04 Taylor, TX               4.85m   0.4  15-11.00
 14 Elijah Debose             04 Mobile, AL               4.84m   0.2  15-10.50
 15 Jordin Jones              04 Darby, PA                4.78m   0.2  15-08.25
 15 Jasai Taylor              04 Junction City, KS        4.78m   0.4  15-08.25
 17 Justice Crawford          04 Charlotte, NC            4.77m   0.7  15-07.75
 18 Courtland Simmons         04 Ft. Belvoir, VA          4.76m   0.3  15-07.50
 19 Kyle Johnson              04 Gotha, FL                4.75m   0.4  15-07.00
 20 Davion Sykes              04 Dallas, TX               4.71m   0.7  15-05.50
 21 Jeremiah Chopane          04 Chattanooga, TN          4.68m  -0.8  15-04.25
 22 Jordan Jackson            04 Houston, TX              4.67m  +0.0  15-04.00
 23 Maurice Gray Jr           04 Mckinney, TX             4.64m   1.0  15-02.75
 24 Devin Mcclary             04 Jacksonville, FL         4.61m  -1.1  15-01.50
 25 Christian Washington      04 San Diego, CA            4.59m   0.2  15-00.75
 26 Mekhi Rodgers             04 Philadelphia, PA         4.56m  +0.0  14-11.50
 27 Trevontae Richardson      04 Topeka, KS               4.54m   0.2  14-10.75
 28 Dylan Sampson             04 Prairieville, LA         4.53m  -0.9  14-10.50
 28 Jaden Mitchell            04 Kechi, KS                4.53m   0.6  14-10.50
 30 Micah Jones               04 Roanoke, VA              4.51m   0.5  14-09.75
 31 Kerry Robinson            04 Norman, OK               4.50m  -0.8  14-09.25
 32 Vaughn Devaughn Iii       04 Baltimore, MD            4.44m  -0.2  14-07.00
 33 Javon Williams            04 Cuero, TX                4.42m   0.1  14-06.00
 34 Zaire Riley               04 Tallahassee, FL          4.41m   1.4  14-05.75
 35 Desi Dawkins              04 Wilmington, DE           4.39m   0.4  14-05.00
 35 Kanye Harris              04 Knoxville, TN            4.39m  -0.4  14-05.00
 37 Matthew Joines            04 Belews Creek, NC         4.36m   0.3  14-03.75
 38 Patrick Washington        04 Houston, TX              4.35m   0.1  14-03.25
 39 Elijah Ojo                04 Rahway, NJ               4.34m  -1.4  14-03.00
 39 Jemari Ganaway            04 Stockton, CA             4.34m   0.9  14-03.00
 41 Jevon Brown               04 Suwanee, GA              4.33m   0.1  14-02.50
 42 Marlon Turner             04 Belle Chasse, LA         4.30m   1.4  14-01.25
 43 Jordan Chestnut           04 Blythewood, SC           4.29m   0.1  14-01.00
 44 Clifton Davis             04 Elon, NC                 4.26m   0.8  13-11.75
 45 James Washington          04 Corpus Christi, TX       4.24m   0.9  13-11.00
 46 Seth Kramer               04 Wylie, TX                4.23m  -0.7  13-10.50
 47 Langston McCovery         04 Martinez, GA             4.21m   0.8  13-09.75
 48 Marquel Collins           04 Golden, CO               4.17m  -0.9  13-08.25
 48 Zion Dixon                04 Pearland, TX             4.17m   0.6  13-08.25
 48 Alphonso Brown            04 Rosenberg, TX            4.17m   0.2  13-08.25
 51 Donovan Young             04 Owings Mills, MD         4.16m   0.6  13-07.75
 52 Davin Elizalde            04 Katy, TX                 4.15m  -1.2  13-07.50
 53 Chadrick English          04 Hollywood, FL            4.09m  -0.6  13-05.00
 54 Omari Sanders             04 Cleveland, OH            4.04m   0.3  13-03.25
 55 Courtney Davis II         04 Gainesville, VA          4.03m  -1.4  13-02.75
 56 Tyler Hutcherson          04 Houston, TX              3.98m   0.6  13-00.75
 57 Tarius Mcclure            04 San Antonio, TX          3.96m   0.3  13-00.00
 57 Taylor Davis              04 Missouri City, TX        3.96m  -1.0  13-00.00
 59 Alexander Hulteen         04 Afton, MN                3.90m   0.4  12-09.50
 60 Dwight Harriston          04 Allentown, PA            3.67m  -0.2  12-00.50
 61 Dmekay Gordon             04 Saint Ann, MO            3.36m  -0.1  11-00.25
 62 Manny Tovar               04 Murrieta, CA             3.08m   0.3  10-01.25
 63 Marquis Wortham           04 Lancaster, TX            2.71m   0.1   8-10.75
 -- Shane Mausser             04 Hermosa Beach, CA         FOUL                
 -- Tyjon Monroe              04 La Place, LA              FOUL