AAU National Championships-Jr Olympic - Organization License 
             2016 AAU JO Games - 7/30/2016 to 8/6/2016             
                          Turner Stadium                           
                            Humble, TX                             
 
Event 102  Men 3000 Meter Run 17-18 years old
===================================================================
    National: N 8:19.2h  1982        Tom Kringstad, Bismarck, NC   
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Jaron Hamilton            98 Grand Prairie, TX      9:02.62   3
  2 Dylan Miller              99 Overland Park, KS      9:03.82   3
  3 Ryan Brands               99 Mc Kinney, TX          9:05.95   3
  4 Clinton Heffner           98 Florissant, MO         9:17.17   3
  5 Kamil Jihad               99 Chester, PA            9:21.18   3
  6 Filmon Beyene             98 Houston, TX            9:21.34   3
  7 William Rone              99 Arlington, TN          9:24.76   3
  8 Jonathan Johnson          99 Fort Washington, MD    9:37.36   2
  9 Duandre Fontenot          98 Houston, TX            9:39.48   2
 10 Hunter Henderson          99 Topeka, KS             9:39.99   3
 11 William Devany            99 Katy, TX               9:41.23   3
 12 Ephraim Kishen            98 Passaic, NA            9:44.02   3
 13 William Dixon             99 Columbus, OH           9:45.16   2
 14 Nathan Pohl               99 Canton, MI             9:45.16   2
 15 Key Alfred                99 Carencro, LA           9:48.06   3
 16 Terrance Sessoms          99 Jacksonville, FL       9:58.39   3
 17 Chris Gonzalez            99 San Antonio, TX       10:02.89   3
 18 Oscar Tolentino           99 Grand Prairie, TX     10:05.87   2
 19 Cameron Covington         98 Pelham, AL            10:09.08   2
 20 Anthony Benites           99 Atascosa, TX          10:09.10   3
 21 Ayden Reed                98 Richardson, TX        10:11.38   2
 22 Donovan Foley             99 South Riding, VA      10:12.81   3
 23 Glenn Misiak              99 Columbus, MS          10:18.40   1
 24 Adam Burum                98 Missouri City, TX     10:20.41   2
 25 Tarin Nelson              97 Paterson, NA          10:29.44   2
 26 Brandon Spillers          98 Byron, GA             10:31.06   1
 27 Frank Godbold             99 Tampa, FL             10:33.80   2
 28 Jayce Halloran            98 Galveston, TX         10:34.88   2
 29 Anthony Pena              99 East Moline, IL       10:36.56   3
 30 Alexander Charles         99 Desoto, TX            10:39.76   1
 31 Matthew Moler             99 Midwest City, OK      10:42.18   2
 32 Hunter Magno-Hester       99 Brighton, TN          10:45.79   1
 33 Jacob Yarvis              99 Round Rock, TX        10:46.00   1
 34 Jerimaiah Goodwin         98 Paterson, NA          10:46.36   2
 35 Brandon King              98 Leander, TX           10:48.27   2
 36 Kyle Acapana              98 Paterson, NA          10:49.36   1
 37 Giovanni Avila            98 Fort Benning, GA      10:52.93   1
 38 Tamron Thornburg          99 Shawnee Mission, KS   10:53.25   2
 39 Jared Eddy                99 Harrison, TN          10:53.92   1
 40 Lemuel Spratt             99 Ypsilanti, MI         10:53.93   1
 41 Andrew Edmonds            99 Houma, LA             10:58.62   1
 42 Abdullahi Abdi            98 St Louis, MO          11:02.68   1
 43 Xavier Owens              98 Harker Heights, TX    11:18.64   1
 44 Kenneth Valentine Jr      99 Newport News, VA      11:34.58   1
 45 Khalil Van Irvin          99 Norfolk, VA           11:38.85   1
 46 Chris Lucas               99 Tallahassee, FL       11:41.14   1
 47 Leland Spratt             99 Ypsilanti, MI         11:50.36   1
 48 Zebedee Lunsford          98 Oxford, AL            11:56.79   2
 49 Stephen Hess              99 League City, TX       11:58.20   1
 50 Ariel Perez               99 Brookshire, TX        12:00.35   1
 51 Jarrett Fulton            99 Natchitoches, LA      12:27.33   1
 -- Parker Phillips           99 Eden Prairie, MN           DNF   3
 -- Oliver Huffman            98 Augusta, GA                DNF   3
 -- Isaiah Thomas             97 Philadelphia, PA           DNF   3
 -- Steven Bell               99 Charlotte, NC              DNS   1
 -- Hayden Jackson            99 Dallas, TX                 DNS   2
 -- Matthew Griffiths         98 Sulphur, LA                DNS   2
 -- Robel Tesfamichael        97 Houston, TX                DNS   2
 -- Khari Casurra             99 Conyers, GA                DNS   1
 -- Ablel Gebreselase         98 Baltimore, MD              DNS   3
 -- Alexander Matlis-Lee      99 Easley, SC                 DNS   2
 -- Jason Rodriguz            99 Paterson, NA               DNS   3
 -- Zachary De Craene         99 Lisle, IL                  DNS   2