Licensed to PrimeTime Timing - Contractor License         HY-TEK's Meet Manager
         2016 AAU National Club Championships - 7/10/2016 to 7/16/2016         
                                  Orlando, FL                                  
                                    Results                                    
 
Girls 100 Meter Dash 8-under
========================================================================
   Club Natl: # 14.29  7/4/2006    Kaylin Whitney, Break Away Track            
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Amirat Temi Aganju        08 Flying Jagua             15.11Q -0.6  9 
  2 Kimberly Henry            08 Hydel United             15.26Q -1.6  4 
  3 Alexia Latore             08 Hydel United             15.34Q -0.7  1 
  4 Juliah Bolden             09 Wtc                      15.39Q -0.9  8 
  5 Jordan Johnson            09 City of Paho             15.44Q -1.1  7 
  6 Justine Wilson            08 Quiet Fire T             15.78Q -0.7 10 
  7 Angel White               08 Mallery Chal             16.02Q -0.9  5 
  8 Galilea Torres            08 PURI                     16.04Q -0.4 11 
  9 Aldany Dupree             08 Sbr Jags Tra             16.14Q -1.7  3 
 10 Kennedy Williams          08 Charlotte He             16.16Q -0.7  2 
 11 Talisse Patterson         08 The Gainesvi             16.27Q -1.3  6 
 12 Peyton Castell            08 Castell                  15.54q -0.7  1 
 13 Auryanna Jones            08 Tri-City Rel             16.23q -0.9  5 
 14 Amira Banks               08 Mt. Airy Tra             16.26q -1.1  7 
 15 Aniya Cooper              08 Wee Sports               16.30q -1.3  6 
 16 Ramaya Johnson            09 Dallas Blaze             16.37q -0.7 10 
 17 Kamryn Tatum              08 Michigan Mus             16.40q -0.7  2 
 18 Lailani Washington        08 Florida Expr             16.46q -0.4 11 
 19 Brianna Reynolds          08 G-Force                  16.48q -1.6  4 
 20 Sana Stanton              08 Elite Speed              16.49q -0.9  5  16.482
 21 Graciela Del Rosario-Tor  08 Cupey Track              16.49q -0.4 11  16.487
 22 Jeryn James               08 Need4Speed               16.52q -0.7  2 
 23 Tionna Wilkinson          08 The Gainesvi             16.56q -0.4 11 
 24 Lenee Barbary             09 Strong arm e             16.57q -0.9  8 
 25 Sheridan Beal             08 Michigan Mus             16.66  -0.4 11 
 26 Kendra Miller             09 Dallas Blaze             16.72  -0.7  1 
 27 Raegan Kutob              08 I5 Elite                 16.76  -1.6  4 
 28 Laryn Coleman             08 Running For              16.77  -1.3  6 
 29 Mariah Marshall           08 I5 Elite                 16.79  -0.7 10  16.782
 30 Gabrielle Garth           08 Michigan Mus             16.79  -0.9  5  16.790
 31 Zenobia Witt              09 MACKTRACK EL             16.84  -0.7 10 
 32 Zaniya Douglas            09 Dallas Blaze             16.90  -0.7 10 
 33 Madison Armstrong         08 memphis Jets             16.92  -0.9  8 
 34 J'Kaiyah Rolle            09 Roadrunners              16.99  -1.1  7 
 35 Janaiya St.Remy           08 Broward Road             17.05  -0.6  9 
 36 Natalia Thompson          08 Jaguar Track             17.12  -0.6  9 
 37 Ziya Borne                08 St John Lege             17.27  -0.7  2 
 38 Naomi Mason               08 I5 Elite                 17.56  -0.6  9 
 39 Kelsey Philibert          09 Vo2max Track             17.59  -0.4 11 
 40 Ky'Masia Perry            08 North Centra             17.65  -0.4 11 
 41 Kayden Dennis             10 Central Flor             17.68  -1.6  4 
 42 Jayla Barnes              08 Manatee Must             17.71  -1.1  7 
 43 Lamyyah Howard            08 Miami Tornad             17.72  -0.7 10 
 44 Jailynne Ware             08 Austin Strid             17.74  -0.4 11 
 45 Josslynn Grimsley         08 Trackstarz T             17.85  -0.9  5 
 46 Ava Jones                 08 Central Flor             17.95  -0.9  8 
 47 Brianna Shepherd          08 Mysprintclub             18.04  -0.9  8 
 48 Simmira Chesnut           08 Miami Tornad             18.28  -1.3  6 
 49 Chani Cammon              09 St John Lege             18.46  -1.7  3 
 50 Laniyah Tyree             10 Mustangs Tra             18.50  -0.6  9 
 51 Xionne Mcfall-Edwards     08 Metropolis T             18.58  -1.3  6 
 52 Kaliannah Mcmillan        09 E.O.T.O. Eli             18.74  -1.7  3 
 53 Laila Johnson             08 Panthers Eli             18.89  -0.7 10 
 54 Sanaa Edwards             09 Comets T.C.              19.11  -0.6  9 
 55 Alani Leffall             08 Austin Strid             19.16  -0.7  1 
 56 Jada Parker               11 Warriors Tra             19.21  -0.6  9 
 57 Princess Bell             10 Unattached              X19.24  -1.7  3 
 58 Layla Sharif              09 Michigan Mus             19.31  -0.9  8 
 59 Kendall Aska              10 Lightning tr             19.43  -1.3  6 
 60 Tiye Williams             11 Manatee Must             19.49  -1.7  3 
 61 Mikyla Thompson           08 Ridgecrest R             19.60  -0.9  5 
 62 Queen Candace Moore       09 Miami Garden             19.64  -1.7  3 
 63 Skylar Bolden             08 First State              20.12  -1.1  7 
 64 Dasia Watts               09 Press Park T             20.29  -0.4 11 
 65 Malaya Randall            08 Blazin Raven             20.42  -0.7 10 
 66 Kyndra Gray               09 St John Lege             20.95  -1.1  7 
 67 Zoe Ware                  09 Austin Strid             20.98  -0.6  9 
 68 Paige Singleton           09 Comets T.C.              21.01  -1.1  7 
 69 Kyleigh Byrnes            08 727 Youth Tr             21.37  -1.6  4 
 70 Kharia Pitts              10 Austin Strid             21.57  -1.7  3 
 71 Addison Martin            08 727 Youth Tr             22.29  -0.9  5 
 72 Maliah King               11 Vo2max Track             23.21  -0.7  1 
 73 Aminah Creighton          09 Kappa Diamon             23.97  -0.7  2 
 74 Kaci Gray                 11 St John Lege             23.99  -0.6  9 
 75 Jakayla James             09 Austin Strid             25.09  -1.6  4 
 76 Selena Wesley             11 Bedford Spri             27.16  -0.7 10 
 
Girls Long Jump 8-under
===============================================================================
   Club Natl: # 13-09.25  7/6/2006    Kaylin Whitney, Break Away TC            
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals
  1 Alexia Latore             08 Hydel United          12-05.25   0.9     3.79m 
  2 Kimberly Henry            08 Hydel United          12-01.00   1.4     3.68m 
  3 Amira Banks               08 Mt. Airy Tra          11-01.75   1.7     3.39m 
  4 Graciela Del Rosario-Tor  08 Cupey Track           10-08.25  +0.0     3.25m 
  5 Raegan Kutob              08 I5 Elite              10-06.75   1.4     3.21m 
  6 Ky'Masia Perry            08 North Centra          10-04.75  +0.0     3.16m 
  7 Jeryn James               08 Need4Speed            10-02.50  +0.0     3.11m 
  8 Layla Norman              08 Peak Perform          10-00.25  -0.1     3.05m 
  9 Kaliannah Mcmillan        09 E.O.T.O. Eli           8-08.00  -0.3     2.64m 
 10 Averie Robbins            08 Michigan Mus           8-07.00   0.7     2.61m 
 11 Baeliy Stalnecker         08 Wings Of Ski           8-05.75  +0.0     2.58m 
 12 Brianna Shepherd          08 Mysprintclub           8-05.25   1.8     2.57m 
 13 Aubrie Robbins            08 Michigan Mus           8-04.25  -1.0     2.54m 
 13 Sofia Lopes               08 Valley Viper           8-04.25   2.8     2.54m 
 15 Isabella Morgan           08 Pure Talent            8-03.50  +0.0     2.52m 
 16 Ava Jones                 08 Central Flor           8-01.75  +0.0     2.48m 
 17 Gianna Ojeda              08 Central Flor           7-11.25   2.2     2.41m 
 18 Erryana Kennedy           08 Boynton Beac           7-10.50   1.4     2.40m 
 19 Kayden Dennis             10 Central Flor           7-08.25  +0.0     2.34m 
 20 Jazmine Mcintyre-Peebles  08 Next Level T           7-07.50   0.1     2.32m 
 21 Reyne Szabla              08 727 Youth Tr           7-06.75   2.1     2.30m 
 22 Mckinley Edwards          09 Haverhill El           7-06.00  +0.0     2.28m 
 23 Jasmine Ochoa             08 Valley Viper           7-05.75   1.7     2.27m 
 24 Malanya Gaines            09 MACKTRACK EL           7-04.75  +0.0     2.25m 
 25 Ziya Borne                08 St John Lege           6-11.25  +0.0     2.11m 
 26 Jaden Bruner              09 513 Elite Tr           6-07.75  -1.8     2.02m 
 27 Queen Candace Moore       09 Miami Garden           6-04.75   0.2     1.94m 
 28 Rhonny Lackey-Hasan       10 Track Elite            6-03.75  +0.0     1.92m 
 29 Anaijah Brown             08 Mysprintclub           5-10.75   0.6     1.79m 
 30 Xionne Mcfall-Edwards     08 Metropolis T           5-10.50   0.8     1.79m 
 31 Jada Parker               11 Warriors Tra           5-07.00  +0.0     1.70m 
 32 Taylor Jones              09 Panthers Eli           5-01.75  +0.0     1.56m 
 33 Abigail Barnes            08 Eagles Wings           4-10.25   1.3     1.47m 
 34 Jasmine Thompson          09 Roadrunners            4-08.25  +0.0     1.42m 
 34 Alani Leffall             08 Austin Strid           4-08.25  +0.0     1.42m 
 36 J'Kaiyah Rolle            09 Roadrunners            4-05.25   1.1     1.35m 
 37 Jakayla James             09 Austin Strid           4-04.50  +0.0     1.33m 
 -- Laila Johnson             08 Panthers Eli              FOUL                 
 -- Jahan Minter              08 Chester Chee              FOUL                 
 -- Nytaviah Gregory          11 Fusion Youth              FOUL                 
 
Girls Shot Put 4 lbs. 8-under
==========================================================================
   Club Natl: # 24-10  7/11/2012   Mykhala Coleman, Metropolis TC              
    Name                    Year Team                    Finals           
==========================================================================
  1 Malaya Randall            08 Blazin Raven          19-11.00      6.07m 
  2 Addison Martin            08 727 Youth Tr          17-02.00      5.23m 
  3 Naomi Mason               08 I5 Elite              16-08.50      5.09m 
  4 Breanna Mallary           08 Olympia Trac          16-04.00      4.97m 
  5 Riley Vaughn              08 Spartanburg           15-08.00      4.77m 
  6 Josslynn Grimsley         08 Trackstarz T          15-01.50      4.61m 
  7 Layla Sharif              09 Michigan Mus          14-05.50      4.40m 
  8 Anaijah Brown             08 Mysprintclub          13-02.75      4.03m 
  9 Justise Mckinney          08 Warriors Tra          10-08.00      3.25m 
 10 Taylor Jones              09 Panthers Eli           8-04.00      2.54m 
 11 Nevaeh Mackey             10 3 P A Stalli           7-10.00      2.38m 
 12 Legacy Burns              09 Stars Expres           7-04.00      2.23m 
 13 Selena Wesley             11 Bedford Spri           3-10.00      1.16m 
 -- Mikyla Thompson           08 Ridgecrest R              FOUL            
 
Girls 100 Meter Dash 9 year old
========================================================================
   Club Natl: # 13.99  1999        D'Ambour Lewis, TEAM FOCUS                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Synarea Reece             07 Houston Jets             14.17Q -0.6  9 
  2 Destint Castell           07 Unattached              X14.18Q -0.1  8 
  3 Ariyanna Griggs           07 Unattached              X14.43Q +0.0  4 
  4 Skyler Franklin           07 Unattached              X14.58Q -1.4  7 
  5 Alexciona Davis           07 Ridgecrest R             14.59Q -0.7  5 
  6 Tori Okorodudu            07 Unattached              X14.62Q -0.9  1  14.616
  7 Gregorianna Fraser        07 City Of Opal             14.62Q -0.8  6  14.617
  8 Elecia McCurrie           07 I5 Elite                 14.64Q -0.9  2 
  9 Aaliyha Mcclellon         07 Peak Perform             14.67Q -0.5  3 
 10 Amirah Nesmith            07 Mt. Airy Tra             14.76q -0.1  8 
 11 Alexia Jones              07 Ridgecrest R             14.90q -0.9  1 
 12 Kaela Swift               07 Unattached              X14.91q -0.8  6 
 13 Jaila Woodruff            07 Charlotte He             14.93q -0.9  1 
 14 Taylor Aska               07 Lightning tr             15.01q -0.6  9 
 15 Dahzalia Thompson         07 Team Rockets             15.08q -0.8  6  15.072
 16 Jayda Fomby               07 City of Anni             15.08q -0.9  2  15.079
 17 Cayson Jordan             07 Speed City               15.09q +0.0  4 
 18 Myracle Crossman          07 Trackstarz T             15.17q -0.9  2 
 19 Madison Wanza             07 Loudoun Lega             15.18q -0.1  8 
 20 Donielle Jackson          07 Miami Garden             15.20q +0.0  4 
 21 Ameirah Marshall          07 I5 Elite                 15.26q -0.7  5 
 22 Nyaira Freeman            07 Above Xpecta             15.35q -0.1  8 
 23 Anya George               07 Chester Chee             15.37q +0.0  4 
 24 Gabrielle Crane           07 The Heat Tra             15.45q +0.0  4 
 25 Viviandra Phinizee        07 Indian River             15.47  -0.7  5 
 26 Marlia Thomas             07 Track Georgi             15.48  -0.5  3 
 27 Jayla Johnson             07 Bronx Tigers             15.53  -0.6  9 
 28 Justus Fitzgerald         07 Moe-Hills                15.58  -0.9  1 
 29 Arianna Simon             07 Roanoke Vall             15.63  -0.9  2 
 30 Araeluh Brown             07 Austin Strid             15.69  -0.9  1 
 31 Laniyah Mills             07 Next Level T             15.74  -0.8  6 
 32 Triniti Statewright       07 MACKTRACK EL             15.87  -1.4  7 
 33 Mariah Perry              07 Next Level T             15.88  -0.5  3 
 34 Scout Erby                07 Manatee Must             15.93  -1.4  7 
 35 Imani Knighton            07 Blazin Raven             15.99  -0.5  3 
 36 Samara Moses              07 Ridgecrest R             16.04  -0.8  6 
 37 Victoria Bridges          07 memphis Jets             16.09  -1.4  7 
 38 Rhianna Scott             07 Lightning tr             16.10  -1.4  7 
 39 Desire Stout              07 Salisbury Sp             16.16  -0.6  9 
 40 Cierra Brown-Armstrong    07 Kappa Diamon             16.22  +0.0  4 
 41 Iesha Hanna               07 Roadrunners              16.28  -0.1  8 
 42 Zariah Klyvert            07 Legion OF ZO             16.30  -0.5  3 
 43 Mikayla Paschal           07 Ridgecrest R             16.33  -0.6  9 
 44 Keianna Walker            07 Eca Track Cl             16.35  -0.9  2 
 45 Jordyn Searles            07 Mt. Airy Tra             16.36  -0.7  5 
 46 Coi Jackson               07 Press Park T             16.45  -0.8  6 
 47 Marlea Danford            07 St Pete Nitr             16.49  -0.7  5 
 48 Kennedi Hadley            07 Strong arm e             16.56  -1.4  7 
 49 Aaliyah Dawson            07 White Plains             16.63  -0.5  3 
 50 Alana Baez                07 PURI                     16.66  -0.6  9 
 51 Andrea Toro               07 PURI                     16.89  -0.9  1 
 52 Joss Donald               07 Incredibles              16.98  -0.8  6 
 53 Cali Harrison             07 Full Stride              17.09  -0.9  1 
 54 Hannah Kendrick           07 Clarksville              17.11  -0.6  9 
 55 Izehra Speakers-Foster    07 Springfield              17.27  -0.8  6 
 56 Marleah Campbell          07 On Your Mark             17.30  -0.9  2 
 57 Lailah Harris             07 Metropolis T             17.40  -0.7  5 
 58 Summer Gee                07 Mustangs Tra             17.45  -0.1  8 
 59 Karyssa Paulding          07 Unattached              X17.53  -0.1  8 
 60 Ciera Cammon              07 St John Lege             17.56  +0.0  4 
 61 Taylor Jones              07 Mallery Chal             17.70  -0.8  6 
 62 Nichole Palmer            07 Suffolk Star             17.77  -1.4  7 
 63 Lyniah Adams              07 Speed Academ             18.07  -0.9  2 
 64 Azaria Wallace            07 3 P A Stalli             18.16  -0.6  9 
 65 Khadeejah Spain           07 Track Georgi             18.68  -0.7  5 
 66 Zamaira Jones             07 Central Flor             18.84  +0.0  4 
 67 Julianna Anderson         07 Austin Strid             20.88  -1.4  7 
 
Girls Long Jump 9 year old
===============================================================================
   Club Natl: # 14-02.75  2004        Raymona Carryl, Unattached               
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals
  1 Madison Wanza             07 Loudoun Lega          12-07.75   0.8     3.85m 
  2 Tori Okorodudu            07 Unattached           X11-11.00   0.9     3.63m 
  3 Amirah Nesmith            07 Mt. Airy Tra          11-08.50   1.1     3.56m 
  4 Myracle Crossman          07 Trackstarz T          11-08.25   0.8     3.56m 
  5 Kenniyce Mcclellan        07 Peak Perform          11-06.00   0.9     3.50m 
  6 Samara Moses              07 Ridgecrest R          11-05.50   0.3     3.49m 
  7 Mikayla Paschal           07 Ridgecrest R          10-11.25   1.0     3.33m 
  8 Janai Baxley              07 Augusta Flye          10-09.75   0.5     3.29m 
  9 Mariah Perry              07 Next Level T          10-04.50  +0.0     3.16m 
 10 Jordyn Searles            07 Mt. Airy Tra          10-04.25   0.2     3.15m 
 11 Daryn Smith               07 Miramar Opti          10-04.00  +0.0     3.14m 
 12 Zhane Evans               07 Phase 1 trac          10-02.00   0.8     3.09m 
 13 Summer Gee                07 Mustangs Tra           9-11.50   1.1     3.03m 
 14 Brianna Comer             07 Legion OF ZO           9-09.00  +0.0     2.97m 
 15 Ariyanna Griggs           07 Unattached            X9-08.75   1.1     2.96m 
 16 Arianna Simon             07 Roanoke Vall           9-08.00  +0.0     2.94m 
 17 Cali Harrison             07 Full Stride            9-07.00   0.4     2.92m 
 18 Cayson Jordan             07 Speed City             9-06.00  +0.0     2.89m 
 19 Katie Mcginnis            07 Pure Talent            9-05.00   1.3     2.87m 
 20 Keymani Dillingham        07 Amp Track Cl           9-03.25  +0.0     2.82m 
 20 Imani Knighton            07 Blazin Raven           9-03.25   0.5     2.82m 
 20 Armani Carswell           07 Muck City St           9-03.25  +0.0     2.82m 
 23 Ciera Cammon              07 St John Lege           9-02.75   0.1     2.81m 
 24 Gabrielle Crane           07 The Heat Tra           9-02.00   0.1     2.79m 
 25 Claire Goodowens          07 Central Flor           9-01.50  +0.0     2.78m 
 26 Kenzie Jones              07 Southeast Lo           9-00.00   1.2     2.74m 
 27 Jayda Fomby               07 City of Anni           8-04.75  +0.0     2.55m 
 28 Chanel Smith              07 Florida East           7-04.50  +0.0     2.24m 
 29 Zamaira Jones             07 Central Flor           6-05.75   0.8     1.97m 
 -- Olivia Bordes             07 New Orleans               FOUL                 
 -- Nasia Brown               07 Roadrunners               FOUL                 
 -- Viviandra Phinizee        07 Indian River              FOUL                 
 -- Cecilia Berk              07 Springfield               FOUL                 
 -- Iesha Hanna               07 Roadrunners               FOUL                 
 
Girls 100 Meter Dash 10 year old
========================================================================
   Club Natl: # 13.17  7/15/2012   Briana Williams, Miramar Optimist           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Anijah Corbin             06 East End Tra             13.62Q +0.0  8 
  2 Maya Maycock              06 Unattached              X13.70Q  0.2  9 
  3 Ataylia Bailey            06 Team Rockets             13.86Q -0.4  1 
  4 Makeriah Harris           06 Sbr Jags Tra             13.95Q -0.6  5 
  5 Justine Royal             06 Eca Track Cl             13.97Q -0.4  3 
  6 Sanaa Geter               06 Olympia Trac             14.07Q -0.1  7 
  7 Maliyah Dieujuste         06 Miami Garden             14.24Q -0.5  6 
  8 Mckenzie Travis           06 Eagle Speed              14.34Q -0.2  2 
  9 Jazmyne Baker             06 Evolution Sp             14.70Q -0.5  4 
 10 Valerie Burney            06 Elite Speed              14.11q -0.1  7 
 11 Frances Colon             06 PURI                     14.35q -0.6  5 
 12 Caylie Jefferson          06 Unattached              X14.39q +0.0  8  14.382
 12 Ashley Fulton             06 Metro Eagles             14.39q -0.2  2  14.382
 14 Shanaii Gamble            06 Florida City             14.44q -0.5  6 
 15 Shantel Reed              06 memphis Jets             14.51q +0.0  8 
 16 Davionne Stinson          06 Indian River             14.58q -0.4  1 
 17 Alejandra Velez           06 PURI                     14.62q  0.2  9 
 18 Janayis Mendoza           06 I5 Elite                 14.66q -0.5  6 
 19 Amaiya Dillard            06 Elite Speed              14.72q -0.4  1 
 20 Jderriona Shanks          06 Dallas Blaze             14.74q -0.2  2 
 21 Faith Washington          06 Incredibles              14.79q -0.6  5  14.783
 22 Chrisann Edwards          06 Eca Track Cl             14.79q -0.5  4  14.789
 23 Sidney Allen              06 Unattached              X14.81q -0.4  1 
 24 Shakayle Shepherd         06 Eagle Speed              14.86q  0.2  9 
 25 Kellsey Ogu               06 Full Stride              14.88  -0.2  2 
 26 Armoni Manning            06 Dallas Blaze             14.96  -0.5  6 
 27 Zhanell Francios          06 St John Lege             15.04   0.2  9 
 28 Shakyla Brown             06 Kappa Diamon             15.08  +0.0  8 
 29 Mia Johnson               06 Manatee Must             15.11  -0.5  6 
 30 Kimaya Lewis              06 Broward Road             15.13  -0.1  7 
 31 Karina Franceschi         06 PURI                     15.14  -0.4  3  15.132
 32 Erinae Coleman            06 Bond Hill Fl             15.14  -0.4  1  15.135
 33 Malajah Frazier           06 Press Park T             15.15  -0.4  3 
 34 Natalie Rome              06 New Orleans              15.23  -0.5  4  15.221
 35 Janai Jones               06 Track Georgi             15.23  -0.6  5  15.223
 36 Kera Taffe                06 Mysprintclub             15.25  -0.1  7 
 37 Allayna Curry             06 Indian River             15.31  -0.5  4  15.303
 38 Alanah Pinder             06 Burlington T             15.31  -0.1  7  15.305
 39 Laura Curry               06 Endurers 4 C             15.36  -0.2  2 
 40 Amari Williams            06 MACKTRACK EL             15.39  -0.5  6 
 41 Darelis Dominguez         06 PURI                     15.40  -0.6  5 
 42 Amya Neal                 06 Eagle Speed              15.51  +0.0  8 
 43 Jayden Perry              06 Lauderhill C             15.54   0.2  9  15.531
 44 Sa'Vanna Praytor          06 Comets of Ch             15.54  -0.6  5  15.533
 45 Marlee Anderson           06 Austin Strid             15.55  -0.5  4 
 46 Madison Rogers            06 Kappa Diamon             15.56  +0.0  8 
 47 Kamealoah Ware            06 Full Stride              15.65  -0.6  5 
 48 Amajesty Rainey           06 Eastend Ligh             15.84  +0.0  8 
 49 Adonai Johnson            06 Miramar Opti             15.99  -0.6  5 
 50 Heaven Mcalphin           06 Team Elite T             16.02  -0.4  3 
 51 Adora Mbuko               06 Mustangs Tra             16.12  +0.0  8 
 52 Aiden Bethany Bullard     06 Another Leve             16.14  -0.4  3 
 53 Taylor Jean               06 Broward Road             16.15  -0.4  1 
 54 Areeyanna Bonds           06 Running For              16.24  -0.5  6 
 55 Gabrielle Frazier         06 Comets T.C.              16.39  -0.6  5 
 56 Arianna Decosey           06 Polk County              16.50  -0.1  7 
 57 Ja'Niya Washington        06 Houston Jets             16.66  -0.5  4 
 58 Dayna Kennedy             06 Metropolis T             16.82  -0.2  2 
 59 Giulia Buccieri           06 Cyo New York             16.99  -0.2  2 
 60 Yadielis Gonzalez         06 PURI                     17.02  -0.1  7 
 61 Kendall Joseph            06 Metropolis T             17.29   0.2  9 
 62 Brandajah Mcbride         06 North Centra             17.57  -0.5  4 
 63 Azelia Morgan             06 Vo2max Track             17.84   0.2  9 
 64 Takiyah Anthony           06 Metro Eagles             17.92  -0.4  1 
 65 Gabriel Powell            06 G.O. H.A.R.D             18.13  -0.2  2 
 66 Jerzi Bernard             06 St John Lege             18.23  +0.0  8 
 67 Nyla Wright               06 On Your Mark             18.43  -0.4  3 
 68 Amiya Wright              06 On Your Mark             18.63  -0.5  6 
 69 Madison Washington        06 Unattached              X18.99  -0.4  1 
 
Girls 100 Meter Dash 11 year old
========================================================================
   Club Natl: # 12.72  7/12/2014   Tamari Davis, Pure Athleti                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 Kyndall Sessom            05 Elite Speed              13.37Q -1.5  7 
  2 Serena Tate               05 Mark Trail F             13.42Q -1.6  6 
  3 Jasmine Jimenez           05 Olympia Trac             13.49Q -0.7  1 
  4 Liana Tyson               05 E.O.T.O. Eli             13.72Q -1.1  5 
  5 Janelle Wilson            05 Unattached              X13.74Q -1.1  2 
  6 Kennice Marriott          05 Eca Track Cl             13.90Q -1.0  8 
  7 Sophie Haag               05 Unattached              X13.99Q -0.9  4 
  8 Nyla Mcfayden             05 Unattached              X14.29Q -1.6  3 
  9 Reah Degraffenried        05 Speed City               13.73q -1.5  7 
 10 Mirai Bernard             05 Loudoun Lega             13.76q -1.1  2 
 11 Kerrica Hill              05 Hydel United             13.82q -1.1  2 
 12 Oteria Dubose             05 Panthers Eli             13.93q -0.7  1 
 13 Adaria Reaves             05 Vo2max Track             14.00q -0.9  4 
 14 Makayla Hunter Hunter     05 Elite Speed              14.07q -1.1  5 
 15 Damaria Green             05 Nmb Pal-Sout             14.11q -1.6  6 
 16 Morgan Crockett           05 West Pembrok             14.18q -1.0  8 
 17 Tacoya Heyward            05 Unattached              X14.21q -0.7  1 
 18 Kiara Spence              05 Strong arm e             14.22q -1.1  5 
 19 Alexis Willis             05 GJTC                     14.24q -1.6  6 
 20 Sherinique Sears          05 Roadrunners              14.26q -1.1  2 
 21 Laila Odom                05 The Heat Tra             14.27q -0.9  4 
 22 Mykelah Davis             05 Manatee Must             14.28q -0.9  4  14.271
 23 Nadya Coleman             05 Lightning tr             14.28q -0.9  4  14.277
 24 Rickquel Smith            05 Press Park T             14.30q -1.6  6 
 25 Samiya Wayne              05 Track Georgi             14.32  -1.6  3 
 26 Gina Rubio                05 Mysprintclub             14.38  -1.6  3 
 27 Abigail Cantley           05 Dallas Blaze             14.43  -0.7  1 
 28 Reagan Deterville         05 Sprint Nola              14.45  -1.6  3 
 29 Payton Anderson           05 Bond Hill Fl             14.48  -1.0  8 
 30 Kai Gibson                05 Lightning tr             14.65  -0.9  4 
 31 Laila Rudolph             05 Knoxville Yo             14.72  -1.5  7  14.711
 32 Bre Washington            05 Vo2max Track             14.72  -1.0  8  14.714
 33 Morgan Bridges            05 Marlboro Boy             14.80  -1.1  5 
 34 Jacaria Walton            05 Eagles Athle             14.86  -1.1  2 
 35 Kendal Brassfield         05 MACKTRACK EL             14.87  -1.1  5 
 36 Hallie Harrell            05 Speed City               14.91  -0.7  1 
 37 Zaria Forbes              05 3 P A Stalli             14.96  -1.0  8 
 38 Camryn Massey             05 GJTC                     15.17  -1.6  3 
 39 Brianna Watson            05 Unattached              X15.18  -1.6  3 
 40 Zamariha Andrews          05 Dallas Blaze             15.33  -1.1  2 
 41 Jaylynn Campbell          05 White Plains             15.34  -1.5  7 
 42 Deja Williams             05 Full Stride              15.43  -1.1  2 
 43 A'Zion Jackson            05 Big Bend Str             15.45  -1.6  6 
 44 Tamaya Mcmillan           05 New Orleans              15.49  -1.6  6 
 45 Aliany Pacheco            05 PURI                     15.65  -1.6  3 
 46 Alexia Sterling-Stewart   05 Flying Angel             15.83  -0.7  1 
 47 Makayla Luke              05 Phase 1 trac             16.02  -0.7  1 
 48 Ryleigh Washington        05 Comets of Ch             16.12  -1.5  7 
 49 Jaziell Gray              05 Evolution Sp             16.26  -1.1  5 
 50 Azaryah Edouard           05 Lauderhill C             16.35  -1.5  7 
 51 Raven Owens               05 Bronx Tigers             16.53  -1.1  5 
 52 Kamryn Edwards            05 Warriors Tra             16.76  -0.9  4 
 53 Jaime Traylor             05 MACKTRACK EL             17.11  -1.5  7 
 54 Lachelle York             05 Athletic Max             17.19  -1.6  6 
 55 Caitlin Atkins            05 Indian River             17.55  -1.0  8 
 56 Taliya Brewer             05 Kappa Diamon             17.88  -1.6  6 
 
Girls 3000 Meter Run 11 year old
================================================================
   Club Natl: # 10:56.00  7/9/2014    Camille Napier, Track Housto             
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Emoni Saxton              05 Ohio Heat             11:11.83  
  2 Tamera Rodriques          05 Vo2max Track          11:37.82  
  3 Anna Buckley              05 Metropolis T          12:45.59  
  4 Aida Castelli             05 Trailblazers          12:51.68  
  5 Kydal Green               05 Running For           13:04.30  
  6 Reagan Rudolph            05 Beastmode Tr          13:10.21  
  7 Alejandra Torres          05 PURI                  13:54.71  
  8 Jessica Brown             05 Vector Elite          14:13.20  
  9 Kennedy Hilsenroth        05 Concord Rock          14:27.67  
 10 Madigan Kirkland          05 Alpha Omega           14:42.48  
 
Girls 100 Meter Dash 12 year old
========================================================================
   Club Natl: # 12.28  7/9/2014    Trinity Flagler, All Heart Tr               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Teoana Banton             04 Alpha Elite              12.84Q -0.3  8 
  2 River Sampson             04 Bronx Tigers             12.98Q -0.2  7 
  3 Kalani Vreen              04 Peak Perform             13.05Q -0.8  5 
  4 Ashley Thomas             04 Owings Mills             13.06Q -1.2  6 
  5 Nacari Williams           04 Exchange Zon             13.27Q -2.1  3 
  6 Nyjai Freeman             04 Above Xpecta             13.32Q -2.3  2 
  7 Nia Wilson                04 Flash Athlet             13.39Q -2.0  1 
  8 Jarvia Carr               04 Evolution Sp             13.42Q -1.0  4 
