AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Girls 800 Meter Run 14 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Lauren Leatherman | Vector Elite Track Club Limite | 2:25.35 | 1:08.75 [1:08.75] | 2:25.35 [1:16.60] |
2 | Sonia Smith | Marlboro Boys Girls Club Track | 2:36.77 | 1:13.86 [1:13.86] | 2:36.77 [1:22.92] |
3 | Nile Brown | Unattached | 2:37.75 | 1:12.72 [1:12.72] | 2:37.75 [1:25.03] |
4 | Anna Heacock | Jefferson County Jets Track Cl | 2:38.16 | 1:15.40 [1:15.40] | 2:38.16 [1:22.76] |
5 | Amya Small | California Rising Stars Track | 2:40.65 | 1:11.61 [1:11.61] | 2:40.65 [1:29.04] |
6 | Tre'Breh Scott-Mckoy | Va Elite Tf | 2:41.30 | 1:11.73 [1:11.73] | 2:41.30 [1:29.58] |
7 | Ariauna Edwards | Houston Jets Youth Track Club | 2:41.46 | 1:12.57 [1:12.57] | 2:41.46 [1:28.89] |
8 | Jada Morris | Central Iowa Excaliburs Track | 2:42.55 | 1:12.14 [1:12.14] | 2:42.55 [1:30.41] |
9 | Isabelle Ramos | Fast Forward Track Club | 2:43.29 | 1:17.16 [1:17.16] | 2:43.29 [1:26.13] |
10 | Claire Bryant | Houston Christian Track Club | 2:44.42 | 1:16.87 [1:16.87] | 2:44.42 [1:27.55] |
11 | Phoebe Myers | Ruff Kutz | 2:48.33 | 1:16.50 [1:16.50] | 2:48.33 [1:31.83] |
12 | Anna Ebersole | West Chester Track Club | 2:54.00 | 1:15.57 [1:15.57] | 2:54.00 [1:38.43] |
13 | Victoria McEachern | Ruff Kutz | 2:55.72 | 1:21.06 [1:21.06] | 2:55.72 [1:34.67] |
14 | Taylor Grimes | Marlboro Boys Girls Club Track | 3:02.21 | 1:17.07 [1:17.07] | 3:02.21 [1:45.14] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Lauren Leatherman | 1:08.75 | Lauren Leatherman | 1:08.75 |
800m | Lauren Leatherman | 2:25.35 | Lauren Leatherman | 1:16.60 |
Pent Girls 800 Meter Run 14 years old
Actual Start Time: 18:37:34 | Updated: Sun Aug 02 18:41:00 | Set auto-refresh: