AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Girls 800 Meter Run 14 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Emerald Jacobs | Jacobs Sports Academy/Southern | 2:24.36 | 1:09.45 [1:09.45] | 2:24.36 [1:14.92] |
2 | Michaela Boyd | Running Rebels Youth Distance | 2:27.26 | 1:10.80 [1:10.80] | 2:27.26 [1:16.47] |
3 | Amiya Matthews | Jacobs Sports Academy/Southern | 2:35.67 | 1:13.41 [1:13.41] | 2:35.67 [1:22.26] |
4 | Gabrielle Bullard | Iowa Speed Track And Field Clu | 2:36.09 | 1:14.54 [1:14.54] | 2:36.09 [1:21.55] |
5 | Sabrina Sokol | Virginia Special Forces Track | 2:37.48 | 1:16.71 [1:16.71] | 2:37.48 [1:20.78] |
6 | Mya Moore | Central Iowa Excaliburs Track | 2:38.84 | 1:11.51 [1:11.51] | 2:38.84 [1:27.33] |
7 | Zayin Roe | Richmond Heat | 2:42.92 | 1:15.40 [1:15.40] | 2:42.92 [1:27.52] |
8 | Tori Rolls | Hamilton Flying Knights | 2:48.31 | 1:13.99 [1:13.99] | 2:48.31 [1:34.33] |
9 | Leiannah Dorsett | Panthers Elite Track Field Clu | 2:50.89 | 1:16.22 [1:16.22] | 2:50.89 [1:34.68] |
10 | Kendall Lewis | Roanoke Valley Tigers Track Cl | 2:51.70 | 1:18.40 [1:18.40] | 2:51.70 [1:33.30] |
11 | Cortney Brown | Thomson Eagle Elite | 2:52.61 | 1:14.96 [1:14.96] | 2:52.61 [1:37.65] |
12 | Alexis Banks | Va Elite Tf | 2:54.16 | 1:14.98 [1:14.98] | 2:54.16 [1:39.18] |
13 | Mackenzie Matura | Hamilton Flying Knights | 2:58.32 | 1:19.45 [1:19.45] | 2:58.32 [1:38.87] |
14 | Kendall Hawkins | KC Sonics | 3:00.20 | 1:21.08 [1:21.08] | 3:00.20 [1:39.13] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Emerald Jacobs | 1:09.45 | Emerald Jacobs | 1:09.45 |
800m | Emerald Jacobs | 2:24.36 | Emerald Jacobs | 1:14.92 |
Pent Girls 800 Meter Run 14 years old
Actual Start Time: 18:33:43 | Updated: Sun Aug 02 18:37:16 | Set auto-refresh: