AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Boys 1500 Meter Run 13 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Hassani Hawkins | California Rising Stars Track | 4:39.38 | 47.67 [47.67] | 2:05.20 [1:17.54] | 3:26.36 [1:21.16] | 4:39.38 [1:13.02] |
2 | Rickey Hyatt Jr. | Columbus Panthers | 5:03.72 | 48.71 [48.71] | 2:09.45 [1:20.75] | 3:38.99 [1:29.54] | 5:03.72 [1:24.74] |
3 | Cameron Clay | St. Louis Blues | 5:13.68 | 48.95 [48.95] | 2:11.66 [1:22.72] | 3:44.00 [1:32.34] | 5:13.68 [1:29.69] |
4 | Malachi Shannon | Florida Flight Track Club | 5:15.41 | 54.65 [54.65] | 2:22.77 [1:28.13] | 3:51.27 [1:28.50] | 5:15.41 [1:24.15] |
5 | Josiah Smith | Nwo Pacesetters | 5:16.83 | 54.25 [54.25] | 2:22.87 [1:28.63] | 3:51.02 [1:28.15] | 5:16.83 [1:25.82] |
6 | Joseph Bable | Unattached | 5:33.18 | 1:00.06 [1:00.06] | 2:35.16 [1:35.10] | 4:11.58 [1:36.42] | 5:33.18 [1:21.61] |
7 | Andrew Davis | Above Xpectations Track Club | 5:34.72 | 55.37 [55.37] | 2:31.18 [1:35.82] | 4:07.38 [1:36.20] | 5:34.72 [1:27.35] |
8 | Cole Thornton | Flash Athletics | 5:37.45 | 59.48 [59.48] | 2:33.41 [1:33.93] | 4:09.92 [1:36.51] | 5:37.45 [1:27.54] |
9 | Chantz Minear | Central Iowa Excaliburs Track | 5:37.83 | 53.53 [53.53] | 2:29.69 [1:36.16] | 4:10.58 [1:40.90] | 5:37.83 [1:27.25] |
10 | Myles Lincoln | Rush Athletics Usa | 5:38.50 | 1:02.88 [1:02.88] | 2:38.34 [1:35.47] | 4:14.05 [1:35.71] | 5:38.50 [1:24.45] |
11 | Keyandre Midgett | Churchland Trailblazers Track | 5:45.62 | 1:02.43 [1:02.43] | 2:36.55 [1:34.12] | 4:13.77 [1:37.22] | 5:45.62 [1:31.86] |
12 | Kellen Newman | 513 Elite Track Club | 5:47.79 | 1:03.36 [1:03.36] | 2:34.83 [1:31.48] | 4:12.51 [1:37.68] | 5:47.79 [1:35.28] |
13 | Quann Shears | Fort Meade Highsteppers | 5:53.38 | 56.70 [56.70] | 2:29.62 [1:32.93] | 4:11.63 [1:42.01] | 5:53.38 [1:41.75] |
14 | Geo-Di Tolbert | Marlboro Boys Girls Club Track | 5:56.15 | 1:03.49 [1:03.49] | 2:41.46 [1:37.97] | 4:22.14 [1:40.68] | 5:56.15 [1:34.02] |
15 | Keshon Campbell | Ultimate Speed Academy Track T | 5:56.31 | 57.78 [57.78] | 2:37.69 [1:39.92] | 4:26.80 [1:49.12] | 5:56.31 [1:29.51] |
16 | Rashaun Jackson | Track Excel | 6:15.51 | 1:03.95 [1:03.95] | 2:52.30 [1:48.35] | 4:38.66 [1:46.37] | 6:15.51 [1:36.85] |
17 | Avery Dunn | Feet On Fire | 6:20.32 | 1:03.98 [1:03.98] | 2:44.37 [1:40.40] | 4:35.50 [1:51.13] | 6:20.32 [1:44.83] |
18 | Adam Leschinger | Team Flash Va | 6:20.70 | 58.13 [58.13] | 2:39.76 [1:41.63] | 4:34.14 [1:54.38] | 6:20.70 [1:46.56] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Hassani Hawkins | 0:47.67 | Hassani Hawkins | 0:47.67 |
700m | Hassani Hawkins | 2:05.20 | Hassani Hawkins | 1:17.54 |
1100m | Hassani Hawkins | 3:26.36 | Hassani Hawkins | 1:21.16 |
1500m | Hassani Hawkins | 4:39.38 | Hassani Hawkins | 1:13.02 |
Pent Boys 1500 Meter Run 13 years old
Actual Start Time: 16:27:52 | Updated: Sat Aug 01 20:22:26 | Set auto-refresh: