AAU Junior Olympics
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Girls 800 Meter Run 13 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Autumn Clifton | Fort Belvoir Sonic Boom Track | 2:28.86 | 1:12.60 [1:12.60] | 2:28.86 [1:16.26] |
2 | Ashaunti Griffin | Cleveland Express Track Club | 2:33.24 | 1:11.13 [1:11.13] | 2:33.24 [1:22.11] |
3 | Scout Regular | St. Louis Blues | 2:36.84 | 1:09.37 [1:09.37] | 2:36.84 [1:27.47] |
4 | Ashleigh Patterson | Plainfield Tsunami TC - Aau | 2:38.39 | 1:16.94 [1:16.94] | 2:38.39 [1:21.45] |
5 | Rylee Lukes | Waza Track Club | 2:39.20 | 1:13.87 [1:13.87] | 2:39.20 [1:25.33] |
6 | Dajah Baptiste | Central Iowa Excaliburs Track | 2:42.43 | 1:17.65 [1:17.65] | 2:42.43 [1:24.79] |
7 | Ashley Perryman | Cleveland Express Track Club | 2:46.57 | 1:14.84 [1:14.84] | 2:46.57 [1:31.74] |
8 | Jadah Oquain | 5 Hills Track Club | 2:49.93 | 1:17.05 [1:17.05] | 2:49.93 [1:32.89] |
9 | Olivia White | Trackboyz Track Club | 2:54.71 | 1:21.46 [1:21.46] | 2:54.71 [1:33.25] |
10 | Nyla Adams | Ultimate Speed Academy Track T | 2:56.64 | 1:22.64 [1:22.64] | 2:56.64 [1:34.00] |
11 | Farryn Johnson | Track Express Track Club | 3:01.99 | 1:20.87 [1:20.87] | 3:01.99 [1:41.13] |
12 | Samaya Peterson | Ultimate Speed Academy Track T | 3:03.82 | 1:23.75 [1:23.75] | 3:03.82 [1:40.07] |
13 | Rachel Long | Evolution Speed Track Field Cl | 3:07.89 | 1:21.65 [1:21.65] | 3:07.89 [1:46.25] |
DNS | Jayla Pratt | Greater Houston Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Scout Regular | 1:09.37 | Scout Regular | 1:09.37 |
800m | Autumn Clifton | 2:28.86 | Autumn Clifton | 1:16.26 |
Pent Girls 800 Meter Run 13 years old
Actual Start Time: 14:16:00 | Updated: Sat Aug 01 14:19:37 | Set auto-refresh: