AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Boys 1500 Meter Run 12 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Kendall Phillips | Marlboro Boys Girls Club Track | 5:06.89 | 58.41 [58.41] | 2:22.73 [1:24.32] | 3:50.81 [1:28.08] | 5:06.89 [1:16.08] |
2 | Abraham Hoskins | D A Trakk Elite | 5:16.43 | 52.86 [52.86] | 2:20.82 [1:27.96] | 3:48.40 [1:27.59] | 5:16.43 [1:28.03] |
3 | Tallion Elliott | Marlboro Boys Girls Club Track | 5:18.25 | 57.94 [57.94] | 2:25.54 [1:27.61] | 3:55.46 [1:29.92] | 5:18.25 [1:22.80] |
4 | Maxwell Hawk | Trinity Track | 5:28.74 | 57.81 [57.81] | 2:27.17 [1:29.36] | 3:57.36 [1:30.20] | 5:28.74 [1:31.38] |
5 | Bryson Akins | Suns Out Guns Out | 5:41.53 | 55.23 [55.23] | 2:28.85 [1:33.62] | 4:10.83 [1:41.98] | 5:41.53 [1:30.71] |
6 | Lucas Doland | Flippen Flyers Track Club | 5:42.22 | 58.81 [58.81] | 2:32.86 [1:34.06] | 4:11.25 [1:38.39] | 5:42.22 [1:30.97] |
7 | Givan Onuaguluchi-May | Aurora Flyers | 5:52.97 | 1:01.88 [1:01.88] | 2:41.59 [1:39.71] | 4:25.29 [1:43.71] | 5:52.97 [1:27.68] |
8 | Jackson Berndlmaier | Austin Honeybadgers Track Club | 5:57.06 | 59.95 [59.95] | 2:34.80 [1:34.85] | 4:20.81 [1:46.01] | 5:57.06 [1:36.26] |
9 | Zuri Johnson | Marietta Track Club | 5:59.07 | 1:07.13 [1:07.13] | 2:45.61 [1:38.49] | 4:25.06 [1:39.45] | 5:59.07 [1:34.02] |
10 | Levi West | V12 Athletics | 6:01.44 | 59.70 [59.70] | 2:42.08 [1:42.38] | 4:27.64 [1:45.56] | 6:01.44 [1:33.81] |
11 | Malcolm Harvey | Unattached | 6:02.08 | 59.31 [59.31] | 2:40.47 [1:41.17] | 4:27.39 [1:46.92] | 6:02.08 [1:34.69] |
12 | Adam Parzych | Unattached | 6:06.40 | 1:03.12 [1:03.12] | 2:42.14 [1:39.02] | 4:22.33 [1:40.20] | 6:06.40 [1:44.07] |
13 | Aaron Brooks | Get Dusted Track Club | 6:09.91 | 1:06.73 [1:06.73] | 2:50.25 [1:43.53] | 4:36.41 [1:46.17] | 6:09.91 [1:33.50] |
14 | Tommy Dunn | Feet On Fire | 6:19.18 | 1:06.14 [1:06.14] | 2:53.15 [1:47.01] | 4:42.76 [1:49.62] | 6:19.18 [1:36.42] |
15 | Ronald White | My Brother's Keeper | 6:21.01 | 1:03.80 [1:03.80] | 2:49.38 [1:45.59] | 4:39.35 [1:49.97] | 6:21.01 [1:41.67] |
16 | Jalen Beadles | Wichita Godspeed Track Club | 6:32.38 | 1:08.34 [1:08.34] | 2:58.76 [1:50.43] | 4:48.61 [1:49.85] | 6:32.38 [1:43.77] |
17 | Jackson Lee | Unattached | 6:32.80 | 1:12.63 [1:12.63] | 3:04.02 [1:51.40] | 4:55.24 [1:51.22] | 6:32.80 [1:37.56] |
18 | Jakobe Ward | Richmond Heat | 6:57.25 | 1:07.08 [1:07.08] | 3:05.94 [1:58.86] | 5:11.14 [2:05.21] | 6:57.25 [1:46.11] |
19 | Mark Capuano | Beastmode Track & Field | 7:01.50 | 1:06.46 [1:06.46] | 3:03.65 [1:57.19] | 5:04.33 [2:00.69] | 7:01.50 [1:57.17] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Abraham Hoskins | 0:52.86 | Abraham Hoskins | 0:52.86 |
700m | Abraham Hoskins | 2:20.82 | Kendall Phillips | 1:24.32 |
1100m | Abraham Hoskins | 3:48.40 | Abraham Hoskins | 1:27.59 |
1500m | Kendall Phillips | 5:06.89 | Kendall Phillips | 1:16.08 |
Pent Boys 1500 Meter Run 12 years old
Actual Start Time: 16:42:14 | Updated: Sun Aug 02 17:40:31 | Set auto-refresh: