AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Boys 1500 Meter Run 11 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Kendall Allen | Fast Forward Track Club | 5:14.81 | 55.76 [55.76] | 2:22.29 [1:26.54] | 3:50.59 [1:28.30] | 5:14.81 [1:24.23] |
2 | Sage Phillips | Marlboro Boys Girls Club Track | 5:19.93 | 55.83 [55.83] | 2:23.45 [1:27.62] | 3:54.00 [1:30.56] | 5:19.93 [1:25.93] |
3 | Glenie Cross | Motor City Track Club | 5:32.71 | 57.52 [57.52] | 2:31.09 [1:33.57] | 4:07.93 [1:36.85] | 5:32.71 [1:24.78] |
4 | David Miller III | Panthers Elite Track Field Clu | 5:32.82 | 1:01.04 [1:01.04] | 2:32.32 [1:31.29] | 4:06.73 [1:34.41] | 5:32.82 [1:26.10] |
5 | Malachi Collier | Feet On Fire | 5:44.20 | 1:01.83 [1:01.83] | 2:38.40 [1:36.58] | 4:16.17 [1:37.77] | 5:44.20 [1:28.04] |
6 | Isaiah Shannon | Florida Flight Track Club | 5:46.97 | 57.24 [57.24] | 2:35.64 [1:38.41] | 4:17.18 [1:41.55] | 5:46.97 [1:29.80] |
7 | Roderick Horton | Central Florida Gliders Track | 5:57.57 | 1:01.37 [1:01.37] | 2:43.30 [1:41.93] | 4:26.87 [1:43.58] | 5:57.57 [1:30.70] |
8 | Matthew Joines | Lights Outs Track And Field Cl | 5:58.11 | 1:00.69 [1:00.69] | 2:43.71 [1:43.03] | 4:28.42 [1:44.72] | 5:58.11 [1:29.70] |
9 | Dylan Faulkner | Quintessential Track Field | 5:58.17 | 1:02.29 [1:02.29] | 2:44.40 [1:42.11] | 4:29.15 [1:44.75] | 5:58.17 [1:29.03] |
10 | Devon Rogers | Louisville Track And Field Clu | 6:07.88 | 1:02.03 [1:02.03] | 2:43.38 [1:41.36] | 4:28.83 [1:45.45] | 6:07.88 [1:39.05] |
11 | Jacob Ramsay | Miami Gardens Xpress | 6:18.32 | 57.86 [57.86] | 2:39.78 [1:41.93] | 4:28.41 [1:48.63] | 6:18.32 [1:49.91] |
12 | Devan Lawal | Baltimore City Track Field Clu | 6:25.74 | 1:05.48 [1:05.48] | 2:53.52 [1:48.04] | 4:45.20 [1:51.68] | 6:25.74 [1:40.55] |
13 | Tyjuan Massey | Unattached | 6:54.21 | 1:01.52 [1:01.52] | 3:00.30 [1:58.79] | 5:05.55 [2:05.26] | 6:54.21 [1:48.66] |
14 | Ryan Taylor | Dc Speed Track And Field Club | 7:01.78 | 1:02.48 [1:02.48] | 2:50.17 [1:47.70] | 4:47.11 [1:56.95] | 7:01.78 [2:14.67] |
15 | Connor Wetherington | Unattached | 7:34.42 | 1:19.60 [1:19.60] | 3:31.21 [2:11.62] | 5:37.73 [2:06.52] | 7:34.42 [1:56.69] |
16 | Desi Dawkins | Above Xpectations Track Club | 9:48.27 | 1:37.53 [1:37.53] | 4:22.65 [2:45.13] | 7:18.76 [2:56.11] | 9:48.27 [2:29.52] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Kendall Allen | 0:55.76 | Kendall Allen | 0:55.76 |
700m | Kendall Allen | 2:22.29 | Kendall Allen | 1:26.54 |
1100m | Kendall Allen | 3:50.59 | Kendall Allen | 1:28.30 |
1500m | Kendall Allen | 5:14.81 | Kendall Allen | 1:24.23 |
Pent Boys 1500 Meter Run 11 years old
Actual Start Time: 14:38:52 | Updated: Sun Aug 02 17:40:31 | Set auto-refresh: