AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Boys 1500 Meter Run 11 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Darryl Byrd | Dale City Lightning Track Club | 5:48.66 | 1:00.75 [1:00.75] | 2:39.12 [1:38.37] | 4:13.19 [1:34.07] | 5:48.66 [1:35.47] |
2 | Fred George III | Motor City Track Club | 5:54.33 | 58.37 [58.37] | 2:37.27 [1:38.91] | 4:17.40 [1:40.13] | 5:54.33 [1:36.93] |
3 | Justice Crawford | Charlotte Heat Track Club | 6:01.63 | 1:05.15 [1:05.15] | 2:47.84 [1:42.69] | 4:32.24 [1:44.40] | 6:01.63 [1:29.40] |
4 | Isaac Woolfolk | Charlotte Heat Track Club | 6:03.39 | 1:05.58 [1:05.58] | 2:50.66 [1:45.09] | 4:33.50 [1:42.84] | 6:03.39 [1:29.90] |
5 | Derrick Brown | Herberthoover | 6:03.73 | 1:02.43 [1:02.43] | 2:41.72 [1:39.29] | 4:28.80 [1:47.09] | 6:03.73 [1:34.93] |
6 | Khalil Minor | Marlboro Boys Girls Club Track | 6:32.64 | 1:07.78 [1:07.78] | 2:59.49 [1:51.71] | 4:52.18 [1:52.70] | 6:32.64 [1:40.46] |
7 | Destined McCray | Unattached | 6:40.13 | 1:04.81 [1:04.81] | 2:50.28 [1:45.48] | 4:47.76 [1:57.48] | 6:40.13 [1:52.37] |
8 | Eli Etherton | Knoxville Youth Athletics | 6:47.43 | 1:19.05 [1:19.05] | 3:13.88 [1:54.84] | 5:08.51 [1:54.63] | 6:47.43 [1:38.92] |
9 | Omari Bennett | 36elite Moves | 6:48.03 | 1:03.84 [1:03.84] | 3:01.58 [1:57.74] | 4:59.31 [1:57.74] | 6:48.03 [1:48.72] |
10 | Maurice Wyche | Mark Trail Flying Eagles | 6:55.85 | 1:01.39 [1:01.39] | 2:55.91 [1:54.52] | 4:58.10 [2:02.20] | 6:55.85 [1:57.75] |
11 | Maurice Carreker | Ohio Rockets TC | 7:07.19 | 1:17.97 [1:17.97] | 3:19.11 [2:01.15] | 5:22.08 [2:02.97] | 7:07.19 [1:45.11] |
12 | Micai Watson | Rams Track Club | 7:10.90 | 1:14.97 [1:14.97] | 3:24.41 [2:09.44] | 5:23.33 [1:58.93] | 7:10.90 [1:47.57] |
13 | Jesse Shelton | Unattached | 7:30.59 | 1:23.06 [1:23.06] | 3:23.08 [2:00.02] | 5:26.33 [2:03.25] | 7:30.59 [2:04.27] |
14 | Reed Mccann | Draft Pick Academy | 8:22.04 | 1:30.31 [1:30.31] | 3:54.43 [2:24.12] | 6:14.17 [2:19.74] | 8:22.04 [2:07.88] |
DNF | Michael-Steven Frazier | Ohio Rockets TC | - | ||||
DNS | Jaivon Hill | Track Minnesota Elite | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Fred George III | 0:58.37 | Fred George III | 0:58.37 |
700m | Fred George III | 2:37.27 | Darryl Byrd | 1:38.37 |
1100m | Darryl Byrd | 4:13.19 | Darryl Byrd | 1:34.07 |
1500m | Darryl Byrd | 5:48.66 | Justice Crawford | 1:29.40 |
Pent Boys 1500 Meter Run 11 years old
Actual Start Time: 14:30:27 | Updated: Sun Aug 02 17:40:31 | Set auto-refresh: