AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Pent Girls 800 Meter Dash 11 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Leyla Castillo | West Pines Optimist Track | 2:53.71 | 1:19.11 [1:19.11] | 2:53.71 [1:34.60] |
2 | Genay Tolbert | Marlboro Boys Girls Club Track | 3:00.45 | 1:23.87 [1:23.87] | 3:00.45 [1:36.58] |
3 | Rowan Houston | White Plains Future Stars | 3:00.71 | 1:28.18 [1:28.18] | 3:00.71 [1:32.53] |
4 | Lynnea Gerecke | San Antonio Heat Track Club | 3:02.78 | 1:15.00 [1:15.00] | 3:02.78 [1:47.78] |
5 | Kaitlyn Greene | Ashburn Elite Track Club | 3:07.83 | 1:29.35 [1:29.35] | 3:07.83 [1:38.48] |
6 | Danya Damper | D A Trakk Elite | 3:12.31 | 1:30.53 [1:30.53] | 3:12.31 [1:41.78] |
7 | Curstin Brown | Greater Houston Track Club | 3:14.40 | 1:27.17 [1:27.17] | 3:14.40 [1:47.23] |
8 | Mariah Wynes | Panthers Elite Track Field Clu | 3:14.50 | 1:34.13 [1:34.13] | 3:14.50 [1:40.37] |
9 | Kennedy Jones | Unattached | 3:14.54 | 1:39.20 [1:39.20] | 3:14.54 [1:35.34] |
10 | Selah Dungey | Unattached | 3:15.73 | 1:33.21 [1:33.21] | 3:15.73 [1:42.52] |
11 | Deandra Brown | Fort Belvoir Sonic Boom Track | 3:22.67 | 1:41.45 [1:41.45] | 3:22.67 [1:41.22] |
12 | Syndey Lee | Warriors T&F | 3:28.70 | 1:32.81 [1:32.81] | 3:28.70 [1:55.89] |
13 | Reagan Brown | Draft Pick Academy | 3:35.60 | 1:36.71 [1:36.71] | 3:35.60 [1:58.89] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Lynnea Gerecke | 1:15.00 | Lynnea Gerecke | 1:15.00 |
800m | Leyla Castillo | 2:53.71 | Rowan Houston | 1:32.53 |
Pent Girls 800 Meter Dash 11 years old
Actual Start Time: 16:29:41 | Updated: Sun Aug 02 17:40:31 | Set auto-refresh: