AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 4x800 Meter Relay 14 years old (Finals) | 2 |
Place | Name | Affiliation | Time | L1(800m) | L2(800m) | L3(800m) | L4(800m) |
---|---|---|---|---|---|---|---|
1 | Fasst Track And Field Club | FTAF A | 8:38.91 | 2:13.08 [2:13.08] | 4:17.76 [2:04.69] | 6:26.59 [2:08.84] | 8:38.91 [2:12.32] |
2 | Ultimate Speed Academy Track T | ULSA A | 8:43.26 | 2:05.17 [2:05.17] | 4:20.27 [2:15.10] | 6:45.90 [2:25.63] | 8:43.26 [1:57.37] |
3 | Jacobs Sports Academy/Southern | JASA A | 8:54.04 | 2:12.15 [2:12.15] | 4:17.86 [2:05.72] | 6:36.37 [2:18.51] | 8:54.04 [2:17.68] |
4 | Ann Arbor Track Club | AAAC A | 8:58.11 | 2:15.96 [2:15.96] | 4:28.23 [2:12.27] | 6:45.04 [2:16.82] | 8:58.11 [2:13.07] |
5 | Motor City Track Club | MCAC A | 9:08.59 | 2:15.80 [2:15.80] | 4:34.69 [2:18.90] | 6:56.07 [2:21.39] | 9:08.59 [2:12.52] |
6 | Atx Top Flight | ATTF A | 9:10.43 | 2:16.35 [2:16.35] | 4:36.32 [2:19.97] | 6:55.84 [2:19.52] | 9:10.43 [2:14.60] |
7 | St. Louis Blues | SLBT A | 9:12.42 | 2:17.61 [2:17.61] | 4:31.97 [2:14.37] | 6:55.90 [2:23.94] | 9:12.42 [2:16.52] |
8 | Willingboro Track Club | WITC A | 9:13.44 | 2:09.86 [2:09.86] | 4:20.90 [2:11.05] | 6:47.68 [2:26.78] | 9:13.44 [2:25.77] |
9 | Howard County Stridersbullseye | HOCS A | 9:14.67 | 2:18.54 [2:18.54] | 4:41.15 [2:22.62] | 7:00.24 [2:19.09] | 9:14.67 [2:14.44] |
10 | St Louis Express Track Club | SLET A | 9:21.82 | 2:15.15 [2:15.15] | 4:31.47 [2:16.32] | 6:53.39 [2:21.93] | 9:21.82 [2:28.43] |
11 | Houston Pace Setters | HOPS A | 9:26.41 | 2:15.53 [2:15.53] | 4:43.27 [2:27.74] | 7:02.50 [2:19.23] | 9:26.41 [2:23.92] |
12 | Cj Freedom | CJFR A | 9:34.94 | 2:22.16 [2:22.16] | 4:41.08 [2:18.92] | 7:17.19 [2:36.12] | 9:34.94 [2:17.75] |
13 | Greater Houston Track Club | GHTC A | 9:39.81 | 2:25.78 [2:25.78] | 4:47.16 [2:21.39] | 7:07.28 [2:20.12] | 9:39.81 [2:32.54] |
14 | Chester Cheetahs | CHCH A | 9:50.55 | 2:27.35 [2:27.35] | 4:45.00 [2:17.66] | 7:16.89 [2:31.89] | 9:50.55 [2:33.66] |
15 | Johnson County Comets | JOCC A | 10:08.49 | 2:24.17 [2:24.17] | 4:53.81 [2:29.65] | 7:32.71 [2:38.91] | 10:08.49 [2:35.78] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1(800m) | Ultimate Speed Academy Track T | 2:05.17 | Ultimate Speed Academy Track T | 2:05.17 |
L2(800m) | Fasst Track And Field Club | 4:17.76 | Fasst Track And Field Club | 2:04.69 |
L3(800m) | Fasst Track And Field Club | 6:26.59 | Fasst Track And Field Club | 2:08.84 |
L4(800m) | Fasst Track And Field Club | 8:38.91 | Ultimate Speed Academy Track T | 1:57.37 |
Boys 4x800 Meter Relay 14 years old
Actual Start Time: 9:13:00 | Updated: Sat Aug 08 07:15:47 | Set auto-refresh: