AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 4x800 Meter Relay 14 years old (Finals) | 1 |
Place | Name | Affiliation | Time | L1(800m) | L2(800m) | L3(800m) | L4(800m) |
---|---|---|---|---|---|---|---|
1 | Junior Speedster | SPAE A | 9:19.19 | 2:09.36 [2:09.36] | 4:29.33 [2:19.97] | 6:53.65 [2:24.33] | 9:19.19 [2:25.54] |
2 | Team Accelerate Maryland | TEAB A | 9:24.05 | 2:25.30 [2:25.30] | 4:42.81 [2:17.52] | 7:08.57 [2:25.76] | 9:24.05 [2:15.49] |
3 | Hot Feet Track Club | HFAC A | 9:28.30 | 2:19.43 [2:19.43] | 4:44.32 [2:24.90] | 7:08.40 [2:24.09] | 9:28.30 [2:19.91] |
4 | Pearland Track Xpress | PETX A | 9:48.27 | 2:15.78 [2:15.78] | 4:50.94 [2:35.16] | 7:15.21 [2:24.27] | 9:48.27 [2:33.07] |
5 | Roanoke Valley Tigers Track Cl | RVTT A | 9:56.74 | 2:10.07 [2:10.07] | 4:55.70 [2:45.64] | 7:15.80 [2:20.10] | 9:56.74 [2:40.94] |
6 | Tidewater Striders | TIST A | 9:58.90 | 2:30.94 [2:30.94] | 5:03.90 [2:32.97] | 7:40.59 [2:36.70] | 9:58.90 [2:18.31] |
7 | Metro Eagles Track And Field C | META A | 9:59.17 | 2:16.17 [2:16.17] | 4:54.40 [2:38.24] | 7:27.44 [2:33.05] | 9:59.17 [2:31.73] |
8 | Eastend Lightning Youth Develo | ELYD A | 9:59.75 | 2:27.06 [2:27.06] | 5:00.76 [2:33.71] | 7:31.74 [2:30.98] | 9:59.75 [2:28.01] |
9 | Marlton Track Club | MAAA A | 10:09.00 | 2:32.30 [2:32.30] | 5:13.90 [2:41.60] | 7:48.05 [2:34.16] | 10:09.00 [2:20.95] |
10 | Great Lakes | GRLA A | 10:14.06 | 2:25.35 [2:25.35] | 5:00.33 [2:34.98] | 7:48.50 [2:48.18] | 10:14.06 [2:25.56] |
DNS | I5 Elite | I5EI A | - | ||||
DNS | Northeast Kansas Track Club | NKTC A | - | ||||
DNS | Nhagtc | NHAG A | - | ||||
DNS | Knoxville Youth Athletics | KNYA A | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1(800m) | Junior Speedster | 2:09.36 | Junior Speedster | 2:09.36 |
L2(800m) | Junior Speedster | 4:29.33 | Team Accelerate Maryland | 2:17.52 |
L3(800m) | Junior Speedster | 6:53.65 | Roanoke Valley Tigers Track Cl | 2:20.10 |
L4(800m) | Junior Speedster | 9:19.19 | Team Accelerate Maryland | 2:15.49 |
Boys 4x800 Meter Relay 14 years old
Actual Start Time: 9:02:22 | Updated: Sat Aug 08 07:15:47 | Set auto-refresh: