AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 400 Meter Hurdles 17-18 years old (Prelims) | 2 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Maxwell Dickens | Lawnside Lightning Track And F | 55.14 |
2 | Anthony Shields | Owings Mills Track Club | 55.93 |
3 | Kenneth Brosier | Willingboro Track Club | 56.63 |
4 | Max Lichtfuss | Real Track Field | 1:01.42 |
5 | Amari James | Christian Competition Track Cl | 1:01.68 |
6 | Kyle Parr | Northeast Kansas Track Club | 1:01.82 |
7 | Masyn Buchanan | Flash Athletics | 1:06.80 |
8 | Matthew Robinson | Mark Trail Flying Eagles | 1:18.03 |
Men 400 Meter Hurdles 17-18 years old
Actual Start Time: 10:29:33 | Updated: Mon Aug 03 12:31:50 | Set auto-refresh: