AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 400 Meter Hurdles 17-18 years old (Prelims) | 1 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Morgan Ellis-Foster | Mt. Airy Track Club | 55.67 |
2 | Christian Jackson | A Running Start Track Club | 57.40 |
3 | Kevin Jaymez | The Wings Track Club Inc | 58.46 |
4 | Andrew Pischke | Mississippi Valley Track Club | 59.58 |
5 | Jonte Florence | Bedford Sprint Masters | 1:00.30 |
6 | Jimmy Kemp | Unattached | 1:01.64 |
7 | Howard Hunter | The Wings Track Club Inc | 1:02.09 |
8 | Desmond Tanner | Clarksville All Stars | 1:03.24 |
Men 400 Meter Hurdles 17-18 years old
Actual Start Time: 10:27:25 | Updated: Mon Aug 03 12:31:50 | Set auto-refresh: