AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 400 Meter Hurdles 15-16 years old (Finals) | 1 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Jason Baldridge | Houston Visions Track Club | 54.54 |
2 | Jamil Adams | Winslow Elite Track Club | 54.74 |
3 | Boaz Madeus | Trenton Track Club | 55.34 |
4 | Crockett Schooler | Ohio Heat | 56.56 |
5 | Timothy Payne | Hampton City Atletics | 57.89 |
6 | Deantonie Boyce | Memphis Mustangs Track Club | 58.21 |
7 | Tamonte Brown | Max Velocity Track Club | 58.40 |
8 | Ryan Thompson | Above Xpectations Track Club | 1:00.36 |
Boys 400 Meter Hurdles 15-16 years old
Actual Start Time: 10:53:17 | Updated: Tue Aug 04 11:16:13 | Set auto-refresh: