AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 400 Meter Hurdles 15-16 years old (Prelims) | 3 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Yolonda Johnson | Milwaukee Mustangs | 1:04.35 |
2 | Taylor Wallace | Charlotte Heat Track Club | 1:12.64 |
3 | Shaina Smith | Maximum Speed Track Club | 1:13.87 |
4 | Jordenne Hudson | No Limits Track Club | 1:20.85 |
5 | Trinity Brown | Jaguar Track Club | 1:26.52 |
FS | Joyann Tyson | M180 Team Power Track Club | - |
DNS | Maniyah Thomas | Quarter Horses Track Club | - |
DNS | Taylor Obrien | Conshohocken Electric Force Tr | - |
Girls 400 Meter Hurdles 15-16 years old
Actual Start Time: 10:57:03 | Updated: Mon Aug 03 12:34:06 | Set auto-refresh: