AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 110 Meter Hurdles 17-18 years old (Prelims) | 2 | +0.7 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Jacob Johnson | Real Track Field | 14.56 |
2 | Ja'Len Wilson | Panthers Elite Track Field Clu | 14.71 |
3 | Luis Johnson | 5 Hills Track Club | 15.13 |
4 | Ethan Brown | Next Level Track Club | 15.48 |
5 | Alex Swanson | Aurora Sundowners | 15.50 |
6 | Corey Alston | Charlotte Heat Track Club | 15.71 |
7 | Taylor Gulley | Flying Eagles Track Club | 16.32 |
8 | Tahj Gayfield | St. Louis Blues | 25.19 |
Men 110 Meter Hurdles 17-18 years old
Actual Start Time: 14:59:37 | Updated: Wed Aug 05 15:16:31 | Set auto-refresh: