AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 110 Meter Hurdles 15-16 years old (Prelims) | 2 | +0.8 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Steven Anderson | Michigan Accelerators Track An | 15.30 |
2 | Daniel Armstrong | Intensity Track Club | 15.85 |
3 | Richard Powell | Ftc | 16.00 |
4 | Emmanuel Okwuone | Hot Feet Track Club | 16.70 |
5 | Prince Nobles | Csc Lions | 19.46 |
6 | Jaylen Martin | Clarksville All Stars | 19.73 |
DNF | Terry Lynn | Strong Arm Elite Track Club | - |
DNS | Kameron Willis | Cleveland Express Track Club | - |
Boys 110 Meter Hurdles 15-16 years old
Actual Start Time: 14:52:31 | Updated: Wed Aug 05 15:16:31 | Set auto-refresh: