AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 80 Meter Hurdles 11 years old (Prelims) | 1 | +2.4 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Croix Stewart | Fast Forward Track Club | 12.83 |
2 | Roland Mcghee | Rutherford County Track Field | 13.43 |
3 | Britt Mckinney | Track Excel | 14.68 |
4 | Ethan Ellis | Reach 1 Track Club | 15.42 |
5 | Jordan Garvin | Northeast Kansas Track Club | 15.53 |
6 | Irvin Marable | Mt. Airy Track Club | 16.94 |
7 | Reed Mccann | Draft Pick Academy | 18.07 |
DNS | Dominic Hopkins | Indy's Racing Cheetahs | - |
Boys 80 Meter Hurdles 11 years old
Actual Start Time: 13:37:45 | Updated: Wed Aug 05 14:02:01 | Set auto-refresh: