AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 2000 Meter Steeplechase 17-18 years old (Finals) | 2 |
Place | Name | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|
1 | Devyn Keith | Southern Athletics Nola | 6:11.91 | 1:11.79 [1:11.79] | 2:28.74 [1:16.96] | 3:46.41 [1:17.68] | 5:03.01 [1:16.60] | 6:11.91 [1:08.90] |
2 | Nathan Nathan Mylenek | Elite Performance Xl | 6:21.58 | 1:12.19 [1:12.19] | 2:29.46 [1:17.28] | 3:49.45 [1:19.99] | 5:08.93 [1:19.49] | 6:21.58 [1:12.65] |
3 | Sean Stovall | Mt. Airy Track Club | 6:24.77 | 1:11.44 [1:11.44] | 2:28.40 [1:16.97] | 3:48.69 [1:20.29] | 5:08.19 [1:19.51] | 6:24.77 [1:16.58] |
4 | Johnelle Joe | Above Xpectations Track Club | 6:30.86 | 1:12.55 [1:12.55] | 2:29.51 [1:16.96] | 3:49.06 [1:19.55] | 5:09.90 [1:20.84] | 6:30.86 [1:20.97] |
5 | Ethan Conway | West Chester Track Club | 6:33.72 | 1:20.60 [1:20.60] | 2:40.82 [1:20.22] | 4:00.52 [1:19.71] | 5:22.57 [1:22.05] | 6:33.72 [1:11.15] |
6 | Jared Hamilton | Heavenly Track Club | 6:36.79 | 1:15.21 [1:15.21] | 2:36.06 [1:20.86] | 3:58.86 [1:22.80] | 5:22.99 [1:24.13] | 6:36.79 [1:13.81] |
7 | Nicholas Sperger | Mt. Airy Track Club | 6:38.05 | 1:15.55 [1:15.55] | 2:34.27 [1:18.72] | 3:55.63 [1:21.37] | 5:20.23 [1:24.60] | 6:38.05 [1:17.83] |
8 | Tyreece Huff | Branch Jets | 6:41.53 | 1:11.09 [1:11.09] | 2:34.69 [1:23.61] | 3:59.66 [1:24.97] | 5:23.57 [1:23.91] | 6:41.53 [1:17.97] |
9 | Jacob Hilton | Springfield Track Club | 6:45.05 | 1:11.99 [1:11.99] | 2:30.85 [1:18.87] | 3:52.57 [1:21.72] | 5:15.89 [1:23.33] | 6:45.05 [1:29.16] |
10 | Michael Harris | Team Elite Track Club | 6:54.14 | 1:14.49 [1:14.49] | 2:32.81 [1:18.32] | 3:54.01 [1:21.21] | 5:19.73 [1:25.72] | 6:54.14 [1:34.42] |
11 | Tyler Brunton | Coral Springs Blazers | 7:07.88 | 1:20.10 [1:20.10] | 2:44.53 [1:24.44] | 4:12.88 [1:28.35] | 5:43.20 [1:30.33] | 7:07.88 [1:24.68] |
12 | Reynaldo Castillo | Warriors For Christ | 7:13.87 | 1:19.95 [1:19.95] | 2:43.71 [1:23.76] | 4:12.30 [1:28.60] | 5:45.09 [1:32.80] | 7:13.87 [1:28.78] |
13 | Bertram Knight | Harlem Children's Zone Track C | 7:27.80 | 1:15.62 [1:15.62] | 2:42.91 [1:27.30] | 4:17.06 [1:34.15] | 5:55.80 [1:38.74] | 7:27.80 [1:32.00] |
14 | Patrick Jones | Cy-Fair Running Ravens | 7:32.38 | 1:13.07 [1:13.07] | 2:32.47 [1:19.41] | 3:59.87 [1:27.41] | 5:45.17 [1:45.30] | 7:32.38 [1:47.21] |
DNS | Jaron Hamilton | Heavenly Track Club | - | |||||
DNS | Dahmir Pearson | Above Xpectations Track Club | - | |||||
DNS | Malik Jordan | Intensity Track Club | - | |||||
DNS | Eric Ingram | Harford County Track Club | - | |||||
DNS | Adel Akalu | Marlboro Boys Girls Club Track | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Tyreece Huff | 1:11.09 | Tyreece Huff | 1:11.09 |
Lap 2 | Sean Stovall | 2:28.40 | Devyn Keith | 1:16.96 |
Lap 3 | Devyn Keith | 3:46.41 | Devyn Keith | 1:17.68 |
Lap 4 | Devyn Keith | 5:03.01 | Devyn Keith | 1:16.60 |
Lap 5 | Devyn Keith | 6:11.91 | Devyn Keith | 1:08.90 |
Men 2000 Meter Steeplechase 17-18 years old
Actual Start Time: 9:02:47 | Updated: Wed Aug 05 09:23:04 | Set auto-refresh: