AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 2000 Meter Steeplechase 17-18 years old (Finals) | 1 |
Place | Name | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|
1 | Christian Hernandez | The Wings Track Club Inc | 6:41.09 | 1:15.75 [1:15.75] | 2:31.84 [1:16.09] | 3:54.94 [1:23.10] | 5:19.65 [1:24.72] | 6:41.09 [1:21.44] |
2 | Ethan Feldman | West Chester Track Club | 6:58.82 | 1:21.66 [1:21.66] | 2:44.52 [1:22.86] | 4:07.43 [1:22.92] | 5:31.13 [1:23.70] | 6:58.82 [1:27.70] |
3 | Jawann Grant | Delaware Elite Track Club | 7:02.95 | 1:23.35 [1:23.35] | 2:47.87 [1:24.52] | 4:13.29 [1:25.42] | 5:41.59 [1:28.30] | 7:02.95 [1:21.36] |
4 | Daniel Frizzell | Pwc Panthers Track Field | 7:03.55 | 1:21.44 [1:21.44] | 2:47.10 [1:25.66] | 4:14.16 [1:27.07] | 5:43.02 [1:28.86] | 7:03.55 [1:20.54] |
5 | Joseph Mercier | Elite Performance Xl | 7:07.37 | 1:15.98 [1:15.98] | 2:37.88 [1:21.91] | 4:06.65 [1:28.77] | 5:38.18 [1:31.53] | 7:07.37 [1:29.19] |
6 | Salim Addrey | Firebirds Track Club | 7:09.68 | 1:17.47 [1:17.47] | 2:41.69 [1:24.23] | 4:10.37 [1:28.68] | 5:41.45 [1:31.08] | 7:09.68 [1:28.24] |
7 | Benjamin Cosgrave | Mississippi Valley Track Club | 7:17.52 | 1:21.39 [1:21.39] | 2:47.55 [1:26.16] | 4:18.74 [1:31.20] | 5:54.24 [1:35.50] | 7:17.52 [1:23.29] |
8 | Brandon King | Texas Thunder Track Club | 7:21.58 | 1:15.66 [1:15.66] | 2:36.94 [1:21.29] | 4:10.43 [1:33.49] | 5:50.89 [1:40.46] | 7:21.58 [1:30.70] |
9 | Adam Blackstock II | Team Believe Track Field | 7:21.70 | 1:21.79 [1:21.79] | 2:47.89 [1:26.10] | 4:21.11 [1:33.23] | 5:58.94 [1:37.83] | 7:21.70 [1:22.77] |
10 | Michael Tessitore | Firebirds Track Club | 7:23.19 | 1:19.68 [1:19.68] | 2:45.84 [1:26.17] | 4:17.56 [1:31.72] | 5:55.08 [1:37.52] | 7:23.19 [1:28.12] |
11 | Jacob Mahaney | Unattached | 7:57.84 | 1:22.76 [1:22.76] | 2:54.75 [1:31.99] | 4:32.72 [1:37.98] | 6:16.78 [1:44.06] | 7:57.84 [1:41.06] |
12 | Glen Mitchell | Tidewater Striders | 8:13.75 | 1:26.19 [1:26.19] | 3:04.82 [1:38.63] | 4:48.79 [1:43.98] | 6:35.35 [1:46.57] | 8:13.75 [1:38.41] |
13 | Deandre Long | Inside Track | 8:32.06 | 1:21.94 [1:21.94] | 2:49.93 [1:27.99] | 4:35.48 [1:45.55] | 6:37.28 [2:01.81] | 8:32.06 [1:54.78] |
14 | Tyler Blackmore | K-Y | 9:14.46 | 1:21.06 [1:21.06] | 3:01.94 [1:40.89] | 5:01.10 [1:59.16] | 7:13.84 [2:12.75] | 9:14.46 [2:00.63] |
15 | Connor Stancil | All-American Stars Track Field | 9:21.72 | 1:25.24 [1:25.24] | 3:05.75 [1:40.51] | 5:02.84 [1:57.10] | 7:14.53 [2:11.69] | 9:21.72 [2:07.19] |
DNS | Avery Alexander | Memphis Mustangs Track Club | - | |||||
DNS | Alec Hanshaw | Legendary Track ~ Elite | - | |||||
DNS | Deairus Nelson | Breakthrough Track And Field | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Brandon King | 1:15.66 | Brandon King | 1:15.66 |
Lap 2 | Christian Hernandez | 2:31.84 | Christian Hernandez | 1:16.09 |
Lap 3 | Christian Hernandez | 3:54.94 | Ethan Feldman | 1:22.92 |
Lap 4 | Christian Hernandez | 5:19.65 | Ethan Feldman | 1:23.70 |
Lap 5 | Christian Hernandez | 6:41.09 | Daniel Frizzell | 1:20.54 |
Men 2000 Meter Steeplechase 17-18 years old
Actual Start Time: 8:52:51 | Updated: Wed Aug 05 09:23:04 | Set auto-refresh: