AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 2000 Meter Steeplechase 15-16 years old (Finals) | 2 |
Place | Name | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|
1 | Anthony Gordon | Maryland Storm | 6:34.94 | 1:12.73 [1:12.73] | 2:29.04 [1:16.31] | 3:50.34 [1:21.31] | 5:14.29 [1:23.95] | 6:34.94 [1:20.65] |
2 | Oscar Tolentino | Heavenly Track Club | 6:37.29 | 1:15.53 [1:15.53] | 2:35.75 [1:20.23] | 4:00.46 [1:24.72] | 5:24.63 [1:24.17] | 6:37.29 [1:12.67] |
3 | Andrew Burgess | Hurley YMCA Warriors T&F/Xc | 6:37.33 | 1:16.26 [1:16.26] | 2:36.43 [1:20.17] | 4:00.11 [1:23.68] | 5:23.97 [1:23.87] | 6:37.33 [1:13.36] |
4 | Clayton Casner | Legendary Track ~ Elite | 6:41.18 | 1:15.64 [1:15.64] | 2:36.09 [1:20.45] | 3:59.84 [1:23.76] | 5:23.32 [1:23.48] | 6:41.18 [1:17.87] |
5 | Jonathan Johnson | Maryland Storm | 6:42.72 | 1:13.36 [1:13.36] | 2:31.16 [1:17.81] | 3:55.27 [1:24.11] | 5:23.62 [1:28.36] | 6:42.72 [1:19.10] |
6 | Bart Rust | New York Starz Track Club | 6:45.01 | 1:15.93 [1:15.93] | 2:37.28 [1:21.36] | 4:02.05 [1:24.77] | 5:26.82 [1:24.77] | 6:45.01 [1:18.20] |
7 | Nathan Pohl | Ann Arbor Track Club | 6:45.56 | 1:17.77 [1:17.77] | 2:38.37 [1:20.60] | 4:02.13 [1:23.77] | 5:26.80 [1:24.67] | 6:45.56 [1:18.77] |
8 | Parker Phillips | Track Minnesota Elite | 6:46.70 | 1:16.14 [1:16.14] | 2:34.58 [1:18.44] | 3:57.29 [1:22.72] | 5:21.76 [1:24.47] | 6:46.70 [1:24.94] |
9 | Ryan Heskin | Tsc Aau | 6:57.27 | 1:15.97 [1:15.97] | 2:37.92 [1:21.95] | 4:01.78 [1:23.87] | 5:29.84 [1:28.06] | 6:57.27 [1:27.44] |
10 | Khiro Hoilett | Coral Springs Blazers | 7:04.16 | 1:22.69 [1:22.69] | 2:48.07 [1:25.38] | 4:13.14 [1:25.07] | 5:37.99 [1:24.86] | 7:04.16 [1:26.17] |
11 | Carson Sanders | Ultimate Speed Academy Track T | 7:06.41 | 1:17.44 [1:17.44] | 2:40.91 [1:23.48] | 4:07.92 [1:27.01] | 5:38.12 [1:30.21] | 7:06.41 [1:28.30] |
12 | Chandler Gibbens | Blue Thunder Track Club | 7:10.77 | 1:21.71 [1:21.71] | 2:48.63 [1:26.93] | 4:17.70 [1:29.07] | 5:46.91 [1:29.21] | 7:10.77 [1:23.86] |
13 | Aman Hardie | Maryland Storm | 7:16.58 | 1:18.83 [1:18.83] | 2:47.05 [1:28.23] | 4:15.03 [1:27.99] | 5:53.51 [1:38.48] | 7:16.58 [1:23.07] |
14 | Jonah Evans | Hurley YMCA Warriors T&F/Xc | 7:16.98 | 1:18.72 [1:18.72] | 2:44.62 [1:25.90] | 4:15.59 [1:30.97] | 5:50.01 [1:34.43] | 7:16.98 [1:26.97] |
15 | Zachary Johnson | Slipstream Track Field Club | 7:17.38 | 1:20.28 [1:20.28] | 2:46.27 [1:25.99] | 4:16.07 [1:29.81] | 5:48.96 [1:32.89] | 7:17.38 [1:28.42] |
16 | Jordan Crawford | E-1 Track Club | 7:17.63 | 1:19.64 [1:19.64] | 2:43.82 [1:24.18] | 4:13.99 [1:30.18] | 5:47.91 [1:33.92] | 7:17.63 [1:29.72] |
17 | Ryan Ducrow | Haverhill Elite TC | 7:19.86 | 1:17.05 [1:17.05] | 2:39.80 [1:22.76] | 4:07.95 [1:28.15] | 5:42.69 [1:34.74] | 7:19.86 [1:37.17] |
18 | Patrick Danridge | Memphis Mustangs Track Club | 7:24.59 | 1:16.75 [1:16.75] | 2:43.41 [1:26.66] | 4:15.94 [1:32.54] | 5:53.27 [1:37.33] | 7:24.59 [1:31.32] |
19 | Kar'Mel Brewer | St. Louis Blues | 7:25.71 | 1:18.86 [1:18.86] | 2:46.08 [1:27.22] | 4:18.14 [1:32.07] | 5:54.86 [1:36.73] | 7:25.71 [1:30.86] |
20 | Dylan Funcannon | Springfield Track Club | 7:36.32 | 1:20.58 [1:20.58] | 2:49.19 [1:28.62] | 4:23.37 [1:34.19] | 6:03.38 [1:40.01] | 7:36.32 [1:32.94] |
21 | Joel Ward | Fort Meade Highsteppers | 9:06.69 | 1:26.35 [1:26.35] | 3:09.74 [1:43.40] | 5:10.73 [2:01.00] | 7:07.22 [1:56.49] | 9:06.69 [1:59.48] |
DNS | Devin Rodriguez | Heavenly Track Club | - | |||||
DNS | Noah Quintana | Break Away Track Club | - | |||||
DNS | Hunter Henderson | Northeast Kansas Track Club | - | |||||
DNS | Davon Rodriguez | Heavenly Track Club | - | |||||
DNS | Eric Holton | Maryland Storm | - | |||||
DNS | Kyle King | Springfield Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Anthony Gordon | 1:12.73 | Anthony Gordon | 1:12.73 |
Lap 2 | Anthony Gordon | 2:29.04 | Anthony Gordon | 1:16.31 |
Lap 3 | Anthony Gordon | 3:50.34 | Anthony Gordon | 1:21.31 |
Lap 4 | Anthony Gordon | 5:14.29 | Clayton Casner | 1:23.48 |
Lap 5 | Anthony Gordon | 6:34.94 | Oscar Tolentino | 1:12.67 |
Boys 2000 Meter Steeplechase 15-16 years old
Actual Start Time: 8:43:18 | Updated: Wed Aug 05 09:23:04 | Set auto-refresh: