AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 2000 Meter Steeplechase 15-16 years old (Finals) | 1 |
Place | Name | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|
1 | Ryan Miller | 2nd To None | 6:55.32 | 1:15.10 [1:15.10] | 2:37.53 [1:22.44] | 4:03.22 [1:25.70] | 5:28.41 [1:25.19] | 6:55.32 [1:26.91] |
2 | Ethan Weaver | Southern Athletics Nola | 7:13.10 | 1:23.13 [1:23.13] | 2:51.79 [1:28.66] | 4:20.24 [1:28.45] | 5:49.37 [1:29.14] | 7:13.10 [1:23.73] |
3 | Evan Leach | 2nd To None | 7:13.49 | 1:17.99 [1:17.99] | 2:44.53 [1:26.55] | 4:14.78 [1:30.25] | 5:47.85 [1:33.08] | 7:13.49 [1:25.64] |
4 | Owen Pellegrin | Tri City Flyers | 7:14.13 | 1:23.97 [1:23.97] | 2:52.35 [1:28.39] | 4:21.54 [1:29.19] | 5:51.89 [1:30.36] | 7:14.13 [1:22.24] |
5 | Daeshawn Griffin | The VA Beach Flames Track Team | 7:23.82 | 1:21.86 [1:21.86] | 2:51.04 [1:29.18] | 4:21.38 [1:30.35] | 5:55.24 [1:33.86] | 7:23.82 [1:28.58] |
6 | Ayoade Adebiyi | The VA Beach Flames Track Team | 7:25.81 | 1:22.11 [1:22.11] | 2:52.86 [1:30.75] | 4:26.95 [1:34.10] | 6:01.84 [1:34.89] | 7:25.81 [1:23.97] |
7 | Jack Moore | Johnson County Comets | 7:26.51 | 1:22.79 [1:22.79] | 2:52.28 [1:29.49] | 4:24.23 [1:31.96] | 5:58.18 [1:33.95] | 7:26.51 [1:28.34] |
8 | Tony Kosgei | Olathe Athletics Track Club | 7:29.28 | 1:28.02 [1:28.02] | 3:01.73 [1:33.72] | 4:35.61 [1:33.88] | 6:05.72 [1:30.11] | 7:29.28 [1:23.57] |
9 | Frank Roye | Metro Eagles Track And Field C | 7:37.59 | 1:14.25 [1:14.25] | 2:36.78 [1:22.53] | 4:23.88 [1:47.11] | 6:06.39 [1:42.51] | 7:37.59 [1:31.21] |
10 | Liam Henderson | North Dekalb Blaze Track Field | 7:40.84 | 1:23.58 [1:23.58] | 2:55.87 [1:32.29] | 4:30.52 [1:34.66] | 6:10.02 [1:39.51] | 7:40.84 [1:30.83] |
11 | Ricardo Banks | Houston Synergy Tack And Field | 7:40.96 | 1:26.72 [1:26.72] | 2:57.68 [1:30.96] | 4:31.06 [1:33.38] | 6:09.49 [1:38.43] | 7:40.96 [1:31.48] |
12 | Michael Rhodes | Hamilton Flying Knights | 7:43.86 | 1:22.07 [1:22.07] | 2:56.31 [1:34.24] | 4:33.17 [1:36.87] | 6:13.59 [1:40.42] | 7:43.86 [1:30.27] |
13 | Cory Eugene | It's Speed Dynamics | 7:47.30 | 1:17.49 [1:17.49] | 2:50.30 [1:32.82] | 4:27.89 [1:37.59] | 6:09.10 [1:41.21] | 7:47.30 [1:38.21] |
14 | Jack Reuter | Texas Thunder Track Club | 7:48.93 | 1:12.47 [1:12.47] | 2:37.41 [1:24.95] | 4:16.06 [1:38.65] | 6:05.76 [1:49.70] | 7:48.93 [1:43.18] |
15 | Rasheed Cobb | North Dekalb Blaze Track Field | 7:50.14 | 1:25.42 [1:25.42] | 2:58.16 [1:32.75] | 4:33.61 [1:35.45] | 6:13.77 [1:40.17] | 7:50.14 [1:36.37] |
16 | Tamir Hartsock | Kappa Diamond Dashers | 7:50.58 | 1:24.86 [1:24.86] | 2:54.19 [1:29.34] | 4:28.81 [1:34.62] | 6:14.91 [1:46.11] | 7:50.58 [1:35.67] |
17 | Michael Curro | Coral Springs Blazers | 7:50.61 | 1:24.38 [1:24.38] | 2:58.08 [1:33.71] | 4:38.48 [1:40.40] | 6:18.97 [1:40.50] | 7:50.61 [1:31.64] |
18 | Jesai Williams | Metro Eagles Track And Field C | 8:00.53 | 1:29.01 [1:29.01] | 3:07.01 [1:38.00] | 4:46.93 [1:39.93] | 6:28.13 [1:41.20] | 8:00.53 [1:32.40] |
19 | Chris Matise | Southern Athletics Nola | 8:04.54 | 1:29.05 [1:29.05] | 3:06.69 [1:37.65] | 4:49.70 [1:43.01] | 6:33.54 [1:43.84] | 8:04.54 [1:31.00] |
20 | Mohamed Boutaleb | Knoxville Youth Athletics | 8:05.01 | 1:27.34 [1:27.34] | 3:07.04 [1:39.71] | 4:47.12 [1:40.08] | 6:32.81 [1:45.69] | 8:05.01 [1:32.20] |
21 | Jason Doland | Flippen Flyers Track Club | 8:09.76 | 1:29.72 [1:29.72] | 3:06.81 [1:37.10] | 4:48.38 [1:41.58] | 6:32.43 [1:44.05] | 8:09.76 [1:37.33] |
22 | Malik Rush | Running Rebels Youth Distance | 8:36.47 | 1:21.33 [1:21.33] | 3:07.17 [1:45.85] | 4:56.90 [1:49.74] | 6:51.97 [1:55.07] | 8:36.47 [1:44.50] |
23 | Matthew Small | Pwc Panthers Track Field | 8:54.20 | 1:29.54 [1:29.54] | 3:10.05 [1:40.52] | 5:03.56 [1:53.52] | 7:01.69 [1:58.13] | 8:54.20 [1:52.52] |
24 | Carlton Lennon JR | Rosedale Racers | 8:59.22 | 1:25.80 [1:25.80] | 3:06.95 [1:41.16] | 5:03.24 [1:56.29] | 7:05.45 [2:02.22] | 8:59.22 [1:53.78] |
DNS | Hector Diaz-Ortiz | Mt. Airy Track Club | - | |||||
DNS | Shemar Parker | Above Xpectations Track Club | - | |||||
DNS | Javon Sanders | Get Dusted Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Jack Reuter | 1:12.47 | Jack Reuter | 1:12.47 |
Lap 2 | Frank Roye | 2:36.78 | Ryan Miller | 1:22.44 |
Lap 3 | Ryan Miller | 4:03.22 | Ryan Miller | 1:25.70 |
Lap 4 | Ryan Miller | 5:28.41 | Ryan Miller | 1:25.19 |
Lap 5 | Ryan Miller | 6:55.32 | Owen Pellegrin | 1:22.24 |
Boys 2000 Meter Steeplechase 15-16 years old
Actual Start Time: 8:33:39 | Updated: Wed Aug 05 09:23:04 | Set auto-refresh: