AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 2000 Meter Steeplechase 17-18 years old (Finals) | 1 |
Place | Name | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|
1 | Aaliyah Wajid | Zodiacs Track | 7:22.30 | 1:21.26 [1:21.26] | 2:48.04 [1:26.78] | 4:18.48 [1:30.45] | 5:52.18 [1:33.71] | 7:22.30 [1:30.12] |
2 | Delaney Savedge | Growing Runners Track Club | 7:40.36 | 1:25.64 [1:25.64] | 2:59.94 [1:34.31] | 4:32.87 [1:32.94] | 6:06.27 [1:33.41] | 7:40.36 [1:34.09] |
3 | Isabel Mobley | Above Xpectations Track Club | 7:47.73 | 1:22.69 [1:22.69] | 2:57.57 [1:34.89] | 4:40.07 [1:42.50] | 6:21.73 [1:41.66] | 7:47.73 [1:26.00] |
4 | Erin Langille | Lightning Running Club | 7:54.63 | 1:28.39 [1:28.39] | 3:04.98 [1:36.60] | 4:44.25 [1:39.27] | 6:24.71 [1:40.46] | 7:54.63 [1:29.92] |
5 | Aislinn Roberts | It's Speed Dynamics | 7:54.68 | 1:27.42 [1:27.42] | 3:02.77 [1:35.35] | 4:41.17 [1:38.41] | 6:21.36 [1:40.20] | 7:54.68 [1:33.32] |
6 | Kelsey Evans | Jefferson County Jets Track Cl | 7:55.83 | 1:29.90 [1:29.90] | 3:09.74 [1:39.85] | 4:47.52 [1:37.78] | 6:28.10 [1:40.59] | 7:55.83 [1:27.73] |
7 | Kayla Wright | Marlboro Boys Girls Club Track | 8:20.24 | 1:23.89 [1:23.89] | 2:58.40 [1:34.51] | 4:41.60 [1:43.20] | 6:31.94 [1:50.35] | 8:20.24 [1:48.31] |
8 | Natasha Boelstler | Ann Arbor Track Club | 8:27.57 | 1:32.42 [1:32.42] | 3:14.54 [1:42.13] | 5:00.27 [1:45.73] | 6:47.78 [1:47.51] | 8:27.57 [1:39.79] |
9 | Emma Kurz | Heavenly Track Club | 8:40.09 | 1:26.45 [1:26.45] | 3:11.94 [1:45.49] | 5:00.71 [1:48.78] | 6:53.37 [1:52.66] | 8:40.09 [1:46.73] |
10 | Victoria Wesley | Fast Forward Track Club | 8:57.30 | 1:33.60 [1:33.60] | 3:22.75 [1:49.15] | 5:14.08 [1:51.34] | 7:08.32 [1:54.24] | 8:57.30 [1:48.98] |
11 | Cameron Vitela | Central Texas Elite Track Club | 9:04.74 | 1:38.66 [1:38.66] | 3:31.08 [1:52.43] | 5:25.99 [1:54.91] | 7:20.84 [1:54.86] | 9:04.74 [1:43.90] |
12 | Kayla Williams | Rush Athletics Usa | 9:10.01 | 1:36.46 [1:36.46] | 3:23.25 [1:46.80] | 5:16.57 [1:53.33] | 7:13.82 [1:57.26] | 9:10.01 [1:56.19] |
13 | Aspen Wheeler | Aurora Flyers | 9:34.63 | 1:43.22 [1:43.22] | 3:37.06 [1:53.85] | 5:37.18 [2:00.12] | 7:38.26 [2:01.09] | 9:34.63 [1:56.37] |
14 | Brittany Clemmons | Nashville Illuisons Track Club | 9:39.36 | 1:33.44 [1:33.44] | 3:27.63 [1:54.20] | 5:34.07 [2:06.44] | 7:42.25 [2:08.19] | 9:39.36 [1:57.11] |
15 | Cayla Davis | Blue Thunder Track Club | 9:41.91 | 1:43.15 [1:43.15] | 3:39.88 [1:56.73] | 5:40.64 [2:00.77] | 7:43.85 [2:03.21] | 9:41.91 [1:58.06] |
16 | Barbara Sammut | Waza Track Club | 9:45.46 | 1:36.70 [1:36.70] | 3:41.59 [2:04.89] | 5:42.61 [2:01.03] | 7:45.49 [2:02.88] | 9:45.46 [1:59.97] |
17 | Deasia Boston | Fia Ambassadors | 9:57.33 | 1:48.43 [1:48.43] | 3:50.16 [2:01.73] | 5:57.37 [2:07.21] | 8:01.91 [2:04.55] | 9:57.33 [1:55.42] |
18 | Ashley Matus | Howard County Stridersbullseye | 10:17.56 | 1:41.40 [1:41.40] | 3:46.79 [2:05.39] | 5:57.08 [2:10.30] | 8:07.73 [2:10.65] | 10:17.56 [2:09.84] |
DNS | Qu-Essence Gillison | Unattached | - | |||||
DNS | Tai Register | Greater Houston Track Club | - | |||||
DNS | Elizabeth Chukwuezi | Unattached | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Aaliyah Wajid | 1:21.26 | Aaliyah Wajid | 1:21.26 |
Lap 2 | Aaliyah Wajid | 2:48.04 | Aaliyah Wajid | 1:26.78 |
Lap 3 | Aaliyah Wajid | 4:18.48 | Aaliyah Wajid | 1:30.45 |
Lap 4 | Aaliyah Wajid | 5:52.18 | Delaney Savedge | 1:33.41 |
Lap 5 | Aaliyah Wajid | 7:22.30 | Isabel Mobley | 1:26.00 |
Women 2000 Meter Steeplechase 17-18 years old
Actual Start Time: 8:21:41 | Updated: Wed Aug 05 09:23:04 | Set auto-refresh: