AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 2000 Meter Steeplechase 15-16 years old (Finals) | 2 |
Place | Name | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|
1 | Morgan Mihalis | North Dekalb Blaze Track Field | 7:23.36 | 1:24.69 [1:24.69] | 2:53.45 [1:28.77] | 4:25.14 [1:31.69] | 5:58.03 [1:32.89] | 7:23.36 [1:25.34] |
2 | Crystal Ortiz | Unattached | 7:36.60 | 1:25.97 [1:25.97] | 2:56.86 [1:30.89] | 4:29.82 [1:32.96] | 6:03.93 [1:34.12] | 7:36.60 [1:32.68] |
3 | Sydni Stovall | Mt. Airy Track Club | 7:52.39 | 1:24.86 [1:24.86] | 2:54.00 [1:29.15] | 4:29.14 [1:35.14] | 6:12.36 [1:43.23] | 7:52.39 [1:40.03] |
4 | Victoria Robinson | Johnson County Comets | 7:57.46 | 1:25.41 [1:25.41] | 2:58.38 [1:32.97] | 4:38.05 [1:39.67] | 6:22.13 [1:44.09] | 7:57.46 [1:35.34] |
5 | Katherine Cox | Johnson County Comets | 8:06.68 | 1:28.70 [1:28.70] | 3:06.39 [1:37.70] | 4:45.97 [1:39.58] | 6:28.00 [1:42.03] | 8:06.68 [1:38.69] |
6 | Rylea Oliver | Hot Feet Track Club | 8:21.10 | 1:29.48 [1:29.48] | 3:07.42 [1:37.94] | 4:50.57 [1:43.16] | 6:36.48 [1:45.91] | 8:21.10 [1:44.63] |
7 | Reagan Emerson | Northeast Kansas Track Club | 8:36.36 | 1:35.18 [1:35.18] | 3:20.89 [1:45.72] | 5:09.70 [1:48.81] | 6:57.51 [1:47.82] | 8:36.36 [1:38.85] |
8 | Natalie Stratton | Aurora Flyers | 9:01.22 | 1:29.78 [1:29.78] | 3:16.58 [1:46.80] | 5:10.81 [1:54.23] | 7:08.29 [1:57.48] | 9:01.22 [1:52.94] |
9 | Sarah Spall | Howard County Stridersbullseye | 9:05.13 | 1:26.58 [1:26.58] | 3:07.16 [1:40.58] | 5:05.67 [1:58.52] | 7:11.32 [2:05.65] | 9:05.13 [1:53.82] |
10 | Alli Despaux | Southern Athletics Nola | 9:09.34 | 1:35.37 [1:35.37] | 3:28.29 [1:52.92] | 5:22.53 [1:54.24] | 7:17.52 [1:54.99] | 9:09.34 [1:51.83] |
11 | Alana Wright | Marlboro Boys Girls Club Track | 9:21.98 | 1:30.66 [1:30.66] | 3:23.15 [1:52.50] | 5:23.10 [1:59.96] | 7:22.09 [1:59.00] | 9:21.98 [1:59.89] |
12 | Erin Olson | Hot Feet Track Club | 9:23.15 | 1:33.68 [1:33.68] | 3:26.53 [1:52.85] | 5:26.56 [2:00.04] | 7:29.33 [2:02.77] | 9:23.15 [1:53.83] |
13 | Cassie Acosta | San Antonio Eagles | 9:37.65 | 1:30.13 [1:30.13] | 3:17.67 [1:47.54] | 5:15.10 [1:57.44] | 7:29.25 [2:14.15] | 9:37.65 [2:08.41] |
14 | Chandni Naidoo | Williamson Youth Track Club | 9:47.80 | 1:34.88 [1:34.88] | 3:29.97 [1:55.10] | 5:32.48 [2:02.51] | 7:46.44 [2:13.97] | 9:47.80 [2:01.37] |
DNS | Kcee Ingram | Breakthrough Track And Field | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Morgan Mihalis | 1:24.69 | Morgan Mihalis | 1:24.69 |
Lap 2 | Morgan Mihalis | 2:53.45 | Morgan Mihalis | 1:28.77 |
Lap 3 | Morgan Mihalis | 4:25.14 | Morgan Mihalis | 1:31.69 |
Lap 4 | Morgan Mihalis | 5:58.03 | Morgan Mihalis | 1:32.89 |
Lap 5 | Morgan Mihalis | 7:23.36 | Morgan Mihalis | 1:25.34 |
Girls 2000 Meter Steeplechase 15-16 years old
Actual Start Time: 8:11:07 | Updated: Wed Aug 05 09:23:04 | Set auto-refresh: