AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 2000 Meter Steeplechase 15-16 years old (Finals) | 1 |
Place | Name | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|
1 | Vilesha Waller | Unattached | 8:17.84 | 1:31.45 [1:31.45] | 3:05.35 [1:33.90] | 4:48.25 [1:42.90] | 6:35.24 [1:47.00] | 8:17.84 [1:42.60] |
2 | Eva Chmielewski | Unattached | 8:38.70 | 1:37.88 [1:37.88] | 3:13.06 [1:35.18] | 4:57.63 [1:44.57] | 6:48.49 [1:50.87] | 8:38.70 [1:50.22] |
3 | Kayla Guerre | Metro Eagles Track And Field C | 9:15.12 | 1:41.34 [1:41.34] | 3:34.77 [1:53.44] | 5:28.26 [1:53.49] | 7:25.52 [1:57.26] | 9:15.12 [1:49.61] |
4 | Eden Dorsey | South Texas Randolph Roadrunne | 9:32.08 | 1:34.83 [1:34.83] | 3:25.09 [1:50.27] | 5:28.43 [2:03.34] | 7:38.08 [2:09.65] | 9:32.08 [1:54.01] |
5 | Cierra Sheppard | Tidewater Striders | 9:36.26 | 1:43.17 [1:43.17] | 3:38.08 [1:54.92] | 5:35.59 [1:57.52] | 7:41.88 [2:06.30] | 9:36.26 [1:54.38] |
6 | Janai Tucker | North Dekalb Blaze Track Field | 9:36.66 | 1:40.33 [1:40.33] | 3:34.39 [1:54.07] | 5:42.14 [2:07.76] | 7:47.66 [2:05.52] | 9:36.66 [1:49.00] |
7 | Victoria Lennon | Rosedale Racers | 9:43.09 | 1:35.36 [1:35.36] | 3:25.29 [1:49.93] | 5:29.61 [2:04.32] | 7:43.63 [2:14.02] | 9:43.09 [1:59.47] |
8 | Jasmyn Sherman | Columbus Panthers | 9:47.11 | 1:43.14 [1:43.14] | 3:38.01 [1:54.87] | 5:38.37 [2:00.37] | 7:48.11 [2:09.74] | 9:47.11 [1:59.00] |
9 | Alexis Garcia | Northeast Kansas Track Club | 9:48.99 | 1:47.48 [1:47.48] | 3:45.85 [1:58.37] | 5:51.22 [2:05.37] | 7:56.85 [2:05.63] | 9:48.99 [1:52.15] |
10 | Sarah Griswold | Flippen Flyers Track Club | 9:49.02 | 1:53.25 [1:53.25] | 3:55.64 [2:02.40] | 5:59.35 [2:03.71] | 8:01.56 [2:02.22] | 9:49.02 [1:47.46] |
11 | Caitlynn Melanson | Tidewater Striders | 9:55.98 | 1:45.39 [1:45.39] | 3:41.33 [1:55.95] | 5:47.68 [2:06.35] | 7:53.99 [2:06.32] | 9:55.98 [2:01.99] |
12 | Nicole Brown | Fia Ambassadors | 10:00.83 | 1:39.91 [1:39.91] | 3:26.15 [1:46.24] | 5:29.70 [2:03.56] | 7:46.47 [2:16.78] | 10:00.83 [2:14.36] |
13 | Nicole Ferrando | White Plains Future Stars | 10:06.63 | 1:51.22 [1:51.22] | 3:50.22 [1:59.00] | 5:53.09 [2:02.88] | 8:03.61 [2:10.52] | 10:06.63 [2:03.03] |
14 | Mackenzie Beasley | Flippen Flyers Track Club | 10:08.08 | 1:46.73 [1:46.73] | 3:51.29 [2:04.56] | 5:57.78 [2:06.49] | 8:08.08 [2:10.31] | 10:08.08 [2:00.00] |
15 | Taesa Stock | Calumet Region Striders | 10:18.76 | 1:53.49 [1:53.49] | 3:57.32 [2:03.84] | 6:04.38 [2:07.06] | 8:16.28 [2:11.91] | 10:18.76 [2:02.48] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Vilesha Waller | 1:31.45 | Vilesha Waller | 1:31.45 |
Lap 2 | Vilesha Waller | 3:05.35 | Vilesha Waller | 1:33.90 |
Lap 3 | Vilesha Waller | 4:48.25 | Vilesha Waller | 1:42.90 |
Lap 4 | Vilesha Waller | 6:35.24 | Vilesha Waller | 1:47.00 |
Lap 5 | Vilesha Waller | 8:17.84 | Vilesha Waller | 1:42.60 |
Girls 2000 Meter Steeplechase 15-16 years old
Actual Start Time: 8:00:28 | Updated: Wed Aug 05 09:23:04 | Set auto-refresh: