AAU Junior Olympics
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Race Walk 10 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Samuel Quinn | Quintessential Track Field | 9:29.71 | 1:40.83 [1:40.83] | 4:20.28 [2:39.46] | 7:07.52 [2:47.25] | 9:29.71 [2:22.20] |
2 | Morris Smoot | Cards Track Club | 9:44.02 | 1:49.05 [1:49.05] | 4:28.60 [2:39.55] | 7:09.99 [2:41.40] | 9:44.02 [2:34.03] |
3 | Keaton McHaney | Desoto Swift Track Club | 9:54.98 | 1:49.33 [1:49.33] | 4:30.13 [2:40.81] | 7:13.36 [2:43.23] | 9:54.98 [2:41.63] |
4 | Pi'Shon Grant | Fort Meade Highsteppers | 10:14.74 | 1:39.34 [1:39.34] | 4:30.90 [2:51.57] | 7:31.72 [3:00.82] | 10:14.74 [2:43.02] |
5 | Aaron Fenimore | Quintessential Track Field | 10:14.96 | 1:54.72 [1:54.72] | 4:35.97 [2:41.26] | 7:28.14 [2:52.17] | 10:14.96 [2:46.82] |
6 | Marquis Phifer | Athletic Xpress Greyhonds | 10:24.44 | 1:51.48 [1:51.48] | 4:38.27 [2:46.80] | 7:34.08 [2:55.81] | 10:24.44 [2:50.36] |
7 | Zachary Ray | Speed City Chargers Athletic A | 10:44.55 | 1:51.18 [1:51.18] | 4:40.29 [2:49.11] | 7:42.92 [3:02.64] | 10:44.55 [3:01.64] |
8 | Joshua Brown | Concord Rockets | 11:01.86 | 1:46.88 [1:46.88] | 4:44.01 [2:57.14] | 7:44.78 [3:00.77] | 11:01.86 [3:17.08] |
9 | Kaleb Schweikert | Blue Thunder Track Club | 11:14.57 | 1:51.42 [1:51.42] | 4:41.33 [2:49.91] | 8:06.20 [3:24.88] | 11:14.57 [3:08.37] |
10 | Anthony Chatman | Sonics Youth Track Club | 11:49.20 | 2:01.69 [2:01.69] | 5:10.37 [3:08.68] | 8:25.45 [3:15.09] | 11:49.20 [3:23.75] |
11 | Francisjr. Kabu | Unattached | 11:59.67 | 2:02.89 [2:02.89] | 5:12.06 [3:09.18] | 8:35.33 [3:23.27] | 11:59.67 [3:24.35] |
12 | Jayveon Johnson | Greater Houston Track Club | 12:40.44 | 2:04.06 [2:04.06] | 5:33.12 [3:29.07] | 9:10.62 [3:37.50] | 12:40.44 [3:29.82] |
13 | Joshua Kelley | Tgmwindsteppers | 14:30.76 | 2:35.01 [2:35.01] | 6:32.28 [3:57.27] | 10:30.50 [3:58.22] | 14:30.76 [4:00.27] |
DNS | Senqueze Spence | Unattached | - | ||||
DNS | Justin Harper | Miami Gardens Xpress | - | ||||
DNS | Aiden Zapata | Unattached | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Pi'Shon Grant | 1:39.34 | Pi'Shon Grant | 1:39.34 |
700m | Samuel Quinn | 4:20.28 | Samuel Quinn | 2:39.46 |
1100m | Samuel Quinn | 7:07.52 | Morris Smoot | 2:41.40 |
1500m | Samuel Quinn | 9:29.71 | Samuel Quinn | 2:22.20 |
Boys 1500 Meter Race Walk 10 years old
Actual Start Time: 11:54:29 | Updated: Sat Aug 01 12:09:09 | Set auto-refresh: