AAU Junior Olympics
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 1500 Meter Race Walk 10 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Haeley Alvarez | Fort Meade Highsteppers | 8:45.88 | 1:27.28 [1:27.28] | 3:52.77 [2:25.49] | 6:21.51 [2:28.74] | 8:45.88 [2:24.37] |
2 | Jayla Washington | Fort Meade Highsteppers | 9:11.13 | 1:32.18 [1:32.18] | 4:03.91 [2:31.73] | 6:44.31 [2:40.40] | 9:11.13 [2:26.83] |
3 | Magdalene Boley | Johnson County Comets | 9:27.49 | 1:41.99 [1:41.99] | 4:16.17 [2:34.18] | 6:55.15 [2:38.98] | 9:27.49 [2:32.35] |
4 | Caitlyn Siljanoski | All county fleet | 9:28.53 | 1:26.82 [1:26.82] | 3:52.49 [2:25.68] | 6:53.10 [3:00.61] | 9:28.53 [2:35.44] |
5 | Mekiyah Earnest | Chester Cheetahs | 9:50.33 | 1:41.64 [1:41.64] | 4:23.05 [2:41.42] | 7:08.18 [2:45.13] | 9:50.33 [2:42.16] |
6 | Mikalah Buckley | Ultimate Speed Academy Track T | 10:05.60 | 1:45.94 [1:45.94] | 4:31.35 [2:45.42] | 7:27.68 [2:56.33] | 10:05.60 [2:37.92] |
7 | Calia Rudolph | Maple Heights Stallions | 10:10.92 | 1:55.41 [1:55.41] | 4:44.38 [2:48.98] | 7:30.83 [2:46.45] | 10:10.92 [2:40.09] |
8 | Skye Gotel | Saca Youth Track | 10:15.22 | 1:40.61 [1:40.61] | 4:22.85 [2:42.25] | 7:22.67 [2:59.82] | 10:15.22 [2:52.56] |
9 | Laterra Satcher | Bt Striders Youth Track Club | 10:49.60 | 1:40.30 [1:40.30] | 4:35.85 [2:55.56] | 7:43.35 [3:07.51] | 10:49.60 [3:06.25] |
10 | Jan'Yah Morgan | Maple Heights Stallions | 11:11.01 | 1:58.46 [1:58.46] | 4:55.77 [2:57.31] | 8:05.70 [3:09.94] | 11:11.01 [3:05.31] |
11 | Robin Fisher | Dale City Lightning Track Club | 11:19.80 | 2:05.96 [2:05.96] | 5:03.92 [2:57.96] | 8:15.60 [3:11.68] | 11:19.80 [3:04.20] |
12 | Zofia Reed | St. Louis Blues | 11:29.60 | 2:02.20 [2:02.20] | 5:07.17 [3:04.98] | 8:22.91 [3:15.75] | 11:29.60 [3:06.69] |
13 | Winter Nelson | Fort Washington Knights | 11:35.27 | 1:58.38 [1:58.38] | 5:10.35 [3:11.98] | 8:22.43 [3:12.08] | 11:35.27 [3:12.85] |
14 | Anna Allison | Mark Trail Flying Eagles | 11:39.59 | 2:04.26 [2:04.26] | 5:10.01 [3:05.76] | 8:28.02 [3:18.01] | 11:39.59 [3:11.58] |
15 | Daryn Dickens | Fort Belvoir Sonic Boom Track | 11:48.70 | 2:05.20 [2:05.20] | 5:08.90 [3:03.70] | 8:23.52 [3:14.63] | 11:48.70 [3:25.18] |
16 | Makailah Harper | Savannah Chatham Silver Cheeta | 12:00.64 | 1:55.90 [1:55.90] | 5:05.01 [3:09.12] | 8:26.21 [3:21.20] | 12:00.64 [3:34.44] |
17 | Wylla Johnson | Mobettah Track Club | 12:06.40 | 2:05.79 [2:05.79] | 5:21.83 [3:16.04] | 8:45.98 [3:24.16] | 12:06.40 [3:20.42] |
18 | Charlise Perez | Unattached | 12:12.60 | 2:09.07 [2:09.07] | 5:25.06 [3:15.99] | 8:47.65 [3:22.60] | 12:12.60 [3:24.95] |
19 | Tera Horne | Maple Heights Stallions | 13:46.01 | 2:17.52 [2:17.52] | 5:51.45 [3:33.94] | 9:32.17 [3:40.72] | 13:46.01 [4:13.85] |
DNS | Jaden Terrell | Mark Trail Flying Eagles | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Caitlyn Siljanoski | 1:26.82 | Caitlyn Siljanoski | 1:26.82 |
700m | Caitlyn Siljanoski | 3:52.49 | Haeley Alvarez | 2:25.49 |
1100m | Haeley Alvarez | 6:21.51 | Haeley Alvarez | 2:28.74 |
1500m | Haeley Alvarez | 8:45.88 | Haeley Alvarez | 2:24.37 |
Girls 1500 Meter Race Walk 10 years old
Actual Start Time: 11:40:38 | Updated: Sat Aug 01 11:54:39 | Set auto-refresh: