AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 3000 Meter Run 17-18 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Najim Udchachon | Unattached | 9:16.90 | 33.35 [33.35] | 1:48.41 [1:15.06] | 3:06.94 [1:18.53] | 4:22.69 [1:15.76] | 5:36.47 [1:13.78] | 6:49.87 [1:13.41] | 8:06.78 [1:16.91] | 9:16.90 [1:10.13] |
2 | Kevin Cory | Lightning Running Club | 9:17.82 | 34.17 [34.17] | 1:48.38 [1:14.21] | 3:06.10 [1:17.73] | 4:22.41 [1:16.31] | 5:38.78 [1:16.38] | 6:55.30 [1:16.52] | 8:11.40 [1:16.11] | 9:17.82 [1:06.43] |
3 | Spencer Ader | Lights Outs Track And Field Cl | 9:20.02 | 32.89 [32.89] | 1:48.95 [1:16.06] | 3:07.25 [1:18.30] | 4:22.91 [1:15.67] | 5:40.05 [1:17.14] | 6:56.77 [1:16.72] | 8:11.82 [1:15.06] | 9:20.02 [1:08.20] |
4 | Sean Stovall | Mt. Airy Track Club | 9:21.58 | 32.42 [32.42] | 1:48.16 [1:15.74] | 3:06.48 [1:18.33] | 4:22.25 [1:15.78] | 5:38.50 [1:16.25] | 6:56.47 [1:17.98] | 8:14.63 [1:18.16] | 9:21.58 [1:06.96] |
5 | William Bahan | St Louis Express Track Club | 9:22.78 | 32.07 [32.07] | 1:48.72 [1:16.65] | 3:07.22 [1:18.50] | 4:22.63 [1:15.42] | 5:37.19 [1:14.56] | 6:56.09 [1:18.90] | 8:12.22 [1:16.14] | 9:22.78 [1:10.56] |
6 | Daylan Quinn | Springfield Track Club | 9:26.25 | 33.79 [33.79] | 1:48.87 [1:15.09] | 3:07.04 [1:18.17] | 4:22.94 [1:15.91] | 5:39.11 [1:16.17] | 6:56.86 [1:17.76] | 8:15.30 [1:18.44] | 9:26.25 [1:10.96] |
7 | Ephraim Kishen | Transy East Tc | 9:36.60 | 35.67 [35.67] | 1:51.17 [1:15.50] | 3:08.78 [1:17.61] | 4:24.60 [1:15.82] | 5:41.30 [1:16.70] | 6:59.05 [1:17.76] | 8:21.20 [1:22.15] | 9:36.60 [1:15.40] |
8 | Clinton Heffner | St Louis Express Track Club | 9:37.64 | 34.88 [34.88] | 1:50.57 [1:15.70] | 3:08.44 [1:17.87] | 4:26.85 [1:18.42] | 5:45.67 [1:18.82] | 7:06.28 [1:20.62] | 8:26.42 [1:20.15] | 9:37.64 [1:11.23] |
9 | Christian Hernandez | The Wings Track Club Inc | 9:39.27 | 33.39 [33.39] | 1:49.32 [1:15.94] | 3:06.58 [1:17.26] | 4:22.81 [1:16.23] | 5:38.94 [1:16.13] | 6:59.46 [1:20.53] | 8:22.09 [1:22.63] | 9:39.27 [1:17.19] |
10 | Jawann Grant | Delaware Elite Track Club | 9:48.78 | 33.33 [33.33] | 1:50.74 [1:17.41] | 3:10.11 [1:19.38] | 4:27.57 [1:17.47] | 5:50.26 [1:22.69] | 7:12.97 [1:22.71] | 8:33.01 [1:20.05] | 9:48.78 [1:15.78] |
11 | Alejandro Ibarguen | Transy East Tc | 9:50.07 | 36.03 [36.03] | 1:51.34 [1:15.32] | 3:09.09 [1:17.75] | 4:25.75 [1:16.66] | 5:46.04 [1:20.29] | 7:11.13 [1:25.09] | 8:38.38 [1:27.26] | 9:50.07 [1:11.69] |
12 | Ben O'Connor | Ic Speed Track Club | 9:52.62 | 32.60 [32.60] | 1:48.79 [1:16.20] | 3:07.59 [1:18.80] | 4:25.89 [1:18.30] | 5:48.96 [1:23.08] | 7:13.60 [1:24.64] | 8:37.22 [1:23.63] | 9:52.62 [1:15.40] |
13 | Ethan Feldman | West Chester Track Club | 9:52.65 | 34.04 [34.04] | 1:48.91 [1:14.87] | 3:07.13 [1:18.22] | 4:23.77 [1:16.64] | 5:43.02 [1:19.26] | 7:07.44 [1:24.42] | 8:29.90 [1:22.46] | 9:52.65 [1:22.76] |
14 | Rodrigo Silva | Houston Visions Track Club | 9:54.95 | 32.73 [32.73] | 1:49.43 [1:16.71] | 3:06.26 [1:16.83] | 4:24.99 [1:18.74] | 5:48.07 [1:23.09] | 7:12.78 [1:24.71] | 8:41.24 [1:28.47] | 9:54.95 [1:13.72] |
15 | Patrick Jones | Cy-Fair Running Ravens | 9:57.17 | 34.02 [34.02] | 1:48.35 [1:14.33] | 3:07.41 [1:19.07] | 4:24.36 [1:16.95] | 5:44.61 [1:20.26] | 7:09.12 [1:24.52] | 8:36.42 [1:27.31] | 9:57.17 [1:20.76] |
16 | Tyler Dash | Baltimore City Track Field Clu | 10:01.81 | 33.88 [33.88] | 1:49.37 [1:15.50] | 3:08.30 [1:18.94] | 4:28.03 [1:19.73] | 5:53.43 [1:25.41] | 7:18.01 [1:24.59] | 8:42.24 [1:24.23] | 10:01.81 [1:19.57] |
17 | Taj Bland | Infinity Track Club | 10:06.27 | 33.12 [33.12] | 1:48.66 [1:15.55] | 3:07.80 [1:19.15] | 4:24.58 [1:16.78] | 5:45.98 [1:21.40] | 7:12.86 [1:26.89] | 8:42.54 [1:29.69] | 10:06.27 [1:23.73] |
18 | Roamel Henry | Randallstown Track Club | 10:19.40 | 32.96 [32.96] | 1:49.13 [1:16.17] | 3:09.13 [1:20.00] | 4:30.27 [1:21.14] | 5:56.25 [1:25.99] | 7:26.32 [1:30.07] | 8:55.63 [1:29.31] | 10:19.40 [1:23.78] |
19 | Isaiah Thomas | Mt. Airy Track Club | 10:33.62 | 31.81 [31.81] | 1:47.50 [1:15.69] | 3:06.89 [1:19.40] | 4:23.61 [1:16.72] | 5:44.32 [1:20.72] | 7:18.05 [1:33.74] | 8:57.41 [1:39.36] | 10:33.62 [1:36.22] |
DNS | Malik Jordan | Intensity Track Club | - | ||||||||
DNS | Sammy Casey | Team Elite Track Club | - | ||||||||
DNS | Jaron Hamilton | Heavenly Track Club | - | ||||||||
DNS | Corey Young | Unattached | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Isaiah Thomas | 0:31.81 | Isaiah Thomas | 0:31.81 |
600m | Isaiah Thomas | 1:47.50 | Kevin Cory | 1:14.21 |
1000m | Kevin Cory | 3:06.10 | Rodrigo Silva | 1:16.83 |
1400m | Sean Stovall | 4:22.25 | William Bahan | 1:15.42 |
1800m | Najim Udchachon | 5:36.47 | Najim Udchachon | 1:13.78 |
2200m | Najim Udchachon | 6:49.87 | Najim Udchachon | 1:13.41 |
2600m | Najim Udchachon | 8:06.78 | Spencer Ader | 1:15.06 |
3000m | Najim Udchachon | 9:16.90 | Kevin Cory | 1:06.43 |
Men 3000 Meter Run 17-18 years old
Actual Start Time: 11:46:58 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: