AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 3000 Meter Run 17-18 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Sperger | Mt. Airy Track Club | 9:41.91 | 33.46 [33.46] | 1:49.04 [1:15.59] | 3:07.59 [1:18.55] | 4:27.38 [1:19.80] | 5:46.67 [1:19.30] | 7:07.27 [1:20.60] | 8:28.65 [1:21.39] | 9:41.91 [1:13.26] |
2 | Jeb Phillips | Ic Speed Track Club | 9:43.62 | 32.21 [32.21] | 1:47.60 [1:15.40] | 3:08.02 [1:20.42] | 4:29.17 [1:21.15] | 5:50.32 [1:21.16] | 7:13.36 [1:23.04] | 8:33.58 [1:20.22] | 9:43.62 [1:10.05] |
3 | Tarin Nelson | Transy East Tc | 9:45.58 | 34.40 [34.40] | 1:51.36 [1:16.96] | 3:12.96 [1:21.60] | 4:31.38 [1:18.42] | 5:47.25 [1:15.88] | 7:06.97 [1:19.72] | 8:27.39 [1:20.42] | 9:45.58 [1:18.19] |
4 | Brandon King | Texas Thunder Track Club | 10:06.35 | 31.97 [31.97] | 1:48.23 [1:16.26] | 3:10.26 [1:22.04] | 4:32.73 [1:22.48] | 5:54.79 [1:22.06] | 7:24.57 [1:29.79] | 8:52.54 [1:27.97] | 10:06.35 [1:13.81] |
5 | Jonathan Williams | Unattached | 10:06.94 | 38.30 [38.30] | 2:00.39 [1:22.10] | 3:24.19 [1:23.80] | 4:48.18 [1:24.00] | 6:10.06 [1:21.88] | 7:33.15 [1:23.10] | 8:55.18 [1:22.03] | 10:06.94 [1:11.77] |
6 | Jason Hoffman | Panthers Elite Track Field Clu | 10:07.87 | 35.25 [35.25] | 1:50.54 [1:15.29] | 3:13.73 [1:23.20] | 4:38.71 [1:24.99] | 6:02.74 [1:24.03] | 7:28.19 [1:25.46] | 8:53.68 [1:25.49] | 10:07.87 [1:14.20] |
7 | Richard Hunt | South Texas Randolph Roadrunne | 10:14.23 | 32.48 [32.48] | 1:49.66 [1:17.18] | 3:13.14 [1:23.48] | 4:36.55 [1:23.42] | 6:01.57 [1:25.02] | 7:29.25 [1:27.68] | 8:58.82 [1:29.58] | 10:14.23 [1:15.42] |
8 | Abdullahi Abdi | St Louis Pal | 10:15.28 | 32.97 [32.97] | 1:47.91 [1:14.95] | 3:09.09 [1:21.18] | 4:32.31 [1:23.22] | 5:54.39 [1:22.08] | 7:24.15 [1:29.77] | 8:52.89 [1:28.74] | 10:15.28 [1:22.40] |
9 | Reynaldo Castillo | Warriors For Christ | 10:18.12 | 33.96 [33.96] | 1:50.94 [1:16.99] | 3:13.27 [1:22.33] | 4:38.95 [1:25.69] | 6:05.74 [1:26.79] | 7:34.38 [1:28.65] | 9:01.52 [1:27.15] | 10:18.12 [1:16.61] |
10 | Connor Williams | Owings Mills Track Club | 10:26.33 | 32.92 [32.92] | 1:49.00 [1:16.09] | 3:12.17 [1:23.17] | 4:37.25 [1:25.08] | 6:03.47 [1:26.23] | 7:29.32 [1:25.85] | 8:58.20 [1:28.88] | 10:26.33 [1:28.14] |
11 | Bertram Knight | Harlem Children's Zone Track C | 10:29.60 | 33.65 [33.65] | 1:51.41 [1:17.76] | 3:16.07 [1:24.67] | 4:43.27 [1:27.21] | 6:12.17 [1:28.90] | 7:41.89 [1:29.72] | 9:11.33 [1:29.44] | 10:29.60 [1:18.27] |
12 | Brice Washington | SmokinCleats | 10:32.48 | 37.50 [37.50] | 2:01.80 [1:24.31] | 3:24.89 [1:23.10] | 4:49.85 [1:24.96] | 6:14.91 [1:25.07] | 7:41.94 [1:27.03] | 9:10.30 [1:28.36] | 10:32.48 [1:22.18] |
13 | Chrishon Dollard | Infinite Speed Track Field Clu | 10:32.85 | 39.39 [39.39] | 2:03.03 [1:23.65] | 3:28.54 [1:25.51] | 4:52.10 [1:23.56] | 6:15.60 [1:23.51] | 7:42.24 [1:26.64] | 9:09.77 [1:27.53] | 10:32.85 [1:23.08] |
14 | Jerimaiah Goodwin | Transy East Tc | 10:36.57 | 34.66 [34.66] | 1:52.72 [1:18.06] | 3:19.41 [1:26.70] | 4:45.58 [1:26.17] | 6:13.78 [1:28.21] | 7:44.48 [1:30.70] | 9:14.70 [1:30.22] | 10:36.57 [1:21.88] |
15 | Adam Burum | Houston Visions Track Club | 10:38.11 | 32.24 [32.24] | 1:48.18 [1:15.95] | 3:11.77 [1:23.60] | 4:39.51 [1:27.75] | 6:09.09 [1:29.58] | 7:39.80 [1:30.71] | 9:12.61 [1:32.81] | 10:38.11 [1:25.50] |
16 | James Colapietro | Maximum Speed Track Club | 10:46.96 | 31.73 [31.73] | 1:42.80 [1:11.08] | 2:58.25 [1:15.45] | 4:18.39 [1:20.14] | 5:44.75 [1:26.37] | 7:22.44 [1:37.70] | 9:03.76 [1:41.32] | 10:46.96 [1:43.20] |
17 | Khidhr Al-Mustafa | Jaguar Track Club | 10:53.82 | 28.27 [28.27] | 1:46.21 [1:17.94] | 3:14.76 [1:28.55] | 4:45.06 [1:30.31] | 6:18.47 [1:33.41] | 7:56.62 [1:38.16] | 9:32.93 [1:36.31] | 10:53.82 [1:20.90] |
18 | Cullen Henry | Capitol Area Forerunners | 11:08.45 | 30.02 [30.02] | 1:51.10 [1:21.08] | 3:22.62 [1:31.52] | 4:56.21 [1:33.60] | 6:33.30 [1:37.10] | 8:11.04 [1:37.74] | 9:46.65 [1:35.61] | 11:08.45 [1:21.80] |
19 | Stephen Mark | Harford County Track Club | 11:10.82 | 33.99 [33.99] | 1:50.58 [1:16.60] | 3:14.25 [1:23.67] | 4:41.91 [1:27.66] | 6:13.87 [1:31.96] | 7:50.93 [1:37.06] | 9:33.64 [1:42.72] | 11:10.82 [1:37.18] |
20 | Deandre Long | Inside Track | 11:26.53 | 32.79 [32.79] | 1:51.16 [1:18.37] | 3:22.00 [1:30.84] | 4:53.61 [1:31.62] | 6:29.87 [1:36.27] | 8:10.97 [1:41.10] | 9:53.81 [1:42.85] | 11:26.53 [1:32.72] |
21 | Glen Mitchell | Tidewater Striders | 11:51.77 | 40.09 [40.09] | 2:13.83 [1:33.75] | 3:52.05 [1:38.23] | 5:29.05 [1:37.00] | 7:05.98 [1:36.93] | 8:42.38 [1:36.40] | 10:21.06 [1:38.68] | 11:51.77 [1:30.71] |
DNF | Tyler Blackmore | K-Y | - | 31.68 [31.68] | 1:46.32 [1:14.65] | 3:24.61 [1:38.30] | 5:20.58 [1:55.98] | 7:29.72 [2:09.14] | |||
DNS | Hunter Dupre | Southeast Louisiana Roadrunner | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Khidhr Al-Mustafa | 0:28.27 | Khidhr Al-Mustafa | 0:28.27 |
600m | James Colapietro | 1:42.80 | James Colapietro | 1:11.08 |
1000m | James Colapietro | 2:58.25 | James Colapietro | 1:15.45 |
1400m | James Colapietro | 4:18.39 | Tarin Nelson | 1:18.42 |
1800m | James Colapietro | 5:44.75 | Tarin Nelson | 1:15.88 |
2200m | Tarin Nelson | 7:06.97 | Tarin Nelson | 1:19.72 |
2600m | Tarin Nelson | 8:27.39 | Jeb Phillips | 1:20.22 |
3000m | Nicholas Sperger | 9:41.91 | Jeb Phillips | 1:10.05 |
Men 3000 Meter Run 17-18 years old
Actual Start Time: 11:34:58 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: