AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 3000 Meter Run 17-18 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaliyah Wajid | Zodiacs Track | 10:44.20 | 37.30 [37.30] | 2:01.61 [1:24.32] | 3:27.21 [1:25.61] | 4:53.73 [1:26.52] | 6:24.17 [1:30.45] | 7:55.32 [1:31.15] | 9:23.52 [1:28.20] | 10:44.20 [1:20.69] |
2 | Delaney Savedge | Growing Runners Track Club | 10:55.23 | 38.15 [38.15] | 2:02.00 [1:23.85] | 3:28.63 [1:26.64] | 4:58.95 [1:30.32] | 6:28.50 [1:29.56] | 8:00.38 [1:31.89] | 9:31.60 [1:31.22] | 10:55.23 [1:23.63] |
3 | Maria Antoni | Aoc | 10:57.07 | 37.72 [37.72] | 2:01.68 [1:23.97] | 3:26.99 [1:25.32] | 4:55.63 [1:28.65] | 6:29.09 [1:33.46] | 8:02.86 [1:33.77] | 9:35.86 [1:33.00] | 10:57.07 [1:21.22] |
4 | Taylor Price | Houston Visions Track Club | 11:05.97 | 37.55 [37.55] | 2:01.84 [1:24.30] | 3:27.76 [1:25.93] | 4:56.92 [1:29.16] | 6:29.34 [1:32.43] | 8:03.98 [1:34.65] | 9:38.65 [1:34.67] | 11:05.97 [1:27.33] |
5 | Camille Martin | Tri-City Relays Track Of North | 11:19.67 | 38.77 [38.77] | 2:02.40 [1:23.63] | 3:28.81 [1:26.41] | 4:59.95 [1:31.14] | 6:35.52 [1:35.57] | 8:14.67 [1:39.16] | 9:52.16 [1:37.49] | 11:19.67 [1:27.51] |
6 | Meghan Becerra | Southeast Louisiana Roadrunner | 11:32.04 | 39.77 [39.77] | 2:06.50 [1:26.74] | 3:40.40 [1:33.91] | 5:14.42 [1:34.02] | 6:48.48 [1:34.06] | 8:24.85 [1:36.38] | 10:02.44 [1:37.59] | 11:32.04 [1:29.60] |
7 | Rachel Briner | Blue Thunder Track Club | 11:35.17 | 39.28 [39.28] | 2:03.66 [1:24.39] | 3:36.24 [1:32.58] | 5:10.59 [1:34.36] | 6:47.71 [1:37.13] | 8:27.53 [1:39.83] | 10:09.04 [1:41.51] | 11:35.17 [1:26.13] |
8 | Kaitlin Bennett | Dale City Lightning Track Club | 11:36.84 | 39.57 [39.57] | 2:05.29 [1:25.72] | 3:36.85 [1:31.56] | 5:10.81 [1:33.96] | 6:48.02 [1:37.21] | 8:27.80 [1:39.79] | 10:09.18 [1:41.39] | 11:36.84 [1:27.66] |
9 | Joanna Benavidez | San Antonio Eagles | 11:46.56 | 39.53 [39.53] | 2:04.82 [1:25.30] | 3:35.79 [1:30.98] | 5:10.87 [1:35.08] | 6:48.18 [1:37.31] | 8:25.42 [1:37.25] | 10:09.64 [1:44.22] | 11:46.56 [1:36.92] |
10 | Brandy Medina | San Antonio Eagles | 12:09.54 | 39.15 [39.15] | 2:05.05 [1:25.91] | 3:41.53 [1:36.49] | 5:23.03 [1:41.50] | 7:07.26 [1:44.23] | 8:53.25 [1:46.00] | 10:39.15 [1:45.91] | 12:09.54 [1:30.39] |
11 | Jovana Espinoza | San Antonio Eagles | 12:12.44 | 39.00 [39.00] | 2:03.54 [1:24.55] | 3:39.08 [1:35.54] | 5:18.57 [1:39.50] | 7:00.25 [1:41.68] | 8:44.05 [1:43.80] | 10:31.27 [1:47.23] | 12:12.44 [1:41.17] |
12 | Lashae Bowens | Motor City Track Club | 12:22.79 | 39.44 [39.44] | 2:04.58 [1:25.14] | 3:38.14 [1:33.57] | 5:16.54 [1:38.40] | 7:02.71 [1:46.18] | 8:54.46 [1:51.76] | 10:45.49 [1:51.03] | 12:22.79 [1:37.30] |
13 | Jocee Bennett | Cuero Select Track Club | 12:44.60 | 40.01 [40.01] | 2:08.03 [1:28.03] | 3:43.02 [1:34.99] | 5:23.74 [1:40.72] | 7:07.56 [1:43.83] | 8:58.43 [1:50.87] | 10:54.05 [1:55.63] | 12:44.60 [1:50.55] |
14 | Achol Odolla | Baltimore City Track Field Clu | 13:56.01 | 40.21 [40.21] | 2:06.54 [1:26.33] | 3:41.51 [1:34.98] | 5:23.43 [1:41.92] | 7:10.33 [1:46.90] | 9:29.54 [2:19.22] | 11:44.28 [2:14.75] | 13:56.01 [2:11.73] |
15 | Kelse Matthews | Team Elite Track Club | 14:11.10 | 40.43 [40.43] | 2:10.69 [1:30.27] | 4:00.68 [1:50.00] | 5:59.97 [1:59.29] | 7:58.97 [1:59.00] | 10:05.07 [2:06.11] | 12:13.97 [2:08.91] | 14:11.10 [1:57.13] |
DNS | Kylie Shalala | Aoc | - | ||||||||
DNS | Alexys Barton | Cj Freedom | - | ||||||||
DNS | Qu-Essence Gillison | Unattached | - | ||||||||
DNS | Cameron Vitela | Central Texas Elite Track Club | - | ||||||||
DNS | Julianna Evans | Hurley YMCA Warriors T&F/Xc | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Aaliyah Wajid | 0:37.30 | Aaliyah Wajid | 0:37.30 |
600m | Aaliyah Wajid | 2:01.61 | Camille Martin | 1:23.63 |
1000m | Maria Antoni | 3:26.99 | Maria Antoni | 1:25.32 |
1400m | Aaliyah Wajid | 4:53.73 | Aaliyah Wajid | 1:26.52 |
1800m | Aaliyah Wajid | 6:24.17 | Delaney Savedge | 1:29.56 |
2200m | Aaliyah Wajid | 7:55.32 | Aaliyah Wajid | 1:31.15 |
2600m | Aaliyah Wajid | 9:23.52 | Aaliyah Wajid | 1:28.20 |
3000m | Aaliyah Wajid | 10:44.20 | Aaliyah Wajid | 1:20.69 |
Women 3000 Meter Run 17-18 years old
Actual Start Time: 11:20:41 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: