AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 15-16 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Baxter | Greensboro Blazers | 9:22.45 | 34.30 [34.30] | 1:49.24 [1:14.94] | 3:07.41 [1:18.18] | 4:23.88 [1:16.47] | 5:42.00 [1:18.13] | 7:01.77 [1:19.78] | 8:20.25 [1:18.48] | 9:22.45 [1:02.20] |
2 | Steven Ashcraft III | Atp Elite | 9:36.18 | 31.46 [31.46] | 1:44.36 [1:12.91] | 3:01.77 [1:17.41] | 4:22.38 [1:20.62] | 5:43.75 [1:21.37] | 7:06.80 [1:23.06] | 8:30.68 [1:23.88] | 9:36.18 [1:05.51] |
3 | Xavier Friel | West Chester Track Club | 9:43.35 | 34.66 [34.66] | 1:49.09 [1:14.44] | 3:07.08 [1:18.00] | 4:25.17 [1:18.09] | 5:45.40 [1:20.23] | 7:05.69 [1:20.30] | 8:26.44 [1:20.76] | 9:43.35 [1:16.91] |
4 | Rishi Doolabh | Mckinney Track Attack | 9:50.50 | 32.58 [32.58] | 1:49.77 [1:17.20] | 3:10.43 [1:20.67] | 4:33.28 [1:22.85] | 5:54.47 [1:21.19] | 7:16.57 [1:22.11] | 8:38.06 [1:21.49] | 9:50.50 [1:12.44] |
5 | Bart Rust | New York Starz Track Club | 9:50.99 | 34.64 [34.64] | 1:49.96 [1:15.33] | 3:08.64 [1:18.69] | 4:29.67 [1:21.04] | 5:50.10 [1:20.43] | 7:13.12 [1:23.02] | 8:34.91 [1:21.79] | 9:50.99 [1:16.09] |
6 | Jeb Jones | Tri-Cities Youth Athletics | 9:51.92 | 37.08 [37.08] | 1:55.62 [1:18.54] | 3:14.43 [1:18.81] | 4:35.93 [1:21.50] | 5:52.91 [1:16.99] | 7:12.71 [1:19.80] | 8:37.29 [1:24.59] | 9:51.92 [1:14.64] |
7 | Dominik Gross | Killeen Stars | 9:53.29 | 33.21 [33.21] | 1:47.55 [1:14.35] | 3:07.01 [1:19.46] | 4:27.39 [1:20.38] | 5:49.99 [1:22.61] | 7:15.09 [1:25.10] | 8:40.78 [1:25.70] | 9:53.29 [1:12.51] |
8 | Emmanuel Angomas | Rush Athletics Usa | 9:54.73 | 34.17 [34.17] | 1:49.65 [1:15.48] | 3:08.20 [1:18.56] | 4:27.62 [1:19.43] | 5:50.89 [1:23.27] | 7:16.26 [1:25.37] | 8:41.04 [1:24.79] | 9:54.73 [1:13.70] |
9 | Nathan Pohl | Ann Arbor Track Club | 9:55.44 | 34.96 [34.96] | 1:49.37 [1:14.41] | 3:09.56 [1:20.20] | 4:30.11 [1:20.55] | 5:51.20 [1:21.09] | 7:15.87 [1:24.67] | 8:41.38 [1:25.52] | 9:55.44 [1:14.06] |
10 | Nathan Jecelin | Unattached | 9:59.50 | 31.80 [31.80] | 1:43.45 [1:11.66] | 3:02.34 [1:18.90] | 4:26.58 [1:24.24] | 5:51.91 [1:25.33] | 7:17.89 [1:25.99] | 8:44.34 [1:26.46] | 9:59.50 [1:15.16] |
11 | Chris Ault | Central Texas Elite Track Club | 10:00.75 | 31.98 [31.98] | 1:46.06 [1:14.08] | 3:06.29 [1:20.24] | 4:27.45 [1:21.16] | 5:50.60 [1:23.16] | 7:14.50 [1:23.90] | 8:39.85 [1:25.36] | 10:00.75 [1:20.90] |
12 | Connor White | Unattached | 10:01.36 | 33.34 [33.34] | 1:50.21 [1:16.87] | 3:11.33 [1:21.12] | 4:31.71 [1:20.39] | 5:54.55 [1:22.84] | 7:18.99 [1:24.44] | 8:43.44 [1:24.45] | 10:01.36 [1:17.92] |
13 | Andrew Wright | Mississippi Valley Track Club | 10:01.45 | 32.70 [32.70] | 1:47.24 [1:14.55] | 3:07.61 [1:20.38] | 4:29.97 [1:22.36] | 5:53.25 [1:23.29] | 7:19.69 [1:26.44] | 8:44.74 [1:25.06] | 10:01.45 [1:16.71] |
14 | Carson Sanders | Ultimate Speed Academy Track T | 10:06.52 | 33.91 [33.91] | 1:49.85 [1:15.95] | 3:08.70 [1:18.85] | 4:30.51 [1:21.82] | 5:55.20 [1:24.69] | 7:22.16 [1:26.97] | 8:49.36 [1:27.20] | 10:06.52 [1:17.16] |
15 | Evan Leach | 2nd To None | 10:13.51 | 33.68 [33.68] | 1:50.01 [1:16.33] | 3:09.36 [1:19.35] | 4:32.14 [1:22.79] | 5:55.10 [1:22.96] | 7:20.60 [1:25.51] | 8:50.24 [1:29.64] | 10:13.51 [1:23.27] |
16 | Ricardo Banks | Houston Synergy Tack And Field | 10:15.07 | 33.15 [33.15] | 1:50.11 [1:16.97] | 3:09.31 [1:19.20] | 4:32.96 [1:23.65] | 5:56.77 [1:23.81] | 7:24.63 [1:27.86] | 8:53.11 [1:28.49] | 10:15.07 [1:21.96] |
17 | Tyler Coad | Unattached | 10:22.01 | 35.20 [35.20] | 1:50.60 [1:15.41] | 3:10.27 [1:19.68] | 4:33.22 [1:22.96] | 5:57.89 [1:24.67] | 7:28.25 [1:30.36] | 8:58.54 [1:30.30] | 10:22.01 [1:23.48] |
18 | Khiro Hoilett | Coral Springs Blazers | 10:27.67 | 32.65 [32.65] | 1:49.58 [1:16.93] | 3:09.28 [1:19.71] | 4:30.61 [1:21.34] | 5:56.31 [1:25.70] | 7:28.21 [1:31.91] | 8:58.12 [1:29.92] | 10:27.67 [1:29.55] |
19 | Matthew Moler | Unattached | 10:34.45 | 35.16 [35.16] | 1:50.35 [1:15.19] | 3:07.78 [1:17.44] | 4:27.05 [1:19.28] | 5:49.17 [1:22.13] | 7:21.14 [1:31.97] | 8:59.04 [1:37.91] | 10:34.45 [1:35.41] |
20 | Kieran Parks | San Diego Blessed | 10:50.28 | 33.03 [33.03] | 1:49.81 [1:16.79] | 3:13.01 [1:23.20] | 4:39.07 [1:26.07] | 6:09.06 [1:29.99] | 7:42.88 [1:33.83] | 9:15.67 [1:32.80] | 10:50.28 [1:34.61] |
DNS | Daniel Smith | Rutherford County Track Field | - | ||||||||
DNS | Davon Rodriguez | Heavenly Track Club | - | ||||||||
DNS | Kyle King | Springfield Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Steven Ashcraft III | 0:31.46 | Steven Ashcraft III | 0:31.46 |
600m | Nathan Jecelin | 1:43.45 | Nathan Jecelin | 1:11.66 |
1000m | Steven Ashcraft III | 3:01.77 | Steven Ashcraft III | 1:17.41 |
1400m | Steven Ashcraft III | 4:22.38 | Benjamin Baxter | 1:16.47 |
1800m | Benjamin Baxter | 5:42.00 | Jeb Jones | 1:16.99 |
2200m | Benjamin Baxter | 7:01.77 | Benjamin Baxter | 1:19.78 |
2600m | Benjamin Baxter | 8:20.25 | Benjamin Baxter | 1:18.48 |
3000m | Benjamin Baxter | 9:22.45 | Benjamin Baxter | 1:02.20 |
Boys 3000 Meter Run 15-16 years old
Actual Start Time: 10:58:57 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: