AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 15-16 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandler Gibbens | Blue Thunder Track Club | 9:52.29 | 34.07 [34.07] | 1:50.02 [1:15.95] | 3:08.39 [1:18.38] | 4:29.71 [1:21.33] | 5:51.94 [1:22.23] | 7:16.14 [1:24.20] | 8:40.94 [1:24.81] | 9:52.29 [1:11.35] |
2 | Tucker Grochowski | Tidewater Striders | 9:52.71 | 33.82 [33.82] | 1:51.90 [1:18.08] | 3:13.87 [1:21.97] | 4:35.78 [1:21.92] | 5:56.03 [1:20.25] | 7:20.77 [1:24.75] | 8:45.15 [1:24.39] | 9:52.71 [1:07.56] |
3 | Chandler Stamp | Panthers Elite Track Field Clu | 9:57.20 | 33.78 [33.78] | 1:52.19 [1:18.41] | 3:15.59 [1:23.40] | 4:38.62 [1:23.04] | 6:02.87 [1:24.25] | 7:25.53 [1:22.66] | 8:45.70 [1:20.18] | 9:57.20 [1:11.50] |
4 | Aman Hardie | Maryland Storm | 9:59.73 | 33.29 [33.29] | 1:51.22 [1:17.93] | 3:13.12 [1:21.91] | 4:36.02 [1:22.90] | 5:56.48 [1:20.47] | 7:22.54 [1:26.06] | 8:46.08 [1:23.54] | 9:59.73 [1:13.66] |
5 | Yafet Gebremariam | Ann Arbor Track Club | 10:06.19 | 34.42 [34.42] | 1:51.18 [1:16.76] | 3:13.37 [1:22.20] | 4:35.89 [1:22.52] | 5:56.11 [1:20.23] | 7:22.59 [1:26.49] | 8:49.31 [1:26.72] | 10:06.19 [1:16.88] |
6 | Cody Dennis | Rush Athletics Usa | 10:10.85 | 34.72 [34.72] | 1:55.73 [1:21.02] | 3:17.91 [1:22.18] | 4:40.90 [1:23.00] | 6:07.02 [1:26.12] | 7:34.00 [1:26.98] | 8:57.72 [1:23.73] | 10:10.85 [1:13.13] |
7 | Matthias Mahoney | Atx Top Flight | 10:10.85 | 35.82 [35.82] | 1:53.97 [1:18.15] | 3:15.16 [1:21.20] | 4:36.71 [1:21.55] | 5:59.50 [1:22.79] | 7:27.40 [1:27.91] | 8:54.36 [1:26.96] | 10:10.85 [1:16.50] |
8 | Jayce Halloran | Texas Fusion Track Club | 10:18.90 | 34.64 [34.64] | 1:50.61 [1:15.97] | 3:13.56 [1:22.96] | 4:37.85 [1:24.30] | 6:07.23 [1:29.38] | 7:37.33 [1:30.11] | 9:06.00 [1:28.67] | 10:18.90 [1:12.91] |
9 | Khalil Van Irvin | Suffolk Stars Track And Field | 10:19.95 | 36.47 [36.47] | 1:59.72 [1:23.26] | 3:24.89 [1:25.17] | 4:48.26 [1:23.37] | 6:12.80 [1:24.55] | 7:37.08 [1:24.29] | 9:03.57 [1:26.49] | 10:19.95 [1:16.38] |
10 | Khalil Bland | Infinity Track Club | 10:21.22 | 33.34 [33.34] | 1:51.29 [1:17.95] | 3:14.09 [1:22.81] | 4:37.98 [1:23.89] | 6:04.71 [1:26.73] | 7:32.28 [1:27.57] | 8:59.50 [1:27.23] | 10:21.22 [1:21.72] |
11 | Robert Gary Jr | St. Louis Blues | 10:25.34 | 34.75 [34.75] | 1:53.10 [1:18.35] | 3:17.27 [1:24.17] | 4:43.24 [1:25.97] | 6:10.87 [1:27.64] | 7:37.44 [1:26.57] | 9:05.07 [1:27.63] | 10:25.34 [1:20.27] |
12 | Zachary Johnson | Slipstream Track Field Club | 10:27.84 | 35.85 [35.85] | 1:55.36 [1:19.51] | 3:18.53 [1:23.17] | 4:43.95 [1:25.43] | 6:10.38 [1:26.43] | 7:36.87 [1:26.49] | 9:04.68 [1:27.82] | 10:27.84 [1:23.17] |
13 | Ayoade Adebiyi | The VA Beach Flames Track Team | 10:31.14 | 35.15 [35.15] | 1:56.00 [1:20.85] | 3:18.45 [1:22.45] | 4:42.94 [1:24.50] | 6:10.79 [1:27.85] | 7:36.71 [1:25.92] | 9:07.30 [1:30.59] | 10:31.14 [1:23.84] |
14 | Dennis Hill | Tgmwindsteppers | 10:44.94 | 34.81 [34.81] | 1:55.19 [1:20.38] | 3:18.08 [1:22.89] | 4:40.56 [1:22.48] | 6:09.68 [1:29.13] | 7:42.68 [1:33.00] | 9:15.48 [1:32.81] | 10:44.94 [1:29.47] |
15 | Caleb Kibling | Mississippi Valley Track Club | 10:49.21 | 34.94 [34.94] | 1:55.23 [1:20.29] | 3:21.25 [1:26.03] | 4:49.62 [1:28.38] | 6:19.37 [1:29.75] | 7:50.29 [1:30.93] | 9:21.76 [1:31.47] | 10:49.21 [1:27.46] |
16 | Cole Johnson | Central Iowa Excaliburs Track | 10:53.49 | 34.49 [34.49] | 1:56.54 [1:22.06] | 3:22.45 [1:25.91] | 4:50.91 [1:28.47] | 6:22.15 [1:31.25] | 7:55.01 [1:32.86] | 9:28.80 [1:33.80] | 10:53.49 [1:24.69] |
17 | Liam Broadhurst | Next Level Running Nj | 10:54.49 | 34.17 [34.17] | 1:51.01 [1:16.84] | 3:16.94 [1:25.93] | 4:48.59 [1:31.66] | 6:25.32 [1:36.73] | 7:56.78 [1:31.47] | 9:30.84 [1:34.07] | 10:54.49 [1:23.65] |
18 | Logan Justice | Speed City Track Club | 10:59.28 | 36.02 [36.02] | 2:00.07 [1:24.05] | 3:28.59 [1:28.53] | 4:57.44 [1:28.85] | 6:27.57 [1:30.14] | 7:59.56 [1:31.99] | 9:34.25 [1:34.70] | 10:59.28 [1:25.03] |
DNS | Anthony Williams | Panthers Elite Track Field Clu | - | ||||||||
DNS | Erik Stein | East Bay Heat Track Club | - | ||||||||
DNS | Jordan Crawford | E-1 Track Club | - | ||||||||
DNS | Carter Storm | Atascocita Youth Sports Associ | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Aman Hardie | 0:33.29 | Aman Hardie | 0:33.29 |
600m | Chandler Gibbens | 1:50.02 | Chandler Gibbens | 1:15.95 |
1000m | Chandler Gibbens | 3:08.39 | Chandler Gibbens | 1:18.38 |
1400m | Chandler Gibbens | 4:29.71 | Chandler Gibbens | 1:21.33 |
1800m | Chandler Gibbens | 5:51.94 | Yafet Gebremariam | 1:20.23 |
2200m | Chandler Gibbens | 7:16.14 | Chandler Stamp | 1:22.66 |
2600m | Chandler Gibbens | 8:40.94 | Chandler Stamp | 1:20.18 |
3000m | Chandler Gibbens | 9:52.29 | Tucker Grochowski | 1:07.56 |
Boys 3000 Meter Run 15-16 years old
Actual Start Time: 10:47:48 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: