AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 15-16 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Bigard | Pace Pushers Track Club | 10:24.45 | 37.94 [37.94] | 1:58.05 [1:20.12] | 3:21.35 [1:23.31] | 4:46.29 [1:24.94] | 6:13.52 [1:27.24] | 7:39.11 [1:25.59] | 9:05.89 [1:26.79] | 10:24.45 [1:18.56] |
2 | Alex Barrios | Southeast Sundevils Youth Orga | 10:27.42 | 36.04 [36.04] | 1:56.72 [1:20.68] | 3:21.61 [1:24.90] | 4:48.87 [1:27.27] | 6:17.16 [1:28.29] | 7:45.68 [1:28.52] | 9:12.09 [1:26.42] | 10:27.42 [1:15.33] |
3 | Bukhari Abdus-Salaan | Fort Meade Highsteppers | 10:28.05 | 36.86 [36.86] | 1:56.59 [1:19.73] | 3:20.88 [1:24.29] | 4:45.86 [1:24.98] | 6:14.68 [1:28.83] | 7:42.45 [1:27.78] | 9:10.20 [1:27.75] | 10:28.05 [1:17.86] |
4 | Christopher Wagner | Southern Athletics Nola | 10:31.07 | 38.16 [38.16] | 1:58.61 [1:20.46] | 3:22.22 [1:23.62] | 4:48.25 [1:26.03] | 6:15.64 [1:27.39] | 7:44.01 [1:28.38] | 9:13.18 [1:29.17] | 10:31.07 [1:17.89] |
5 | Gabriel Ruff | Bt Striders Youth Track Club | 10:32.95 | 34.80 [34.80] | 1:54.49 [1:19.69] | 3:19.28 [1:24.80] | 4:47.16 [1:27.88] | 6:16.34 [1:29.18] | 7:44.96 [1:28.63] | 9:12.31 [1:27.36] | 10:32.95 [1:20.64] |
6 | Chris Webber | Unattached | 10:39.53 | 36.37 [36.37] | 1:56.33 [1:19.96] | 3:20.55 [1:24.23] | 4:46.71 [1:26.17] | 6:15.56 [1:28.85] | 7:44.70 [1:29.15] | 9:13.54 [1:28.84] | 10:39.53 [1:25.99] |
7 | Jesai Williams | Metro Eagles Track And Field C | 10:40.25 | 35.53 [35.53] | 1:55.05 [1:19.53] | 3:19.96 [1:24.92] | 4:46.91 [1:26.95] | 6:16.22 [1:29.32] | 7:48.15 [1:31.93] | 9:17.06 [1:28.92] | 10:40.25 [1:23.19] |
8 | Bill Lester | Thomson Eagle Elite | 10:51.22 | 37.02 [37.02] | 1:59.89 [1:22.87] | 3:26.80 [1:26.92] | 4:56.31 [1:29.51] | 6:22.13 [1:25.82] | 7:50.63 [1:28.51] | 9:24.07 [1:33.44] | 10:51.22 [1:27.16] |
9 | Chuckie Moses Ii | Jersey Heat Track Club | 10:55.04 | 33.57 [33.57] | 1:48.35 [1:14.78] | 3:10.29 [1:21.95] | 4:38.92 [1:28.63] | 6:11.28 [1:32.37] | 7:44.10 [1:32.82] | 9:21.78 [1:37.69] | 10:55.04 [1:33.26] |
10 | Grayson Gould | Middle Georgia Impala | 11:01.66 | 34.32 [34.32] | 1:55.82 [1:21.50] | 3:20.84 [1:25.03] | 4:50.08 [1:29.24] | 6:20.50 [1:30.43] | 7:52.01 [1:31.51] | 9:29.08 [1:37.08] | 11:01.66 [1:32.58] |
11 | Kenneth Valentine Jr | Athletic Xpress Greyhonds | 11:02.87 | 32.75 [32.75] | 1:48.22 [1:15.47] | 3:10.57 [1:22.36] | 4:42.88 [1:32.31] | 6:21.66 [1:38.79] | 8:01.16 [1:39.50] | 9:36.21 [1:35.05] | 11:02.87 [1:26.67] |
12 | Chris Matise | Southern Athletics Nola | 11:06.17 | 36.76 [36.76] | 1:58.65 [1:21.89] | 3:23.27 [1:24.62] | 4:50.00 [1:26.74] | 6:20.88 [1:30.89] | 7:55.50 [1:34.62] | 9:37.97 [1:42.47] | 11:06.17 [1:28.20] |
13 | Jesse Dollar | The Village Of Louisville | 11:07.84 | 35.27 [35.27] | 1:58.92 [1:23.65] | 3:26.68 [1:27.77] | 4:57.75 [1:31.08] | 6:29.50 [1:31.75] | 8:04.72 [1:35.22] | 9:42.91 [1:38.20] | 11:07.84 [1:24.93] |
14 | Rasheed Cobb | North Dekalb Blaze Track Field | 11:08.15 | 35.06 [35.06] | 1:56.46 [1:21.41] | 3:22.54 [1:26.09] | 4:51.94 [1:29.40] | 6:22.36 [1:30.43] | 7:58.08 [1:35.72] | 9:41.52 [1:43.44] | 11:08.15 [1:26.63] |
15 | Jorge Arauza | Texas Fusion Track Club | 11:10.54 | 35.45 [35.45] | 1:53.83 [1:18.38] | 3:22.05 [1:28.22] | 4:54.18 [1:32.13] | 6:32.27 [1:38.09] | 8:05.66 [1:33.39] | 9:49.95 [1:44.29] | 11:10.54 [1:20.60] |
16 | Lemuel Spratt | Michigan Blazers Track Club | 11:13.55 | 34.59 [34.59] | 1:56.67 [1:22.09] | 3:25.74 [1:29.08] | 4:58.67 [1:32.94] | 6:30.29 [1:31.63] | 8:08.37 [1:38.08] | 9:47.43 [1:39.07] | 11:13.55 [1:26.13] |
17 | Jason Doland | Flippen Flyers Track Club | 11:18.30 | 37.75 [37.75] | 1:59.69 [1:21.94] | 3:26.18 [1:26.50] | 4:55.53 [1:29.35] | 6:28.53 [1:33.01] | 8:10.36 [1:41.83] | 9:47.24 [1:36.89] | 11:18.30 [1:31.06] |
18 | Elijah Carlstrom | Unattached | 11:35.72 | 36.52 [36.52] | 1:57.95 [1:21.43] | 3:26.93 [1:28.98] | 4:58.88 [1:31.96] | 6:34.54 [1:35.66] | 8:15.51 [1:40.97] | 9:57.52 [1:42.02] | 11:35.72 [1:38.20] |
19 | Leland Spratt | Michigan Blazers Track Club | 11:43.73 | 34.70 [34.70] | 2:00.09 [1:25.39] | 3:29.74 [1:29.66] | 5:05.85 [1:36.12] | 6:47.42 [1:41.57] | 8:30.71 [1:43.30] | 10:12.71 [1:42.00] | 11:43.73 [1:31.02] |
DNS | Ethan Gray | Harford County Track Club | - | ||||||||
DNS | Logan Lucas | Southeast Louisiana Roadrunner | - | ||||||||
DNS | Deiondre Williams | Florida City | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Kenneth Valentine Jr | 0:32.75 | Kenneth Valentine Jr | 0:32.75 |
600m | Kenneth Valentine Jr | 1:48.22 | Chuckie Moses Ii | 1:14.78 |
1000m | Chuckie Moses Ii | 3:10.29 | Chuckie Moses Ii | 1:21.95 |
1400m | Chuckie Moses Ii | 4:38.92 | James Bigard | 1:24.94 |
1800m | Chuckie Moses Ii | 6:11.28 | Bill Lester | 1:25.82 |
2200m | James Bigard | 7:39.11 | James Bigard | 1:25.59 |
2600m | James Bigard | 9:05.89 | Alex Barrios | 1:26.42 |
3000m | James Bigard | 10:24.45 | Alex Barrios | 1:15.33 |
Boys 3000 Meter Run 15-16 years old
Actual Start Time: 10:36:00 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: