AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 3000 Meter Run 15-16 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Heiligenthal | Waza Track Club | 10:43.34 | 34.56 [34.56] | 1:56.97 [1:22.41] | 3:24.09 [1:27.13] | 4:52.40 [1:28.31] | 6:22.90 [1:30.50] | 7:53.96 [1:31.07] | 9:24.31 [1:30.35] | 10:43.34 [1:19.04] |
2 | Morgan Mihalis | North Dekalb Blaze Track Field | 10:48.56 | 37.24 [37.24] | 1:56.89 [1:19.66] | 3:24.27 [1:27.39] | 4:52.52 [1:28.25] | 6:22.66 [1:30.15] | 7:53.52 [1:30.86] | 9:25.15 [1:31.64] | 10:48.56 [1:23.42] |
3 | Allison Green | Unattached | 11:01.35 | 34.80 [34.80] | 1:56.43 [1:21.63] | 3:23.79 [1:27.37] | 4:52.32 [1:28.53] | 6:22.74 [1:30.42] | 7:54.76 [1:32.02] | 9:29.65 [1:34.89] | 11:01.35 [1:31.71] |
4 | Alexia Phifer | Va Elite Tf | 11:02.39 | 34.87 [34.87] | 1:56.55 [1:21.69] | 3:25.02 [1:28.47] | 4:57.62 [1:32.60] | 6:33.29 [1:35.67] | 8:06.14 [1:32.86] | 9:41.63 [1:35.49] | 11:02.39 [1:20.77] |
5 | Helen Roddy | Texas Thunder Track Club | 11:10.98 | 34.55 [34.55] | 1:56.78 [1:22.23] | 3:24.69 [1:27.92] | 4:54.99 [1:30.31] | 6:30.22 [1:35.23] | 8:06.09 [1:35.88] | 9:43.31 [1:37.22] | 11:10.98 [1:27.68] |
6 | Annabelle Werner | Temecula Valley Time Mach | 11:11.45 | 34.50 [34.50] | 1:57.32 [1:22.82] | 3:27.39 [1:30.07] | 5:02.17 [1:34.78] | 6:38.01 [1:35.84] | 8:13.32 [1:35.32] | 9:48.32 [1:35.00] | 11:11.45 [1:23.14] |
7 | Tara Mayes | Houston Visions Track Club | 11:12.27 | 34.90 [34.90] | 1:57.38 [1:22.49] | 3:25.06 [1:27.68] | 5:00.96 [1:35.91] | 6:36.77 [1:35.82] | 8:11.49 [1:34.72] | 9:48.13 [1:36.65] | 11:12.27 [1:24.14] |
8 | Emma Cunningham | Unattached | 11:13.45 | 36.80 [36.80] | 2:00.41 [1:23.61] | 3:31.85 [1:31.44] | 5:05.00 [1:33.16] | 6:39.55 [1:34.56] | 8:14.58 [1:35.04] | 9:48.67 [1:34.09] | 11:13.45 [1:24.79] |
9 | Chauntress Like | Columbus Panthers | 11:16.23 | 37.39 [37.39] | 2:06.11 [1:28.73] | 3:37.78 [1:31.67] | 5:07.87 [1:30.10] | 6:38.55 [1:30.68] | 8:10.62 [1:32.08] | 9:46.34 [1:35.73] | 11:16.23 [1:29.89] |
10 | Ti'Undra Ford | Hattiesburg Flyers Track Club | 11:29.65 | 34.79 [34.79] | 2:00.03 [1:25.25] | 3:32.39 [1:32.36] | 5:07.24 [1:34.86] | 6:44.41 [1:37.18] | 8:20.32 [1:35.91] | 9:57.42 [1:37.11] | 11:29.65 [1:32.23] |
11 | Ariel Van Riper | Temecula Valley Time Mach | 11:32.07 | 36.93 [36.93] | 2:04.32 [1:27.39] | 3:35.40 [1:31.09] | 5:04.47 [1:29.08] | 6:42.41 [1:37.94] | 8:21.61 [1:39.20] | 10:02.27 [1:40.66] | 11:32.07 [1:29.81] |
12 | Kelsey Tyler | Rush Athletics Usa | 11:38.04 | 39.74 [39.74] | 2:09.33 [1:29.60] | 3:41.26 [1:31.93] | 5:14.24 [1:32.99] | 6:48.49 [1:34.25] | 8:24.71 [1:36.23] | 10:01.89 [1:37.18] | 11:38.04 [1:36.16] |
13 | Riley Killian | Southern Athletics Nola | 11:44.73 | 39.70 [39.70] | 2:11.63 [1:31.94] | 3:47.49 [1:35.86] | 5:22.40 [1:34.92] | 6:58.59 [1:36.19] | 8:36.98 [1:38.40] | 10:15.64 [1:38.66] | 11:44.73 [1:29.10] |
14 | Troiana Gause | Southern Athletics Nola | 11:52.61 | 39.39 [39.39] | 2:11.49 [1:32.10] | 3:47.28 [1:35.80] | 5:22.13 [1:34.85] | 6:58.61 [1:36.49] | 8:37.01 [1:38.40] | 10:17.08 [1:40.07] | 11:52.61 [1:35.54] |
15 | Anna Nagelhout | Waza Track Club | 12:12.34 | 35.15 [35.15] | 2:01.20 [1:26.06] | 3:37.07 [1:35.87] | 5:17.81 [1:40.74] | 7:00.00 [1:42.20] | 8:45.91 [1:45.91] | 10:31.58 [1:45.68] | 12:12.34 [1:40.76] |
16 | Audrey Coffey | West Chester Track Club | 12:14.81 | 36.50 [36.50] | 2:06.36 [1:29.87] | 3:45.09 [1:38.73] | 5:23.46 [1:38.37] | 7:06.82 [1:43.37] | 8:54.15 [1:47.33] | 10:40.27 [1:46.13] | 12:14.81 [1:34.54] |
17 | Cynthia Lopez-Jordan | E-1 Track Club | 12:32.88 | 39.32 [39.32] | 2:13.02 [1:33.70] | 3:49.47 [1:36.46] | 5:30.93 [1:41.47] | 7:17.65 [1:46.73] | 9:07.03 [1:49.39] | 10:56.89 [1:49.86] | 12:32.88 [1:36.00] |
18 | Katherine Cox | Johnson County Comets | 12:33.11 | 42.85 [42.85] | 2:13.79 [1:30.94] | 3:46.99 [1:33.20] | 5:23.80 [1:36.82] | 7:05.39 [1:41.60] | 8:51.04 [1:45.65] | 10:41.86 [1:50.82] | 12:33.11 [1:51.26] |
19 | Samantha Shipp | Fort Worth Flyers | 12:44.84 | 34.60 [34.60] | 2:05.76 [1:31.16] | 3:48.78 [1:43.03] | 5:37.27 [1:48.50] | 7:28.56 [1:51.29] | 9:22.31 [1:53.76] | 11:11.80 [1:49.49] | 12:44.84 [1:33.05] |
20 | Reagan Emerson | Northeast Kansas Track Club | 12:59.78 | 37.01 [37.01] | 2:13.60 [1:36.59] | 3:56.32 [1:42.73] | 5:40.31 [1:43.99] | 7:25.69 [1:45.39] | 9:17.47 [1:51.79] | 11:11.86 [1:54.39] | 12:59.78 [1:47.92] |
DNS | Kyra Caroll | Mt. Airy Track Club | - | ||||||||
DNS | Reagan Brown | Springfield Track Club | - | ||||||||
DNS | Aniela Crayton | Mcsyouth | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Annabelle Werner | 0:34.50 | Annabelle Werner | 0:34.50 |
600m | Allison Green | 1:56.43 | Morgan Mihalis | 1:19.66 |
1000m | Allison Green | 3:23.79 | Victoria Heiligenthal | 1:27.13 |
1400m | Allison Green | 4:52.32 | Morgan Mihalis | 1:28.25 |
1800m | Morgan Mihalis | 6:22.66 | Morgan Mihalis | 1:30.15 |
2200m | Morgan Mihalis | 7:53.52 | Morgan Mihalis | 1:30.86 |
2600m | Victoria Heiligenthal | 9:24.31 | Victoria Heiligenthal | 1:30.35 |
3000m | Victoria Heiligenthal | 10:43.34 | Victoria Heiligenthal | 1:19.04 |
Girls 3000 Meter Run 15-16 years old
Actual Start Time: 10:22:53 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: