AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 14 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Carroll | Capital City Striders Aau WV | 9:26.59 | 31.78 [31.78] | 1:45.00 [1:13.22] | 3:03.43 [1:18.43] | 4:23.11 [1:19.69] | 5:41.03 [1:17.92] | 6:59.87 [1:18.85] | 8:16.77 [1:16.91] | 9:26.59 [1:09.82] |
2 | Jeron Jordan | Transy East Tc | 9:41.63 | 32.44 [32.44] | 1:45.22 [1:12.79] | 3:03.54 [1:18.32] | 4:22.81 [1:19.27] | 5:40.97 [1:18.17] | 7:04.02 [1:23.05] | 8:23.63 [1:19.62] | 9:41.63 [1:18.00] |
3 | Kobe Yepez | Texas Thunder Track Club | 9:42.52 | 32.65 [32.65] | 1:46.97 [1:14.32] | 3:04.24 [1:17.28] | 4:23.02 [1:18.79] | 5:42.28 [1:19.26] | 7:04.56 [1:22.29] | 8:27.12 [1:22.56] | 9:42.52 [1:15.40] |
4 | Jefferson Bushur | Ultimate Speed Academy Track T | 9:48.63 | 32.38 [32.38] | 1:47.45 [1:15.07] | 3:07.84 [1:20.40] | 4:28.56 [1:20.72] | 5:50.14 [1:21.58] | 7:12.78 [1:22.65] | 8:34.69 [1:21.91] | 9:48.63 [1:13.95] |
5 | Benjamin Werve | Tidewater Striders | 9:48.80 | 33.63 [33.63] | 1:48.75 [1:15.12] | 3:07.43 [1:18.69] | 4:27.08 [1:19.66] | 5:47.44 [1:20.36] | 7:09.57 [1:22.13] | 8:32.78 [1:23.22] | 9:48.80 [1:16.03] |
6 | Jaron Smith | Houston Visions Track Club | 9:52.14 | 31.48 [31.48] | 1:44.66 [1:13.18] | 3:03.78 [1:19.12] | 4:23.56 [1:19.79] | 5:45.78 [1:22.23] | 7:10.85 [1:25.07] | 8:35.19 [1:24.35] | 9:52.14 [1:16.95] |
7 | Jacob Windle | Unattached | 9:54.48 | 32.10 [32.10] | 1:45.36 [1:13.27] | 3:04.43 [1:19.07] | 4:25.07 [1:20.65] | 5:48.09 [1:23.02] | 7:12.76 [1:24.68] | 8:37.50 [1:24.74] | 9:54.48 [1:16.99] |
8 | Jackson Long | Atx Top Flight | 9:54.56 | 34.52 [34.52] | 1:49.85 [1:15.33] | 3:08.86 [1:19.02] | 4:29.71 [1:20.86] | 5:51.42 [1:21.71] | 7:14.79 [1:23.37] | 8:38.01 [1:23.23] | 9:54.56 [1:16.55] |
9 | Nolan Defreitas | New York Starz Track Club | 10:00.45 | 32.70 [32.70] | 1:46.69 [1:14.00] | 3:04.95 [1:18.26] | 4:25.40 [1:20.46] | 5:47.92 [1:22.52] | 7:12.96 [1:25.05] | 8:36.41 [1:23.45] | 10:00.45 [1:24.05] |
10 | Colin Kane | Ann Arbor Track Club | 10:01.26 | 33.87 [33.87] | 1:50.20 [1:16.34] | 3:11.18 [1:20.98] | 4:35.97 [1:24.79] | 6:02.02 [1:26.06] | 7:27.11 [1:25.09] | 8:49.17 [1:22.07] | 10:01.26 [1:12.10] |
11 | Elijah Cunningham | Warriors For Christ | 10:05.52 | 32.91 [32.91] | 1:47.18 [1:14.27] | 3:05.93 [1:18.76] | 4:29.32 [1:23.40] | 5:55.28 [1:25.96] | 7:21.19 [1:25.91] | 8:49.50 [1:28.32] | 10:05.52 [1:16.02] |
12 | Mitchell Chunta | Unattached | 10:07.78 | 33.56 [33.56] | 1:48.18 [1:14.62] | 3:07.97 [1:19.80] | 4:30.70 [1:22.73] | 5:58.65 [1:27.96] | 7:25.23 [1:26.58] | 8:49.09 [1:23.87] | 10:07.78 [1:18.69] |
13 | Ian Geisler | Unattached | 10:07.91 | 32.62 [32.62] | 1:47.51 [1:14.90] | 3:05.12 [1:17.61] | 4:25.83 [1:20.72] | 5:49.57 [1:23.74] | 7:15.87 [1:26.31] | 8:44.24 [1:28.38] | 10:07.91 [1:23.67] |
14 | Preston Ruth | Knoxville Youth Athletics | 10:13.73 | 33.38 [33.38] | 1:49.57 [1:16.19] | 3:09.98 [1:20.42] | 4:36.01 [1:26.03] | 6:01.80 [1:25.80] | 7:27.54 [1:25.74] | 8:53.00 [1:25.47] | 10:13.73 [1:20.73] |
15 | Cooper Olander | San Diego Cheetahs | 10:16.60 | 32.30 [32.30] | 1:45.61 [1:13.31] | 3:05.38 [1:19.78] | 4:27.96 [1:22.58] | 5:53.79 [1:25.84] | 7:22.19 [1:28.40] | 8:52.42 [1:30.23] | 10:16.60 [1:24.19] |
16 | Carson Sanchez | San Diego Cheetahs | 10:23.60 | 34.17 [34.17] | 1:48.54 [1:14.38] | 3:07.15 [1:18.61] | 4:28.98 [1:21.83] | 5:56.08 [1:27.11] | 7:27.49 [1:31.41] | 8:59.63 [1:32.14] | 10:23.60 [1:23.97] |
17 | Luke Pohl | Ann Arbor Track Club | 10:30.24 | 32.77 [32.77] | 1:49.39 [1:16.63] | 3:11.03 [1:21.65] | 4:35.94 [1:24.91] | 6:05.63 [1:29.69] | 7:38.64 [1:33.02] | 9:05.58 [1:26.94] | 10:30.24 [1:24.67] |
DNS | John Hodges | Indy's Racing Cheetahs | - | ||||||||
DNS | Artise Lewis | Miami Gardens Xpress | - | ||||||||
DNS | Thomas Westrick | Grand Rapids Tc-Gr F.I.R.E. | - | ||||||||
DNS | Cameron Mansker | Springfield Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Jaron Smith | 0:31.48 | Jaron Smith | 0:31.48 |
600m | Jaron Smith | 1:44.66 | Jeron Jordan | 1:12.79 |
1000m | Russell Carroll | 3:03.43 | Kobe Yepez | 1:17.28 |
1400m | Jeron Jordan | 4:22.81 | Kobe Yepez | 1:18.79 |
1800m | Jeron Jordan | 5:40.97 | Russell Carroll | 1:17.92 |
2200m | Russell Carroll | 6:59.87 | Russell Carroll | 1:18.85 |
2600m | Russell Carroll | 8:16.77 | Russell Carroll | 1:16.91 |
3000m | Russell Carroll | 9:26.59 | Russell Carroll | 1:09.82 |
Boys 3000 Meter Run 14 years old
Actual Start Time: 9:58:04 | Updated: Sat Aug 08 13:31:03 | Set auto-refresh: