AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 14 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Kamen | Unattached | 10:02.31 | 35.80 [35.80] | 1:53.83 [1:18.03] | 3:14.21 [1:20.38] | 4:33.24 [1:19.04] | 5:54.62 [1:21.38] | 7:20.80 [1:26.19] | 8:44.68 [1:23.88] | 10:02.31 [1:17.64] |
2 | Noah Kim | Howard County Stridersbullseye | 10:03.28 | 33.21 [33.21] | 1:48.51 [1:15.30] | 3:09.64 [1:21.14] | 4:32.71 [1:23.08] | 5:57.09 [1:24.38] | 7:23.52 [1:26.43] | 8:48.87 [1:25.36] | 10:03.28 [1:14.41] |
3 | Adrieon Keys | St Louis Express Track Club | 10:08.76 | 33.77 [33.77] | 1:51.65 [1:17.89] | 3:14.93 [1:23.29] | 4:40.43 [1:25.50] | 6:06.34 [1:25.92] | 7:31.06 [1:24.72] | 8:56.71 [1:25.66] | 10:08.76 [1:12.06] |
4 | William Leach | High Point Blaze Track Field C | 10:10.38 | 33.33 [33.33] | 1:49.70 [1:16.37] | 3:10.95 [1:21.26] | 4:32.57 [1:21.63] | 5:56.73 [1:24.17] | 7:23.03 [1:26.30] | 8:48.54 [1:25.51] | 10:10.38 [1:21.85] |
5 | Tanner Henderson | Momentum Youth Track Club | 10:14.99 | 35.35 [35.35] | 1:51.96 [1:16.62] | 3:14.79 [1:22.83] | 4:38.84 [1:24.06] | 6:03.66 [1:24.83] | 7:29.99 [1:26.33] | 8:55.19 [1:25.20] | 10:14.99 [1:19.81] |
6 | Tracen Mckinney | Springfield Track Club | 10:17.77 | 33.53 [33.53] | 1:49.07 [1:15.55] | 3:13.63 [1:24.56] | 4:37.98 [1:24.36] | 6:04.86 [1:26.89] | 7:33.07 [1:28.21] | 9:02.35 [1:29.29] | 10:17.77 [1:15.43] |
7 | Paul Sepulveda | Infinite Speed Track Field Clu | 10:19.55 | 30.91 [30.91] | 1:47.85 [1:16.94] | 3:10.20 [1:22.36] | 4:33.38 [1:23.19] | 5:59.72 [1:26.35] | 7:28.82 [1:29.10] | 8:57.49 [1:28.67] | 10:19.55 [1:22.07] |
8 | Steven Alvizo | South Texas Randolph Roadrunne | 10:20.55 | 33.74 [33.74] | 1:51.55 [1:17.81] | 3:15.15 [1:23.61] | 4:40.64 [1:25.50] | 6:05.96 [1:25.32] | 7:31.88 [1:25.93] | 8:59.42 [1:27.55] | 10:20.55 [1:21.14] |
9 | Adam Hernandez | Shocker Track Club Inc | 10:24.84 | 32.79 [32.79] | 1:51.89 [1:19.11] | 3:16.41 [1:24.52] | 4:43.11 [1:26.71] | 6:10.01 [1:26.90] | 7:39.91 [1:29.90] | 9:08.26 [1:28.36] | 10:24.84 [1:16.58] |
10 | Jacob Jackson | Hot Feet Track Club | 10:25.80 | 34.43 [34.43] | 1:54.46 [1:20.04] | 3:19.66 [1:25.20] | 4:45.84 [1:26.18] | 6:13.69 [1:27.86] | 7:41.50 [1:27.82] | 9:08.80 [1:27.30] | 10:25.80 [1:17.00] |
11 | Keith Roberts | Baltimore City Track Field Clu | 10:41.16 | 31.94 [31.94] | 1:49.00 [1:17.06] | 3:13.31 [1:24.31] | 4:42.95 [1:29.64] | 6:10.42 [1:27.48] | 7:48.15 [1:37.73] | 9:06.43 [1:18.29] | 10:41.16 [1:34.73] |
12 | Sergei Lefaivre | Cambridge Jets Tc | 10:42.53 | 35.75 [35.75] | 1:54.34 [1:18.59] | 3:19.15 [1:24.81] | 4:45.46 [1:26.32] | 6:13.95 [1:28.50] | 7:44.63 [1:30.68] | 9:15.76 [1:31.14] | 10:42.53 [1:26.77] |
13 | Justice Artisst | Houston Pace Setters | 10:45.07 | 34.62 [34.62] | 1:55.34 [1:20.72] | 3:19.90 [1:24.57] | 4:46.99 [1:27.09] | 6:15.71 [1:28.73] | 7:47.09 [1:31.38] | 9:18.84 [1:31.76] | 10:45.07 [1:26.23] |
14 | Eric Gonzales | Hot Feet Track Club | 10:47.45 | 35.04 [35.04] | 1:54.65 [1:19.61] | 3:20.97 [1:26.32] | 4:49.71 [1:28.75] | 6:19.50 [1:29.80] | 7:51.97 [1:32.48] | 9:23.16 [1:31.20] | 10:47.45 [1:24.29] |
15 | Liam Rangel | Rush Athletics Usa | 10:51.81 | 35.96 [35.96] | 2:01.97 [1:26.02] | 3:30.05 [1:28.08] | 4:58.15 [1:28.10] | 6:28.16 [1:30.02] | 7:57.85 [1:29.69] | 9:29.81 [1:31.97] | 10:51.81 [1:22.00] |
16 | Kyle Samluk | Waza Track Club | 10:51.83 | 34.27 [34.27] | 1:54.71 [1:20.44] | 3:21.17 [1:26.47] | 4:48.77 [1:27.60] | 6:18.90 [1:30.14] | 7:50.70 [1:31.80] | 9:25.53 [1:34.83] | 10:51.83 [1:26.31] |
17 | Jordy Chavarria | Atp Elite | 11:11.14 | 37.78 [37.78] | 2:02.62 [1:24.84] | 3:30.98 [1:28.36] | 4:59.51 [1:28.54] | 6:28.35 [1:28.84] | 8:00.45 [1:32.11] | 9:37.35 [1:36.91] | 11:11.14 [1:33.79] |
18 | Wesley Burton | 2nd To None | 12:14.25 | 35.26 [35.26] | 2:00.02 [1:24.76] | 3:37.06 [1:37.05] | 5:19.27 [1:42.22] | 7:05.26 [1:45.99] | 8:55.04 [1:49.78] | 10:41.36 [1:46.33] | 12:14.25 [1:32.90] |
DNS | Max Schusterman | Smyrna Elite Tc | - | ||||||||
DNS | Scott Albertini | Team Accelerate Maryland | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Paul Sepulveda | 0:30.91 | Paul Sepulveda | 0:30.91 |
600m | Paul Sepulveda | 1:47.85 | Noah Kim | 1:15.30 |
1000m | Noah Kim | 3:09.64 | Nick Kamen | 1:20.38 |
1400m | William Leach | 4:32.57 | Nick Kamen | 1:19.04 |
1800m | Nick Kamen | 5:54.62 | Nick Kamen | 1:21.38 |
2200m | Nick Kamen | 7:20.80 | Adrieon Keys | 1:24.72 |
2600m | Nick Kamen | 8:44.68 | Keith Roberts | 1:18.29 |
3000m | Nick Kamen | 10:02.31 | Adrieon Keys | 1:12.06 |
Boys 3000 Meter Run 14 years old
Actual Start Time: 9:45:45 | Updated: Sat Aug 08 13:31:02 | Set auto-refresh: